Handover
May 2028
Status
activeAbout this project
Greenway is an off-plan residential development by Emaar Properties in Dubai South (Dubai World Central), Dubai. Prices start from AED 3,150,000. The current unit mix includes 3-bedroom homes, 4-bedroom homes. Dubai Land Department data records construction progress at 15%. Expected handover is May 2028.
What buyers should know
Greenway is located in Dubai South (Dubai World Central), Dubai and is developed by Emaar Properties. Prices start from AED 3,150,000. Dubai Land Department data records construction progress at 15%.
Location
Greenway is in Dubai South (Dubai World Central), Dubai. Browse the verified project facts, available home sizes, pricing and construction status before making an enquiry.
Amenities
Payment plan
- 10/80/10
Project brochures
Developer material with specifications, amenities and payment-plan details.
The official record
Registered with the Dubai Land Department — construction progress, escrow and sales history are the government's figures, not the developer's.
What has sold here, by size
Every registered sale in Greenway, not a window — an individual project can trade rarely, and three sales over two years is better evidence than none.
| Size | Sales | Median price | Typical range | Price/sqft | Latest |
|---|---|---|---|---|---|
| 4 B/R | 119 | AED 3,967,888 | AED 3.83M – AED 4.10M | AED 1,273/sqft | 2 Jul 2026 |
| 3 B/R | 118 | AED 3,337,770 | AED 3.27M – AED 3.41M | AED 1,788/sqft | 12 Feb 2026 |
What was actually built
Transactions at Greenway
239 sales recorded at this project in Dubai Land Department data, to Jul 2026.
Median price / sqft by year
By bedrooms · last 12 months
4 B/R
4 sales
AED 3.93M
Recent transactions
| Date | Type | Area (sqft) | Price | Price / sqft | Sale |
|---|---|---|---|---|---|
| Jul 2, 2026 | 4 B/R | 5,487 | AED 4,170,888 | 760 | Off-plan |
| Jun 29, 2026 | 4 B/R | 2,967 | AED 3,150,000 | 1,062 | Off-plan |
| Apr 15, 2026 | 4 B/R | 3,221 | AED 4,223,888 | 1,311 | Off-plan |
| Feb 12, 2026 | 3 B/R | 1,860 | AED 3,406,888 | 1,831 | Off-plan |
| Feb 12, 2026 | 4 B/R | 2,848 | AED 3,685,888 | 1,294 | Off-plan |
| Nov 14, 2025 | 3 B/R | 1,857 | AED 3,355,888 | 1,808 | Off-plan |
| Apr 25, 2025 | 4 B/R | 2,847 | AED 3,502,000 | 1,230 | Off-plan |
| Sep 10, 2024 | 4 B/R | 3,861 | AED 4,128,888 | 1,069 | Off-plan |
| Aug 21, 2024 | 3 B/R | 1,878 | AED 3,354,888 | 1,786 | Off-plan |
| Aug 7, 2024 | 4 B/R | 5,487 | AED 4,170,888 | 760 | Off-plan |
| Aug 2, 2024 | 3 B/R | 1,941 | AED 3,596,888 | 1,853 | Off-plan |
| Jul 30, 2024 | 3 B/R | 1,939 | AED 3,522,010 | 1,817 | Off-plan |
| Jul 29, 2024 | 4 B/R | 2,866 | AED 4,191,888 | 1,463 | Off-plan |
| Jul 25, 2024 | 3 B/R | 1,857 | AED 3,405,888 | 1,834 | Off-plan |
| Jul 24, 2024 | 4 B/R | 2,895 | AED 4,019,888 | 1,388 | Off-plan |
| Jul 19, 2024 | 4 B/R | 4,751 | AED 4,151,888 | 874 | Off-plan |
| Jul 19, 2024 | 3 B/R | 1,857 | AED 3,319,888 | 1,788 | Off-plan |
| Jul 19, 2024 | 3 B/R | 1,857 | AED 3,322,888 | 1,790 | Off-plan |
| Jul 19, 2024 | 4 B/R | 3,144 | AED 4,001,888 | 1,273 | Off-plan |
| Jul 19, 2024 | 3 B/R | 1,857 | AED 3,319,888 | 1,788 | Off-plan |
| Jul 19, 2024 | 3 B/R | 1,854 | AED 3,272,888 | 1,765 | Off-plan |
| Jul 18, 2024 | 4 B/R | 2,860 | AED 3,684,888 | 1,289 | Off-plan |
| Jul 18, 2024 | 3 B/R | 1,857 | AED 3,319,888 | 1,788 | Off-plan |
| Jul 17, 2024 | 4 B/R | 2,820 | AED 3,681,888 | 1,306 | Off-plan |
| Jul 17, 2024 | 4 B/R | 3,766 | AED 3,880,888 | 1,030 | Off-plan |
| Jul 17, 2024 | 4 B/R | 5,054 | AED 4,260,888 | 843 | Off-plan |
| Jul 16, 2024 | 4 B/R | 3,041 | AED 3,935,888 | 1,294 | Off-plan |
| Jul 16, 2024 | 4 B/R | 4,094 | AED 4,110,888 | 1,004 | Off-plan |
| Jul 16, 2024 | 3 B/R | 1,857 | AED 3,405,888 | 1,834 | Off-plan |
| Jul 16, 2024 | 3 B/R | 1,865 | AED 3,356,888 | 1,800 | Off-plan |
Source: Dubai Land Department transaction records for this project. Figures are historical transacted prices — market context, not a valuation of any specific unit.
Price insights · Madinat Al Mataar
Median sale prices from Dubai Land Department transactions over the last 12 months, to Jul 2026.
median sale price
median sale price
median sale price
Source: Dubai Land Department open data. Area medians are market context for Madinat Al Mataar, not a valuation of this specific project.
