Oceanz Phase 2 By Danube in Maritime City, Dubai

Danube Properties · Maritime City, Dubai
Starting price
AED 1,186,000
Handover
March 2027
Status
activeAbout this project
Oceanz Phase 2 By Danube is an off-plan residential development by Danube Properties in Maritime City, Dubai. Prices start from AED 1,186,000. The current unit mix includes studios, 1-bedroom homes, 2-bedroom homes, 3-bedroom homes. Dubai Land Department data records construction progress at 10%. Expected handover is March 2027.
What buyers should know
Oceanz Phase 2 By Danube is located in Maritime City, Dubai and is developed by Danube Properties. Prices start from AED 1,186,000. Dubai Land Department data records construction progress at 10%.
Location
Oceanz Phase 2 By Danube is in Maritime City, Dubai. Browse the verified project facts, available home sizes, pricing and construction status before making an enquiry.
Amenities
Payment plan
- 10/35/50/5
Project brochures
Developer material with specifications, amenities and payment-plan details.
The official record
Registered with the Dubai Land Department — construction progress, escrow and sales history are the government's figures, not the developer's.
- Registered sales
- 741
- In the last 12 months
- 61
- Median sold price
- AED 1.97M
- Median price per sqft
- AED 2,738/sqft
- Median size sold
- 743 sqft
- First sale
- 25 May 2023
- Latest sale
- 17 Aug 2026
- Off-plan vs ready
- 740 / 1
What has sold here, by size
Every registered sale in Oceanz Phase 2 By Danube, not a window — an individual project can trade rarely, and three sales over two years is better evidence than none.
| Size | Sales | Median price | Typical range | Price/sqft | Latest |
|---|---|---|---|---|---|
| Studio | 340 | 1.21M | AED 1.19M – AED 1.25M | AED 2,775/sqft | 17 Aug 2026 |
| 1 B/R | 281 | 2.08M | AED 2.03M – AED 2.13M | AED 2,730/sqft | 17 Aug 2026 |
| 2 B/R | 104 | 2.75M | AED 2.71M – AED 2.86M | AED 2,285/sqft | 16 Dec 2025 |
| 3 B/R | 14 | 4.21M | AED 4.17M – AED 4.26M | AED 2,184/sqft | 19 Aug 2024 |
| 4 B/R | 1 | 8.75M | AED 8.75M – AED 8.75M | AED 2,649/sqft | 4 Feb 2025 |
| Unspecified | 1 | 169.39M | AED 169.39M – AED 169.39M | AED 3,143/sqft | 25 May 2023 |
Transactions at Oceanz Phase 2 By Danube
731 sales recorded at this project in Dubai Land Department data, to Jul 2026.
Median price / sqft by year
By bedrooms · last 12 months
Studio
11 sales
1.22M
1 B/R
46 sales
2.00M
Recent transactions
| Date | Type | Area (sqft) | Price | Price / sqft | Sale |
|---|---|---|---|---|---|
| Jul 1, 2026 | 1 B/R | 746 | AED 2,006,000 | 2,687 | Off-plan |
| Jun 9, 2026 | Studio | 481 | AED 1,173,600 | 2,440 | Off-plan |
| Jun 9, 2026 | 1 B/R | 874 | AED 1,952,610 | 2,233 | Off-plan |
| Jun 9, 2026 | 1 B/R | 746 | AED 1,982,680 | 2,656 | Off-plan |
| Jun 9, 2026 | 1 B/R | 746 | AED 1,965,220 | 2,633 | Off-plan |
| Jun 8, 2026 | 1 B/R | 746 | AED 1,968,130 | 2,637 | Off-plan |
| May 4, 2026 | 1 B/R | 746 | AED 2,026,000 | 2,714 | Off-plan |
| Apr 29, 2026 | 1 B/R | 916 | AED 2,119,450 | 2,313 | Off-plan |
| Apr 29, 2026 | 1 B/R | 916 | AED 2,028,520 | 2,214 | Off-plan |
| Apr 17, 2026 | 1 B/R | 874 | AED 2,039,000 | 2,332 | Off-plan |
| Apr 7, 2026 | 1 B/R | 746 | AED 2,031,000 | 2,724 | Off-plan |
| Mar 30, 2026 | 1 B/R | 746 | AED 2,015,832 | 2,700 | Off-plan |
| Mar 6, 2026 | 1 B/R | 874 | AED 1,948,730 | 2,229 | Off-plan |
| Mar 6, 2026 | 1 B/R | 916 | AED 2,106,840 | 2,299 | Off-plan |
| Feb 27, 2026 | Studio | 427 | AED 1,222,000 | 2,859 | Off-plan |
| Feb 12, 2026 | 1 B/R | 746 | AED 2,046,330 | 2,741 | Off-plan |
| Jan 15, 2026 | 1 B/R | 874 | AED 2,030,490 | 2,323 | Off-plan |
| Jan 13, 2026 | Studio | 427 | AED 1,223,000 | 2,861 | Off-plan |
| Jan 8, 2026 | 1 B/R | 746 | AED 2,057,220 | 2,756 | Off-plan |
| Jan 7, 2026 | 1 B/R | 746 | AED 1,945,800 | 2,607 | Off-plan |
| Dec 25, 2025 | 1 B/R | 874 | AED 2,035,000 | 2,328 | Off-plan |
| Dec 16, 2025 | 2 B/R | 1,282 | AED 2,800,000 | 2,183 | Off-plan |
| Dec 11, 2025 | Studio | 429 | AED 1,236,000 | 2,884 | Off-plan |
| Dec 11, 2025 | Studio | 481 | AED 1,130,000 | 2,349 | Off-plan |
| Dec 8, 2025 | Studio | 426 | AED 1,187,280 | 2,786 | Off-plan |
| Dec 3, 2025 | 2 B/R | 1,185 | AED 2,696,000 | 2,276 | Off-plan |
| Nov 27, 2025 | 1 B/R | 916 | AED 2,000,631 | 2,183 | Off-plan |
| Nov 25, 2025 | 1 B/R | 726 | AED 2,040,000 | 2,811 | Off-plan |
| Nov 19, 2025 | 1 B/R | 874 | AED 1,981,710 | 2,267 | Off-plan |
| Nov 18, 2025 | 1 B/R | 745 | AED 1,966,140 | 2,638 | Off-plan |
Source: Dubai Land Department transaction records for this project. Figures are historical transacted prices — market context, not a valuation of any specific unit.