Dubai Market Data
Registered sales and Ejari contracts, organized for clear comparisons and better property decisions.
Updated daily · Dubai Land Department
2-bedroom homes in Dubai Maritime City
995 registered sales of this size in Dubai Maritime City over the last 12 months, at a median AED 4,076,800.
Half of the 2-bedroom homes sold in Dubai Maritime City went for between AED 3,256,000 and AED 4,709,944. A quarter went for less than the first figure and a quarter for more than the second — a median alone hides that spread.
Where this size trades in Dubai Maritime City
The buildings with the most registered sales of this size, all time. Price differences between them are the clearest signal of what a specific address is worth.
| Building | Sales | Median price | Typical range | Price/sqft | Latest |
|---|---|---|---|---|---|
| MAR CASA | 245 | AED 2,109,964 | AED 2,043,365 – AED 2,215,911 | AED 1,798/sqft | 25 Jun 2026 |
| Saria by Beyond | 140 | AED 3,032,000 | AED 2,954,750 – AED 3,153,250 | AED 2,376/sqft | 19 Feb 2026 |
| Harbour Lights | 130 | AED 2,635,740 | AED 2,391,035 – AED 2,804,096 | AED 2,165/sqft | 10 Aug 2026 |
| Orise Tower 1 | 125 | AED 3,557,000 | AED 3,336,000 – AED 3,857,000 | AED 2,784/sqft | 21 Jul 2025 |
| Sensia | 120 | AED 4,584,000 | AED 4,199,250 – AED 4,728,750 | AED 3,310/sqft | 11 Nov 2025 |
| THE ANWA BY OMNIYAT | 118 | AED 2,602,580 | AED 2,447,840 – AED 2,906,000 | AED 1,861/sqft | 16 Apr 2026 |
| Seagate Building 1 | 115 | AED 2,069,888 | AED 1,746,388 – AED 2,245,000 | AED 1,714/sqft | 27 Jul 2026 |
| Talea | 114 | AED 4,303,000 | AED 4,140,750 – AED 4,407,000 | AED 2,981/sqft | 25 Mar 2026 |
| Kanyon By Beyond | 113 | AED 4,251,250 | AED 3,996,000 – AED 4,861,780 | AED 3,060/sqft | 7 Aug 2026 |
| Seagate Building 3 | 113 | AED 1,880,000 | AED 1,708,888 – AED 2,367,888 | AED 1,614/sqft | 10 Aug 2026 |
| Franck Muller Yachting | 111 | AED 3,138,000 | AED 2,994,000 – AED 3,212,000 | AED 1,952/sqft | 14 Jul 2026 |
| Oceanz 1 By Danube | 106 | AED 2,672,500 | AED 2,649,475 – AED 2,700,750 | AED 2,257/sqft | 2 Apr 2026 |
Recent sales of this size
All About 2,076 results in the explorer| Date | Community | Project / building | Type | Beds | Size | Price/sqft | Price |
|---|---|---|---|---|---|---|---|
| 27 Aug 2026 | Madinat Dubai Almelaheyah | AvonleaMina Rashid | FlatResidential · Off-Plan Properties | 2 B/R | 1,431 sqft | AED 1,757/sqft | AED 2,512,888 |
| 25 Aug 2026 | Madinat Dubai Almelaheyah | LIV MARITIMEDubai Maritime City | FlatResidential · Off-Plan Properties | 2 B/R | 1,158 sqft | AED 4,662/sqft | AED 5,400,000 |
| 25 Aug 2026 | Madinat Dubai Almelaheyah | LIV MARITIMEDubai Maritime City | FlatResidential · Off-Plan Properties | 2 B/R | 1,462 sqft | AED 4,104/sqft | AED 6,000,000 |
| 24 Aug 2026 | Madinat Dubai Almelaheyah | BaylineMina Rashid | FlatResidential · Off-Plan Properties | 2 B/R | 1,328 sqft | AED 1,544/sqft | AED 2,050,000 |
| 21 Aug 2026 | Madinat Dubai Almelaheyah | SeagateMina Rashid | FlatResidential · Existing Properties | 2 B/R | 1,157 sqft | AED 1,924/sqft | AED 2,225,000 |
| 21 Aug 2026 | Madinat Dubai Almelaheyah | CHELSEA RESIDENCES 2 BY DAMACDubai Maritime City | FlatResidential · Off-Plan Properties | 2 B/R | 1,158 sqft | AED 2,970/sqft | AED 3,439,680 |
| 20 Aug 2026 | Madinat Dubai Almelaheyah | Soulever' By BeyondDubai Maritime City | FlatResidential · Off-Plan Properties | 2 B/R | 1,533 sqft | AED 3,717/sqft | AED 5,697,000 |
| 20 Aug 2026 | Madinat Dubai Almelaheyah | Soulever' By BeyondDubai Maritime City | FlatResidential · Off-Plan Properties | 2 B/R | 1,487 sqft | AED 3,884/sqft | AED 5,777,000 |
| 18 Aug 2026 | Madinat Dubai Almelaheyah | Fior 1Mina Rashid | FlatResidential · Off-Plan Properties | 2 B/R | 1,176 sqft | AED 2,726/sqft | AED 3,205,888 |
| 12 Aug 2026 | Madinat Dubai Almelaheyah | OriseDubai Maritime City | FlatResidential · Off-Plan Properties | 2 B/R | 1,350 sqft | AED 2,902/sqft | AED 3,918,040 |
| 10 Aug 2026 | Madinat Dubai Almelaheyah | SeagateMina Rashid | FlatResidential · Existing Properties | 2 B/R | 1,159 sqft | AED 2,157/sqft | AED 2,500,000 |
| 10 Aug 2026 | Madinat Dubai Almelaheyah | HARBOUR LIGHTSDubai Maritime City | FlatResidential · Off-Plan Properties | 2 B/R | 1,232 sqft | AED 2,036/sqft | AED 2,508,000 |
| 7 Aug 2026 | Madinat Dubai Almelaheyah | Kanyon By BeyondDubai Maritime City | FlatResidential · Off-Plan Properties | 2 B/R | 1,486 sqft | AED 3,217/sqft | AED 4,780,800 |
| 6 Aug 2026 | Madinat Dubai Almelaheyah | Kanyon By BeyondDubai Maritime City | FlatResidential · Off-Plan Properties | 2 B/R | 1,388 sqft | AED 2,782/sqft | AED 3,862,540 |
| 6 Aug 2026 | Madinat Dubai Almelaheyah | Kanyon By BeyondDubai Maritime City | FlatResidential · Off-Plan Properties | 2 B/R | 1,377 sqft | AED 2,756/sqft | AED 3,794,000 |
| 6 Aug 2026 | Madinat Dubai Almelaheyah | Kanyon By BeyondDubai Maritime City | FlatResidential · Off-Plan Properties | 2 B/R | 1,420 sqft | AED 2,695/sqft | AED 3,827,620 |
| 6 Aug 2026 | Madinat Dubai Almelaheyah | Kanyon By BeyondDubai Maritime City | FlatResidential · Off-Plan Properties | 2 B/R | 1,348 sqft | AED 2,924/sqft | AED 3,942,080 |
| 5 Aug 2026 | Madinat Dubai Almelaheyah | Soulever' By BeyondDubai Maritime City | FlatResidential · Off-Plan Properties | 2 B/R | 1,533 sqft | AED 3,592/sqft | AED 5,505,720 |
| 5 Aug 2026 | Madinat Dubai Almelaheyah | Kanyon By BeyondDubai Maritime City | FlatResidential · Off-Plan Properties | 2 B/R | 1,506 sqft | AED 3,280/sqft | AED 4,939,000 |
| 5 Aug 2026 | Madinat Dubai Almelaheyah | Fior 1Mina Rashid | FlatResidential · Off-Plan Properties | 2 B/R | 1,345 sqft | AED 2,789/sqft | AED 3,751,888 |
Other sizes in Dubai Maritime City
Source: Dubai Land Department open data, retrieved from the Digital Dubai data.dubai platform. Figures cover registered transactions and Ejari-registered tenancy contracts, and are statistical summaries of public record — not a valuation of any individual property. Registration data can be amended or backdated by the source after first publication.