Nobody buys a community — they buy a unit in a building. Every tower with at least ten registered sales, priced from what has actually changed hands in it.
Source: Dubai Land Department open data, retrieved from the Digital Dubai data.dubai platform. Figures cover registered transactions and Ejari-registered tenancy contracts, and are statistical summaries of public record — not a valuation of any individual property. Registration data can be amended or backdated by the source after first publication.
| Building | Community | Sales | Last 12m | Median price | Price/sqft | Median size |
|---|---|---|---|---|---|---|
| Binghatti VintageBinghatti Vintage | Wadi Al Safa 3 | 1,493 | 1,493 | AED 710K | AED 1,861/sqft | 374 sqft |
| Binghatti HillviewsBinghatti Hillviews | Al Barshaa South Second | 1,559 | 1,112 | AED 1.20M | AED 1,664/sqft | 703 sqft |
| Breez by DanubeBreez by Danube | Madinat Dubai Almelaheyah | 895 | 895 | AED 1.80M | AED 3,495/sqft | 477 sqft |
| Binghatti CircleBinghatti Circle | Al Barsha South Fourth | 805 | 804 | AED 1.14M | AED 1,605/sqft | 762 sqft |
| Binghatti Flare 01Binghatti Flare 01 | Al Barsha South Fifth | 792 | 792 | AED 1.25M | AED 1,643/sqft | 761 sqft |
| Sky Hills Astra Tower BSkyhills Astra by HRE | Al Barshaa South Second | 766 | 707 | AED 1.02M | AED 1,770/sqft | 556 sqft |
| BINGHATTI TITANIABinghatti Titania | Wadi Al Safa 3 | 675 | 675 | AED 699K | AED 1,799/sqft | 384 sqft |
| Binghatti AmberhallBinghatti Amberhall | Al Barsha South Fourth | 667 | 664 | AED 1.12M | AED 1,673/sqft | 713 sqft |
| Azizi Venice 15 - Building BAzizi Venice 15 | Madinat Al Mataar | 681 | 652 | AED 703K | AED 1,716/sqft | 382 sqft |
| Maybach Six - TOWER BMaybach Six | Nad Al Shiba First | 621 | 621 | AED 1.41M | AED 3,624/sqft | 396 sqft |
| Samana Barari HeightsSamana Barari Heights | Wadi Al Safa 3 | 711 | 606 | AED 854K | AED 1,822/sqft | 422 sqft |
| Franck Muller YachtingFranck Muller Yachting | Madinat Dubai Almelaheyah | 577 | 577 | AED 1.84M | AED 2,599/sqft | 553 sqft |
| Sky Hills Astra Tower ASkyhills Astra by HRE | Al Barshaa South Second | 778 | 570 | AED 1.02M | AED 1,669/sqft | 556 sqft |
| Binghatti SkybladeBinghatti Skyblade | Burj Khalifa | 558 | 558 | AED 1.94M | AED 3,910/sqft | 532 sqft |
| Binghatti Flare 02Binghatti Flare 02 | Al Barsha South Fifth | 557 | 557 | AED 1.35M | AED 1,726/sqft | 811 sqft |
| Binghatti Skyflame 1Binghatti Skyflame 1 | Wadi Al Safa 3 | 541 | 541 | AED 570K | AED 1,371/sqft | 407 sqft |
| Timez By DanubeTimez By Danube | Nadd Hessa | 1,129 | 539 | AED 1.09M | AED 1,962/sqft | 547 sqft |
| Shahrukhz by DanubeShahrukhz by Danube | Al Safouh First | 531 | 531 | AED 2.31M | AED 4,116/sqft | 562 sqft |
| The Horizon at Sobha CentralSobha Central Phase I | Jabal Ali First | 684 | 518 | AED 2.07M | AED 2,815/sqft | 731 sqft |
| SIERRA BY IMANSIERRA BY IMAN | Al Hebiah First | 515 | 515 | AED 1.32M | AED 1,680/sqft | 791 sqft |
| ASPIRZ By DanubeASPIRZ By Danube | Al Hebiah Fourth | 509 | 509 | AED 951K | AED 2,309/sqft | 397 sqft |
| Samana Sky ViewsSamana Sky Views | Me'Aisem First | 539 | 505 | AED 962K | AED 1,527/sqft | 685 sqft |
| Samana Boulevard HeightsSamana Boulevard Heights | Wadi Al Safa 5 | 488 | 488 | AED 794K | AED 1,628/sqft | 452 sqft |
| Cove Grand Residence by ImtiazCove Grand Residence by Imtiaz | Wadi Al Safa 5 | 522 | 474 | AED 771K | AED 1,538/sqft | 500 sqft |
| MontivaMontiva | Al Khairan First | 464 | 464 | AED 2.81M | AED 2,573/sqft | 1,143 sqft |
| Lyvia by PalaceLyvia by Palace | Al Khairan First | 463 | 463 | AED 2.89M | AED 2,676/sqft | 1,144 sqft |
| Binghatti CullinanBinghatti Cullinan | Al Jadaf | 439 | 439 | AED 1.45M | AED 2,204/sqft | 687 sqft |
| AZIZI VENICE 14-BUILDING GAZIZI VENICE 14 | Madinat Al Mataar | 493 | 431 | AED 650K | AED 1,699/sqft | 365 sqft |
| Binghatti RubyBinghatti Ruby | Al Barsha South Fourth | 598 | 426 | AED 971K | AED 1,953/sqft | 576 sqft |
| Azizi Venice 13 ? Building Bazizi venice 13 | Madinat Al Mataar | 480 | 419 | AED 655K | AED 1,668/sqft | 381 sqft |
| AZIZI VENICE 14-BUILDING AAZIZI VENICE 14 | Madinat Al Mataar | 579 | 415 | AED 635K | AED 1,638/sqft | 365 sqft |
| EMPIRE LAKE VIEWSEMPIRE LAKEVIEWS | Wadi Al Safa 2 | 556 | 414 | AED 820K | AED 1,609/sqft | 432 sqft |
| Skyvue AltierSkyvue | Bukadra | 414 | 414 | AED 2.19M | AED 3,012/sqft | 737 sqft |
| Azizi ArianArian By Azizi | Jabal Ali Industrial Second | 435 | 408 | AED 613K | AED 1,652/sqft | 358 sqft |
| Peace Lagoons II by Peace HomesPeace Lagoons II by Peace Homes | Wadi Al Safa 5 | 532 | 399 | AED 800K | AED 1,640/sqft | 436 sqft |
| Binghatti SkyhallBinghatti Skyhall | Business Bay | 654 | 397 | AED 1.12M | AED 2,668/sqft | 402 sqft |
| Serenz by Danube - TOWER ASerenz by Danube | Al Barsha South Fourth | 396 | 396 | AED 1.22M | AED 2,250/sqft | 539 sqft |
| Creek Bay Tower ACreek Bay | Al Khairan First | 393 | 393 | AED 3.32M | AED 2,741/sqft | 1,248 sqft |
| Maybach Six - TOWER AMaybach Six | Nad Al Shiba First | 392 | 392 | AED 1.39M | AED 3,637/sqft | 387 sqft |
| CHELSEA RESIDENCES 2 BY DAMAC TOWER-CCHELSEA RESIDENCES 2 BY DAMAC | Madinat Dubai Almelaheyah | 389 | 389 | AED 2.57M | AED 3,197/sqft | 776 sqft |
| DOWNTOWN RESIDENCESDowntown Residences | Business Bay | 384 | 382 | AED 2.56M | AED 2,762/sqft | 913 sqft |
| DAMAC DISTRICT TOWER ADAMAC DISTRICT | Al Hebiah Third | 380 | 380 | AED 1.31M | AED 1,822/sqft | 716 sqft |
| Marquis OneMarquis One | Al Barshaa South Third | 380 | 380 | AED 840K | AED 1,686/sqft | 466 sqft |
| Binghatti SkyterracesBinghatti Skyterraces | Al Hebiah First | 379 | 379 | AED 865K | AED 1,928/sqft | 483 sqft |
| AZIZI VENICE 14-BUILDING FAZIZI VENICE 14 | Madinat Al Mataar | 478 | 377 | AED 650K | AED 1,704/sqft | 365 sqft |
| AURESTA TOWERAURESTA TOWER | Al Barsha South Fourth | 451 | 373 | AED 677K | AED 1,578/sqft | 342 sqft |
| The Tranquil at Sobha CentralSobha Central Phase II | Jabal Ali First | 371 | 371 | AED 2.25M | AED 2,975/sqft | 744 sqft |
| The Serene at Sobha CentralSobha Central Phase II | Jabal Ali First | 361 | 361 | AED 2.51M | AED 2,975/sqft | 853 sqft |
| Azizi Milan Heights - Tower GAzizi Milan Heights | Wadi Al Safa 4 | 358 | 358 | AED 609K | AED 1,756/sqft | 340 sqft |
| Sol LevanteSOL LEVANTE | Al Barsha South Fifth | 380 | 358 | AED 1.31M | AED 1,750/sqft | 845 sqft |
Showing 1–50 · About 4,559 results
Showing 1–50 · About 4,559 results