Dubai Market Data
Registered sales and Ejari contracts, organized for clear comparisons and better property decisions.
Updated daily · Dubai Land Department
2-bedroom homes in Madinat Badr
25 registered sales of this size in Madinat Badr over the last 12 months, at a median AED 2,100,000.
Half of the 2-bedroom homes sold in Madinat Badr went for between AED 1,900,000 and AED 2,300,000. A quarter went for less than the first figure and a quarter for more than the second — a median alone hides that spread.
Where this size trades in Madinat Badr
The buildings with the most registered sales of this size, all time. Price differences between them are the clearest signal of what a specific address is worth.
| Building | Sales | Median price | Typical range | Price/sqft | Latest |
|---|---|---|---|---|---|
| Qamar 8 | 80 | AED 1,781,596 | AED 1,760,850 – AED 1,815,858 | AED 1,292/sqft | 20 Jul 2026 |
| Qamar 1 | 51 | AED 1,570,800 | AED 1,498,800 – AED 1,678,818 | AED 1,131/sqft | 27 Jul 2026 |
| Qamar 6 | 50 | AED 1,644,420 | AED 1,608,915 – AED 1,735,440 | AED 1,179/sqft | 17 Feb 2026 |
| Qamar 2 | 47 | AED 1,654,236 | AED 1,644,036 – AED 1,677,134 | AED 1,138/sqft | 23 Apr 2026 |
| Qamar 9 | 36 | AED 1,519,800 | AED 1,493,800 – AED 1,573,465 | AED 1,113/sqft | 4 May 2026 |
| Qamar 7 | 33 | AED 1,901,964 | AED 1,861,016 – AED 2,119,000 | AED 1,300/sqft | 19 Jan 2026 |
| Qamar 11 | 29 | AED 1,498,800 | AED 1,408,015 – AED 1,601,944 | AED 1,050/sqft | 12 Nov 2025 |
| Qamar 3 | 28 | AED 1,783,980 | AED 1,741,630 – AED 1,800,755 | AED 1,227/sqft | 6 Aug 2026 |
| Qamar 5 | 26 | AED 1,659,840 | AED 1,638,840 – AED 1,702,890 | AED 1,179/sqft | 13 Jul 2026 |
| Qamar 10 | 23 | AED 1,652,800 | AED 1,606,300 – AED 1,705,028 | AED 1,076/sqft | 9 Feb 2026 |
| Qamar 4 | 19 | AED 1,580,800 | AED 1,549,800 – AED 1,708,800 | AED 1,122/sqft | 30 Jul 2025 |
Recent sales of this size
All 436 results in the explorer| Date | Community | Project / building | Type | Beds | Size | Price/sqft | Price |
|---|---|---|---|---|---|---|---|
| 6 Aug 2026 | Muhaisanah First | Qamar 3Madinat Badr | FlatResidential · Existing Properties | 2 B/R | 1,589 sqft | AED 1,541/sqft | AED 2,450,000 |
| 27 Jul 2026 | Muhaisanah First | Qamar 1Madinat Badr | FlatResidential · Existing Properties | 2 B/R | 1,321 sqft | AED 1,381/sqft | AED 1,825,000 |
| 20 Jul 2026 | Muhaisanah First | Qamar 8Madinat Badr | FlatResidential · Existing Properties | 2 B/R | 1,477 sqft | AED 1,354/sqft | AED 2,000,000 |
| 14 Jul 2026 | Muhaisanah First | Qamar 8Madinat Badr | FlatResidential · Existing Properties | 2 B/R | 1,524 sqft | AED 1,312/sqft | AED 2,000,000 |
| 13 Jul 2026 | Muhaisanah First | Qamar 5Madinat Badr | FlatResidential · Existing Properties | 2 B/R | 1,463 sqft | AED 1,738/sqft | AED 2,541,656 |
| 6 Jul 2026 | Muhaisanah First | Qamar 1Madinat Badr | FlatResidential · Existing Properties | 2 B/R | 1,343 sqft | AED 1,415/sqft | AED 1,900,000 |
| 18 Jun 2026 | Muhaisanah First | Qamar 1Madinat Badr | FlatResidential · Existing Properties | 2 B/R | 1,334 sqft | AED 1,575/sqft | AED 2,100,000 |
| 4 May 2026 | Muhaisanah First | Qamar 9Madinat Badr | FlatResidential · Existing Properties | 2 B/R | 1,406 sqft | AED 950/sqft | AED 1,335,504 |
| 23 Apr 2026 | Muhaisanah First | Qamar 2Madinat Badr | FlatResidential · Existing Properties | 2 B/R | 1,761 sqft | AED 1,406/sqft | AED 2,475,000 |
| 2 Apr 2026 | Muhaisanah First | Qamar 9Madinat Badr | FlatResidential · Existing Properties | 2 B/R | 1,384 sqft | AED 1,372/sqft | AED 1,900,000 |
| 25 Feb 2026 | Muhaisanah First | Qamar 1Madinat Badr | FlatResidential · Existing Properties | 2 B/R | 1,333 sqft | AED 1,688/sqft | AED 2,250,000 |
| 17 Feb 2026 | Muhaisanah First | Qamar 6Madinat Badr | FlatResidential · Existing Properties | 2 B/R | 1,334 sqft | AED 1,574/sqft | AED 2,100,000 |
| 10 Feb 2026 | Muhaisanah First | Qamar 2Madinat Badr | FlatResidential · Existing Properties | 2 B/R | 1,486 sqft | AED 1,615/sqft | AED 2,400,000 |
| 9 Feb 2026 | Muhaisanah First | Qamar 10Madinat Badr | FlatResidential · Existing Properties | 2 B/R | 1,861 sqft | AED 1,236/sqft | AED 2,300,000 |
| 19 Jan 2026 | Muhaisanah First | Qamar 7Madinat Badr | FlatResidential · Existing Properties | 2 B/R | 1,416 sqft | AED 1,483/sqft | AED 2,100,012 |
| 6 Jan 2026 | Muhaisanah First | Qamar 7Madinat Badr | FlatResidential · Existing Properties | 2 B/R | 1,670 sqft | AED 1,378/sqft | AED 2,300,000 |
| 5 Jan 2026 | Muhaisanah First | Qamar 3Madinat Badr | FlatResidential · Existing Properties | 2 B/R | 1,566 sqft | AED 1,405/sqft | AED 2,200,000 |
| 16 Dec 2025 | Muhaisanah First | Qamar 6Madinat Badr | FlatResidential · Existing Properties | 2 B/R | 1,369 sqft | AED 1,498/sqft | AED 2,050,000 |
| 4 Dec 2025 | Muhaisanah First | Qamar 8Madinat Badr | FlatResidential · Existing Properties | 2 B/R | 1,348 sqft | AED 1,391/sqft | AED 1,875,000 |
| 12 Nov 2025 | Muhaisanah First | Qamar 11Madinat Badr | FlatResidential · Existing Properties | 2 B/R | 1,447 sqft | AED 1,382/sqft | AED 2,000,000 |
Other sizes in Madinat Badr
Source: Dubai Land Department open data, retrieved from the Digital Dubai data.dubai platform. Figures cover registered transactions and Ejari-registered tenancy contracts, and are statistical summaries of public record — not a valuation of any individual property. Registration data can be amended or backdated by the source after first publication.