35 registered sales of this size in The World over the last 12 months, at a median AED 2,000,000.
Half of the studio homes sold in The World went for between AED 1,700,000 and AED 2,314,767. A quarter went for less than the first figure and a quarter for more than the second — a median alone hides that spread.
The buildings with the most registered sales of this size, all time. Price differences between them are the clearest signal of what a specific address is worth.
| Building | Sales | Median price | Typical range | Price/sqft | Latest |
|---|---|---|---|---|---|
| PORTOFINO | 210 | AED 1,950,000 | AED 1,800,000 – AED 2,100,000 | AED 2,869/sqft | 18 Dec 2025 |
| COTE D'AZUR - M | 195 | AED 1,300,000 | AED 1,212,500 – AED 1,470,101 | AED 3,295/sqft | 25 Nov 2025 |
| COTE D'AZUR - N | 183 | AED 1,300,000 | AED 1,250,000 – AED 1,450,000 | AED 3,570/sqft | 18 Feb 2026 |
| COTE D'AZUR - S | 160 | AED 1,300,000 | AED 1,250,000 – AED 1,481,250 | AED 3,570/sqft | 3 Aug 2026 |
| COTE D'AZUR - C | 135 | AED 1,300,000 | AED 1,227,738 – AED 1,419,807 | AED 3,433/sqft | 26 Jun 2026 |
| Marbella Resort Hotel | 86 | AED 2,100,000 | AED 2,000,000 – AED 2,296,532 | AED 5,041/sqft | 3 Aug 2026 |
| Date | Community | Project / building | Type | Beds | Size | Price/sqft | Price |
|---|---|---|---|---|---|---|---|
| 3 Aug 2026 | World Islands | Marbella Resort Hotel, a Vignette Collection world Islands DubaiThe World | Hotel RoomsOff-Plan Properties | Studio | 476 sqft | AED 5,610/sqft | AED 2,669,038 |
| 3 Aug 2026 | World Islands | THE HEART OF EUROPE 2The World | Hotel RoomsOff-Plan Properties | Studio | 406 sqft | AED 4,923/sqft | AED 2,000,000 |
| 26 Jun 2026 | World Islands | THE HEART OF EUROPE 2The World | Hotel RoomsOff-Plan Properties | Studio | 407 sqft | AED 3,197/sqft | AED 1,300,000 |
| 15 Jun 2026 | World Islands | Marbella Resort Hotel, a Vignette Collection world Islands DubaiThe World | Hotel RoomsOff-Plan Properties | Studio | 386 sqft | AED 4,971/sqft | AED 1,920,000 |
| 21 May 2026 | World Islands | Marbella Resort Hotel, a Vignette Collection world Islands DubaiThe World | Hotel RoomsOff-Plan Properties | Studio | 486 sqft | AED 4,117/sqft | AED 2,000,000 |
| 23 Apr 2026 | World Islands | Marbella Resort Hotel, a Vignette Collection world Islands DubaiThe World | Hotel RoomsOff-Plan Properties | Studio | 472 sqft | AED 5,238/sqft | AED 2,472,341 |
| 10 Mar 2026 | World Islands | THE HEART OF EUROPE 2The World | Hotel RoomsOff-Plan Properties | Studio | 406 sqft | AED 3,341/sqft | AED 1,355,000 |
| 19 Feb 2026 | World Islands | THE HEART OF EUROPE 2The World | Hotel RoomsOff-Plan Properties | Studio | 406 sqft | AED 4,184/sqft | AED 1,700,000 |
| 18 Feb 2026 | World Islands | THE HEART OF EUROPE 2The World | Hotel RoomsExisting Properties | Studio | 406 sqft | AED 4,186/sqft | AED 1,700,000 |
| 13 Feb 2026 | World Islands | THE HEART OF EUROPE 2The World | Hotel RoomsOff-Plan Properties | Studio | 406 sqft | AED 4,185/sqft | AED 1,700,000 |
| 11 Feb 2026 | World Islands | THE HEART OF EUROPE 2The World | Hotel RoomsOff-Plan Properties | Studio | 457 sqft | AED 4,816/sqft | AED 2,200,000 |
| 23 Jan 2026 | World Islands | THE HEART OF EUROPE 2The World | Hotel RoomsOff-Plan Properties | Studio | 500 sqft | AED 3,726/sqft | AED 1,863,112 |
| 21 Jan 2026 | World Islands | Marbella Resort Hotel, a Vignette Collection world Islands DubaiThe World | Hotel RoomsOff-Plan Properties | Studio | 439 sqft | AED 5,206/sqft | AED 2,286,126 |
| 19 Jan 2026 | World Islands | Marbella Resort Hotel, a Vignette Collection world Islands DubaiThe World | Hotel RoomsOff-Plan Properties | Studio | 429 sqft | AED 5,125/sqft | AED 2,200,000 |
| 7 Jan 2026 | World Islands | Marbella Resort Hotel, a Vignette Collection world Islands DubaiThe World | Hotel RoomsOff-Plan Properties | Studio | 689 sqft | AED 4,357/sqft | AED 3,000,000 |
| 26 Dec 2025 | World Islands | Marbella Resort Hotel, a Vignette Collection world Islands DubaiThe World | Hotel RoomsOff-Plan Properties | Studio | 438 sqft | AED 5,354/sqft | AED 2,343,407 |
| 18 Dec 2025 | World Islands | THE HEART OF EUROPE 2The World | Hotel RoomsOff-Plan Properties | Studio | 591 sqft | AED 5,074/sqft | AED 3,000,000 |
| 25 Nov 2025 | World Islands | THE HEART OF EUROPE 2The World | Hotel RoomsExisting Properties | Studio | 965 sqft | AED 4,766/sqft | AED 4,600,000 |
| 21 Nov 2025 | World Islands | Marbella Resort Hotel, a Vignette Collection world Islands DubaiThe World | Hotel RoomsOff-Plan Properties | Studio | 449 sqft | AED 4,904/sqft | AED 2,200,000 |
| 10 Nov 2025 | World Islands | Marbella Resort Hotel, a Vignette Collection world Islands DubaiThe World | Hotel RoomsOff-Plan Properties | Studio | 458 sqft | AED 5,681/sqft | AED 2,600,000 |
Source: Dubai Land Department open data, retrieved from the Digital Dubai data.dubai platform. Figures cover registered transactions and Ejari-registered tenancy contracts, and are statistical summaries of public record — not a valuation of any individual property. Registration data can be amended or backdated by the source after first publication.