← All buildings

Act One Act Two Tower 1

In Burj Khalifa, part of ACT ONE | ACT TWO. 694 registered sales from 1 Sept 2016 to 10 Aug 2026.

Registered sales694All time27 in the last 12 months
Price per sqftAED 2,451/sqftMedian of all sales
Sale priceAED 2.54MMedian of all sales
Unit size1,119 sqftMedian unit size72% sold off-plan

What each size sells for here

Every registered sale in this building, grouped by bedroom count. The 25th–75th percentile range shows the spread a single median hides.

SizeSalesMedian priceTypical rangePrice/sqftMedian sizeLatest
2 B/R308AED 2,655,833AED 2.43MAED 3.20MAED 2,352/sqft1,131 sqft10 Aug 2026
1 B/R217AED 1,602,888AED 1.54MAED 1.90MAED 2,332/sqft710 sqft27 Jul 2026
3 B/R166AED 4,460,888AED 4.26MAED 4.92MAED 2,645/sqft1,728 sqft12 Jun 2026
4 B/R3AED 11,668,744AED 11.12MAED 11.99MAED 2,754/sqft4,376 sqft28 Aug 2024

Getting around

Nearest metro
Buj Khalifa Dubai Mall Metro Station
Nearest mall
Dubai Mall
Nearest landmark
Burj Khalifa

Latest registered sales

Registered property transactions from the Dubai Land Department
DateCommunityProject / buildingTypeBedsSizePrice/sqftPrice
10 Aug 2026Burj KhalifaACT ONE | ACT TWODownTown DubaiFlatExisting Properties2 B/R1,175 sqftAED 2,512/sqftAED 2,950,000
27 Jul 2026Burj KhalifaACT ONE | ACT TWODownTown DubaiFlatExisting Properties1 B/R610 sqftAED 3,440/sqftAED 2,100,000
20 Jul 2026Burj KhalifaACT ONE | ACT TWODownTown DubaiFlatExisting Properties2 B/R1,175 sqftAED 2,384/sqftAED 2,800,000
22 Jun 2026Burj KhalifaACT ONE | ACT TWODownTown DubaiFlatExisting Properties1 B/R652 sqftAED 3,068/sqftAED 2,000,000
12 Jun 2026Burj KhalifaACT ONE | ACT TWODownTown DubaiFlatExisting Properties3 B/R1,509 sqftAED 3,215/sqftAED 4,850,000
22 May 2026Burj KhalifaACT ONE | ACT TWODownTown DubaiFlatExisting Properties1 B/R657 sqftAED 3,044/sqftAED 2,000,000
13 May 2026Burj KhalifaACT ONE | ACT TWODownTown DubaiFlatExisting Properties2 B/R1,174 sqftAED 2,470/sqftAED 2,900,000
13 May 2026Burj KhalifaACT ONE | ACT TWODownTown DubaiFlatExisting Properties1 B/R662 sqftAED 3,249/sqftAED 2,150,000
25 Mar 2026Burj KhalifaACT ONE | ACT TWODownTown DubaiFlatExisting Properties2 B/R1,424 sqftAED 3,440/sqftAED 4,900,000
18 Mar 2026Burj KhalifaACT ONE | ACT TWODownTown DubaiFlatExisting Properties1 B/R767 sqftAED 2,999/sqftAED 2,300,000
16 Mar 2026Burj KhalifaACT ONE | ACT TWODownTown DubaiFlatExisting Properties1 B/R607 sqftAED 3,460/sqftAED 2,100,000
11 Mar 2026Burj KhalifaACT ONE | ACT TWODownTown DubaiFlatExisting Properties1 B/R657 sqftAED 3,500/sqftAED 2,300,000
23 Feb 2026Burj KhalifaACT ONE | ACT TWODownTown DubaiFlatExisting Properties1 B/R712 sqftAED 3,300/sqftAED 2,350,000
12 Feb 2026Burj KhalifaACT ONE | ACT TWODownTown DubaiFlatExisting Properties1 B/R728 sqftAED 3,092/sqftAED 2,250,000
11 Feb 2026Burj KhalifaACT ONE | ACT TWODownTown DubaiFlatExisting Properties1 B/R610 sqftAED 3,768/sqftAED 2,300,000
27 Jan 2026Burj KhalifaACT ONE | ACT TWODownTown DubaiFlatExisting Properties2 B/R1,111 sqftAED 3,061/sqftAED 3,400,000
26 Jan 2026Burj KhalifaACT ONE | ACT TWODownTown DubaiFlatExisting Properties2 B/R1,174 sqftAED 2,555/sqftAED 3,000,000
12 Jan 2026Burj KhalifaACT ONE | ACT TWODownTown DubaiFlatExisting Properties2 B/R1,110 sqftAED 3,018/sqftAED 3,350,000
9 Jan 2026Burj KhalifaACT ONE | ACT TWODownTown DubaiFlatExisting Properties1 B/R665 sqftAED 3,607/sqftAED 2,400,000
8 Dec 2025Burj KhalifaACT ONE | ACT TWODownTown DubaiFlatExisting Properties3 B/R1,753 sqftAED 3,201/sqftAED 5,610,000

Source: Dubai Land Department open data, retrieved from the Digital Dubai data.dubai platform. Figures cover registered transactions and Ejari-registered tenancy contracts, and are statistical summaries of public record — not a valuation of any individual property. Registration data can be amended or backdated by the source after first publication.