← All buildings

Act One Act Two Tower 2

In Burj Khalifa, part of ACT ONE | ACT TWO. 606 registered sales from 7 Dec 2016 to 7 Aug 2026.

Registered sales606All time33 in the last 12 months
Price per sqftAED 2,428/sqftMedian of all sales
Sale priceAED 2.57MMedian of all sales
Unit size1,119 sqftMedian unit size68% sold off-plan

What each size sells for here

Every registered sale in this building, grouped by bedroom count. The 25th–75th percentile range shows the spread a single median hides.

SizeSalesMedian priceTypical rangePrice/sqftMedian sizeLatest
2 B/R277AED 2,737,888AED 2.44MAED 3.20MAED 2,352/sqft1,140 sqft7 Aug 2026
1 B/R187AED 1,585,000AED 1.51MAED 1.96MAED 2,353/sqft710 sqft30 Jul 2026
3 B/R137AED 4,400,000AED 4.18MAED 5.40MAED 2,503/sqft1,753 sqft30 Jun 2026
4 B/R5AED 10,436,423AED 10.41MAED 16.00MAED 2,379/sqft4,400 sqft2 Jul 2024

Getting around

Nearest metro
Buj Khalifa Dubai Mall Metro Station
Nearest mall
Dubai Mall
Nearest landmark
Burj Khalifa

Latest registered sales

Registered property transactions from the Dubai Land Department
DateCommunityProject / buildingTypeBedsSizePrice/sqftPrice
7 Aug 2026Burj KhalifaACT ONE | ACT TWODownTown DubaiFlatExisting Properties2 B/R1,174 sqftAED 2,512/sqftAED 2,950,000
30 Jul 2026Burj KhalifaACT ONE | ACT TWODownTown DubaiFlatExisting Properties1 B/R717 sqftAED 3,000/sqftAED 2,150,000
29 Jul 2026Burj KhalifaACT ONE | ACT TWODownTown DubaiFlatExisting Properties1 B/R717 sqftAED 2,930/sqftAED 2,100,000
21 Jul 2026Burj KhalifaACT ONE | ACT TWODownTown DubaiFlatExisting Properties1 B/R720 sqftAED 3,089/sqftAED 2,225,000
17 Jul 2026Burj KhalifaACT ONE | ACT TWODownTown DubaiFlatExisting Properties2 B/R1,325 sqftAED 2,829/sqftAED 3,750,000
30 Jun 2026Burj KhalifaACT ONE | ACT TWODownTown DubaiFlatExisting Properties3 B/R2,213 sqftAED 2,983/sqftAED 6,600,000
21 May 2026Burj KhalifaACT ONE | ACT TWODownTown DubaiFlatExisting Properties2 B/R1,111 sqftAED 2,479/sqftAED 2,755,000
14 May 2026Burj KhalifaACT ONE | ACT TWODownTown DubaiFlatExisting Properties2 B/R1,214 sqftAED 2,388/sqftAED 2,900,000
6 May 2026Burj KhalifaACT ONE | ACT TWODownTown DubaiFlatExisting Properties1 B/R607 sqftAED 3,460/sqftAED 2,100,000
1 May 2026Burj KhalifaACT ONE | ACT TWODownTown DubaiFlatExisting Properties1 B/R665 sqftAED 3,156/sqftAED 2,100,000
21 Apr 2026Burj KhalifaACT ONE | ACT TWODownTown DubaiFlatExisting Properties3 B/R2,768 sqftAED 2,528/sqftAED 7,000,000
14 Apr 2026Burj KhalifaACT ONE | ACT TWODownTown DubaiFlatExisting Properties1 B/R607 sqftAED 3,377/sqftAED 2,050,000
26 Mar 2026Burj KhalifaACT ONE | ACT TWODownTown DubaiFlatExisting Properties2 B/R1,105 sqftAED 3,076/sqftAED 3,400,000
5 Mar 2026Burj KhalifaACT ONE | ACT TWODownTown DubaiFlatExisting Properties3 B/R1,852 sqftAED 2,970/sqftAED 5,500,000
26 Feb 2026Burj KhalifaACT ONE | ACT TWODownTown DubaiFlatExisting Properties2 B/R1,140 sqftAED 3,420/sqftAED 3,900,000
23 Jan 2026Burj KhalifaACT ONE | ACT TWODownTown DubaiFlatExisting Properties2 B/R1,174 sqftAED 2,683/sqftAED 3,150,000
23 Jan 2026Burj KhalifaACT ONE | ACT TWODownTown DubaiFlatExisting Properties3 B/R1,688 sqftAED 3,057/sqftAED 5,160,000
12 Jan 2026Burj KhalifaACT ONE | ACT TWODownTown DubaiFlatExisting Properties2 B/R1,187 sqftAED 2,779/sqftAED 3,300,000
10 Dec 2025Burj KhalifaACT ONE | ACT TWODownTown DubaiFlatExisting Properties1 B/R662 sqftAED 3,173/sqftAED 2,100,000
5 Dec 2025Burj KhalifaACT ONE | ACT TWODownTown DubaiFlatExisting Properties1 B/R662 sqftAED 3,324/sqftAED 2,200,000

Source: Dubai Land Department open data, retrieved from the Digital Dubai data.dubai platform. Figures cover registered transactions and Ejari-registered tenancy contracts, and are statistical summaries of public record — not a valuation of any individual property. Registration data can be amended or backdated by the source after first publication.