In Zaabeel Second, part of Akala Hotels and Residences. 178 registered sales from 1 Jul 2025 to 9 Jul 2026.
Every registered sale in this building, grouped by bedroom count. The 25th–75th percentile range shows the spread a single median hides.
| Size | Sales | Median price | Typical range | Price/sqft | Median size | Latest |
|---|---|---|---|---|---|---|
| 2 B/R | 90 | AED 7,223,575 | AED 6.58M – AED 9.13M | AED 4,404/sqft | 1,723 sqft | 9 Jul 2026 |
| 1 B/R | 63 | AED 3,895,000 | AED 3.85M – AED 4.77M | AED 3,717/sqft | 1,044 sqft | 9 Jul 2026 |
| 3 B/R | 20 | AED 12,600,000 | AED 12.09M – AED 15.21M | AED 4,697/sqft | 2,606 sqft | 26 Jun 2026 |
| 4 B/R | 3 | AED 21,969,116 | AED 21.94M – AED 22.80M | AED 4,676/sqft | 4,698 sqft | 8 Apr 2026 |
| 5 B/R | 1 | AED 34,685,000 | AED 34.69M – AED 34.69M | AED 5,544/sqft | 6,257 sqft | 9 Dec 2025 |
| 6 B/R | 1 | AED 125,000,000 | AED 125.00M – AED 125.00M | AED 5,280/sqft | 23,673 sqft | 1 Jul 2025 |
| Date | Community | Project / building | Type | Beds | Size | Price/sqft | Price |
|---|---|---|---|---|---|---|---|
| 9 Jul 2026 | Zaabeel Second | Akala Hotels and ResidencesDubai International Financial Center | FlatOff-Plan Properties | 2 B/R | 1,723 sqft | AED 3,686/sqft | AED 6,350,000 |
| 9 Jul 2026 | Zaabeel Second | Akala Hotels and ResidencesDubai International Financial Center | FlatOff-Plan Properties | 2 B/R | 1,723 sqft | AED 3,516/sqft | AED 6,056,400 |
| 9 Jul 2026 | Zaabeel Second | Akala Hotels and ResidencesDubai International Financial Center | FlatOff-Plan Properties | 1 B/R | 1,036 sqft | AED 3,726/sqft | AED 3,860,000 |
| 26 Jun 2026 | Zaabeel Second | Akala Hotels and ResidencesDubai International Financial Center | FlatOff-Plan Properties | 3 B/R | 3,654 sqft | AED 4,616/sqft | AED 16,865,800 |
| 26 Jun 2026 | Zaabeel Second | Akala Hotels and ResidencesDubai International Financial Center | FlatOff-Plan Properties | 1 B/R | 1,044 sqft | AED 3,688/sqft | AED 3,850,000 |
| 26 Jun 2026 | Zaabeel Second | Akala Hotels and ResidencesDubai International Financial Center | FlatOff-Plan Properties | 1 B/R | 1,044 sqft | AED 3,605/sqft | AED 3,763,200 |
| 19 Jun 2026 | Zaabeel Second | Akala Hotels and ResidencesDubai International Financial Center | FlatOff-Plan Properties | 2 B/R | 1,723 sqft | AED 3,384/sqft | AED 5,828,250 |
| 18 Jun 2026 | Zaabeel Second | Akala Hotels and ResidencesDubai International Financial Center | FlatOff-Plan Properties | 1 B/R | 1,044 sqft | AED 3,711/sqft | AED 3,875,000 |
| 18 Jun 2026 | Zaabeel Second | Akala Hotels and ResidencesDubai International Financial Center | FlatOff-Plan Properties | 1 B/R | 1,044 sqft | AED 3,702/sqft | AED 3,865,000 |
| 18 Jun 2026 | Zaabeel Second | Akala Hotels and ResidencesDubai International Financial Center | FlatOff-Plan Properties | 1 B/R | 1,036 sqft | AED 3,503/sqft | AED 3,629,000 |
| 21 May 2026 | Zaabeel Second | Akala Hotels and ResidencesDubai International Financial Center | FlatOff-Plan Properties | 1 B/R | 1,036 sqft | AED 3,745/sqft | AED 3,880,000 |
| 21 May 2026 | Zaabeel Second | Akala Hotels and ResidencesDubai International Financial Center | FlatOff-Plan Properties | 1 B/R | 1,406 sqft | AED 3,395/sqft | AED 4,773,750 |
| 21 May 2026 | Zaabeel Second | Akala Hotels and ResidencesDubai International Financial Center | FlatOff-Plan Properties | 1 B/R | 1,036 sqft | AED 3,717/sqft | AED 3,850,000 |
| 21 May 2026 | Zaabeel Second | Akala Hotels and ResidencesDubai International Financial Center | FlatOff-Plan Properties | 1 B/R | 1,036 sqft | AED 3,707/sqft | AED 3,840,000 |
| 11 May 2026 | Zaabeel Second | Akala Hotels and ResidencesDubai International Financial Center | FlatOff-Plan Properties | 2 B/R | 1,951 sqft | AED 4,247/sqft | AED 8,284,000 |
| 24 Apr 2026 | Zaabeel Second | Akala Hotels and ResidencesDubai International Financial Center | FlatOff-Plan Properties | 2 B/R | 1,556 sqft | AED 4,708/sqft | AED 7,325,000 |
| 24 Apr 2026 | Zaabeel Second | Akala Hotels and ResidencesDubai International Financial Center | FlatOff-Plan Properties | 1 B/R | 1,036 sqft | AED 3,750/sqft | AED 3,885,000 |
| 24 Apr 2026 | Zaabeel Second | Akala Hotels and ResidencesDubai International Financial Center | FlatOff-Plan Properties | 1 B/R | 1,036 sqft | AED 3,712/sqft | AED 3,845,000 |
| 24 Apr 2026 | Zaabeel Second | Akala Hotels and ResidencesDubai International Financial Center | FlatOff-Plan Properties | 2 B/R | 2,076 sqft | AED 4,438/sqft | AED 9,215,000 |
| 8 Apr 2026 | Zaabeel Second | Akala Hotels and ResidencesDubai International Financial Center | FlatOff-Plan Properties | 4 B/R | 4,698 sqft | AED 4,676/sqft | AED 21,969,116 |
Source: Dubai Land Department open data, retrieved from the Digital Dubai data.dubai platform. Figures cover registered transactions and Ejari-registered tenancy contracts, and are statistical summaries of public record — not a valuation of any individual property. Registration data can be amended or backdated by the source after first publication.