← All buildings

AL RAMTH 53

In Al Hebiah Fifth, part of REMRAAM. 202 registered sales from 9 Apr 2009 to 3 Jul 2026.

Registered sales202All time2 in the last 12 months
Price per sqftAED 974/sqftMedian of all sales
Sale priceAED 918KMedian of all sales
Unit size1,009 sqftMedian unit size27% sold off-plan

What each size sells for here

Every registered sale in this building, grouped by bedroom count. The 25th–75th percentile range shows the spread a single median hides.

SizeSalesMedian priceTypical rangePrice/sqftMedian sizeLatest
1 B/R84AED 791,175AED 696KAED 918KAED 1,042/sqft755 sqft3 Jul 2026
2 B/R77AED 1,008,450AED 878KAED 1.27MAED 871/sqft1,037 sqft19 May 2025
3 B/R27AED 1,467,864AED 1.29MAED 1.80MAED 790/sqft2,210 sqft19 Sept 2025
Studio14AED 418,275AED 414KAED 545KAED 1,040/sqft402 sqft22 Feb 2016

Getting around

Nearest metro
Not recorded
Nearest mall
Not recorded
Nearest landmark
Motor City

Latest registered sales

Registered property transactions from the Dubai Land Department
DateCommunityProject / buildingTypeBedsSizePrice/sqftPrice
3 Jul 2026Al Hebiah FifthREMRAAMRemraamFlatExisting Properties1 B/R1,157 sqftAED 674/sqftAED 780,000
19 Sept 2025Al Hebiah FifthREMRAAMRemraamFlatExisting Properties3 B/R2,210 sqftAED 840/sqftAED 1,855,000
2 Jun 2025Al Hebiah FifthREMRAAMRemraamFlatExisting Properties3 B/R2,210 sqftAED 640/sqftAED 1,414,729
27 May 2025Al Hebiah FifthREMRAAMRemraamFlatExisting Properties3 B/R2,210 sqftAED 790/sqftAED 1,744,729
19 May 2025Al Hebiah FifthREMRAAMRemraamFlatExisting Properties2 B/R1,601 sqftAED 603/sqftAED 965,000
18 Mar 2025Al Hebiah FifthREMRAAMRemraamFlatExisting Properties2 B/R1,149 sqftAED 957/sqftAED 1,100,000
29 Jan 2025Al Hebiah FifthREMRAAMRemraamFlatExisting Properties1 B/R1,150 sqftAED 574/sqftAED 660,000
16 Dec 2024Al Hebiah FifthREMRAAMRemraamFlatExisting Properties2 B/R1,113 sqftAED 746/sqftAED 830,000
6 Dec 2024Al Hebiah FifthREMRAAMRemraamFlatExisting Properties1 B/R669 sqftAED 807/sqftAED 540,000
5 Dec 2024Al Hebiah FifthREMRAAMRemraamFlatExisting Properties1 B/R668 sqftAED 808/sqftAED 540,000
5 Dec 2024Al Hebiah FifthREMRAAMRemraamFlatExisting Properties1 B/R668 sqftAED 808/sqftAED 540,000
30 Sept 2024Al Hebiah FifthREMRAAMRemraamFlatExisting Properties3 B/R1,497 sqftAED 868/sqftAED 1,300,000
19 Aug 2024Al Hebiah FifthREMRAAMRemraamFlatExisting Properties2 B/R1,149 sqftAED 835/sqftAED 960,000
3 Jul 2024Al Hebiah FifthREMRAAMRemraamFlatExisting Properties3 B/R2,337 sqftAED 663/sqftAED 1,550,000
11 Jun 2024Al Hebiah FifthREMRAAMRemraamFlatExisting Properties2 B/R1,149 sqftAED 766/sqftAED 880,000
30 Apr 2024Al Hebiah FifthREMRAAMRemraamFlatExisting Properties1 B/R1,157 sqftAED 588/sqftAED 680,000
2 Apr 2024Al Hebiah FifthREMRAAMRemraamFlatExisting Properties2 B/R1,501 sqftAED 653/sqftAED 980,000
12 Feb 2024Al Hebiah FifthREMRAAMRemraamFlatExisting Properties3 B/R1,497 sqftAED 975/sqftAED 1,460,000
7 Feb 2024Al Hebiah FifthREMRAAMRemraamFlatExisting Properties2 B/R1,009 sqftAED 595/sqftAED 600,000
11 Dec 2023Al Hebiah FifthREMRAAMRemraamFlatExisting Properties2 B/R1,009 sqftAED 793/sqftAED 800,000

Source: Dubai Land Department open data, retrieved from the Digital Dubai data.dubai platform. Figures cover registered transactions and Ejari-registered tenancy contracts, and are statistical summaries of public record — not a valuation of any individual property. Registration data can be amended or backdated by the source after first publication.