← All buildings

AL THAMAM 24

In Al Hebiah Fifth, part of REMRAAM. 172 registered sales from 31 Mar 2009 to 11 Jun 2026.

Registered sales172All time6 in the last 12 months
Price per sqftAED 836/sqftMedian of all sales
Sale priceAED 767KMedian of all sales
Unit size1,037 sqftMedian unit size25% sold off-plan

What each size sells for here

Every registered sale in this building, grouped by bedroom count. The 25th–75th percentile range shows the spread a single median hides.

SizeSalesMedian priceTypical rangePrice/sqftMedian sizeLatest
2 B/R71AED 951,663AED 924KAED 1.08MAED 868/sqft1,149 sqft6 Feb 2026
1 B/R70AED 644,099AED 598KAED 738KAED 847/sqft777 sqft11 Jun 2026
3 B/R20AED 1,371,000AED 1.24MAED 1.40MAED 616/sqft2,206 sqft29 Oct 2024
Studio11AED 423,360AED 360KAED 445KAED 864/sqft468 sqft28 Nov 2022

Getting around

Nearest metro
Not recorded
Nearest mall
Not recorded
Nearest landmark
Motor City

Latest registered sales

Registered property transactions from the Dubai Land Department
DateCommunityProject / buildingTypeBedsSizePrice/sqftPrice
11 Jun 2026Al Hebiah FifthREMRAAMRemraamFlatExisting Properties1 B/R777 sqftAED 940/sqftAED 730,000
6 Feb 2026Al Hebiah FifthREMRAAMRemraamFlatExisting Properties2 B/R1,498 sqftAED 874/sqftAED 1,310,000
26 Jan 2026Al Hebiah FifthREMRAAMRemraamFlatExisting Properties2 B/R1,005 sqftAED 1,044/sqftAED 1,050,000
12 Jan 2026Al Hebiah FifthREMRAAMRemraamFlatExisting Properties2 B/R1,498 sqftAED 868/sqftAED 1,300,000
10 Nov 2025Al Hebiah FifthREMRAAMRemraamFlatExisting Properties2 B/R1,598 sqftAED 845/sqftAED 1,350,000
14 Oct 2025Al Hebiah FifthREMRAAMRemraamFlatExisting Properties2 B/R1,005 sqftAED 1,094/sqftAED 1,100,000
7 Jul 2025Al Hebiah FifthREMRAAMRemraamFlatExisting Properties1 B/R758 sqftAED 864/sqftAED 655,000
1 Jul 2025Al Hebiah FifthREMRAAMRemraamFlatExisting Properties1 B/R758 sqftAED 857/sqftAED 650,000
16 May 2025Al Hebiah FifthREMRAAMRemraamFlatExisting Properties1 B/R1,158 sqftAED 561/sqftAED 650,000
22 Apr 2025Al Hebiah FifthREMRAAMRemraamFlatExisting Properties2 B/R1,161 sqftAED 1,152/sqftAED 1,338,000
15 Apr 2025Al Hebiah FifthREMRAAMRemraamFlatExisting Properties1 B/R1,112 sqftAED 697/sqftAED 775,000
28 Mar 2025Al Hebiah FifthREMRAAMRemraamFlatExisting Properties1 B/R777 sqftAED 837/sqftAED 650,000
28 Nov 2024Al Hebiah FifthREMRAAMRemraamFlatExisting Properties2 B/R1,005 sqftAED 945/sqftAED 950,000
29 Oct 2024Al Hebiah FifthREMRAAMRemraamFlatExisting Properties3 B/R1,500 sqftAED 1,000/sqftAED 1,500,000
16 Oct 2024Al Hebiah FifthREMRAAMRemraamFlatExisting Properties1 B/R689 sqftAED 835/sqftAED 575,000
16 Sept 2024Al Hebiah FifthREMRAAMRemraamFlatExisting Properties1 B/R665 sqftAED 812/sqftAED 540,000
4 Sept 2024Al Hebiah FifthREMRAAMRemraamFlatExisting Properties1 B/R777 sqftAED 798/sqftAED 620,000
13 Aug 2024Al Hebiah FifthREMRAAMRemraamFlatExisting Properties1 B/R1,160 sqftAED 651/sqftAED 755,000
22 Jul 2024Al Hebiah FifthREMRAAMRemraamFlatExisting Properties2 B/R1,005 sqftAED 836/sqftAED 840,000
4 Mar 2024Al Hebiah FifthREMRAAMRemraamFlatExisting Properties1 B/R665 sqftAED 752/sqftAED 500,000

Source: Dubai Land Department open data, retrieved from the Digital Dubai data.dubai platform. Figures cover registered transactions and Ejari-registered tenancy contracts, and are statistical summaries of public record — not a valuation of any individual property. Registration data can be amended or backdated by the source after first publication.