← All buildings

AL THAMAM 30

In Al Hebiah Fifth, part of REMRAAM. 155 registered sales from 30 Mar 2009 to 4 May 2026.

Registered sales155All time6 in the last 12 months
Price per sqftAED 800/sqftMedian of all sales
Sale priceAED 801KMedian of all sales
Unit size1,009 sqftMedian unit size29% sold off-plan

What each size sells for here

Every registered sale in this building, grouped by bedroom count. The 25th–75th percentile range shows the spread a single median hides.

SizeSalesMedian priceTypical rangePrice/sqftMedian sizeLatest
1 B/R67AED 627,697AED 541KAED 714KAED 797/sqft755 sqft22 Jul 2025
2 B/R59AED 969,850AED 920KAED 1.10MAED 868/sqft1,037 sqft16 Jan 2026
3 B/R21AED 1,425,583AED 1.36MAED 1.50MAED 620/sqft2,210 sqft4 May 2026
Studio8AED 303,953AED 300KAED 369KAED 785/sqft387 sqft27 Mar 2014

Getting around

Nearest metro
Not recorded
Nearest mall
Not recorded
Nearest landmark
Motor City

Latest registered sales

Registered property transactions from the Dubai Land Department
DateCommunityProject / buildingTypeBedsSizePrice/sqftPrice
4 May 2026Al Hebiah FifthREMRAAMRemraamFlatExisting Properties3 B/R2,210 sqftAED 883/sqftAED 1,950,000
16 Jan 2026Al Hebiah FifthREMRAAMRemraamFlatExisting Properties2 B/R1,599 sqftAED 750/sqftAED 1,200,000
7 Jan 2026Al Hebiah FifthREMRAAMRemraamFlatExisting Properties2 B/R1,008 sqftAED 1,062/sqftAED 1,070,000
22 Oct 2025Al Hebiah FifthREMRAAMRemraamFlatExisting Properties2 B/R1,501 sqftAED 866/sqftAED 1,300,000
20 Oct 2025Al Hebiah FifthREMRAAMRemraamFlatExisting Properties2 B/R1,009 sqftAED 1,091/sqftAED 1,100,000
2 Oct 2025Al Hebiah FifthREMRAAMRemraamFlatExisting Properties2 B/R1,501 sqftAED 866/sqftAED 1,300,000
22 Jul 2025Al Hebiah FifthREMRAAMRemraamFlatExisting Properties1 B/R755 sqftAED 927/sqftAED 700,000
21 Jul 2025Al Hebiah FifthREMRAAMRemraamFlatExisting Properties2 B/R1,009 sqftAED 967/sqftAED 975,000
13 Jun 2025Al Hebiah FifthREMRAAMRemraamFlatExisting Properties2 B/R1,501 sqftAED 866/sqftAED 1,300,000
13 Jan 2025Al Hebiah FifthREMRAAMRemraamFlatExisting Properties2 B/R1,009 sqftAED 892/sqftAED 900,000
7 Jan 2025Al Hebiah FifthREMRAAMRemraamFlatExisting Properties2 B/R1,009 sqftAED 912/sqftAED 920,000
23 Oct 2024Al Hebiah FifthREMRAAMRemraamFlatExisting Properties1 B/R665 sqftAED 819/sqftAED 545,000
12 Aug 2024Al Hebiah FifthREMRAAMRemraamFlatExisting Properties1 B/R773 sqftAED 776/sqftAED 600,000
25 Jul 2024Al Hebiah FifthREMRAAMRemraamFlatExisting Properties2 B/R1,008 sqftAED 868/sqftAED 875,000
30 May 2024Al Hebiah FifthREMRAAMRemraamFlatExisting Properties1 B/R755 sqftAED 795/sqftAED 600,000
23 Apr 2024Al Hebiah FifthREMRAAMRemraamFlatExisting Properties1 B/R665 sqftAED 797/sqftAED 530,000
20 Mar 2024Al Hebiah FifthREMRAAMRemraamFlatExisting Properties1 B/R1,182 sqftAED 478/sqftAED 565,000
28 Feb 2024Al Hebiah FifthREMRAAMRemraamFlatExisting Properties1 B/R665 sqftAED 782/sqftAED 520,000
24 Jan 2024Al Hebiah FifthREMRAAMRemraamFlatExisting Properties2 B/R1,149 sqftAED 740/sqftAED 850,000
14 Dec 2023Al Hebiah FifthREMRAAMRemraamFlatExisting Properties3 B/R2,440 sqftAED 590/sqftAED 1,440,000

Source: Dubai Land Department open data, retrieved from the Digital Dubai data.dubai platform. Figures cover registered transactions and Ejari-registered tenancy contracts, and are statistical summaries of public record — not a valuation of any individual property. Registration data can be amended or backdated by the source after first publication.