← All buildings

AL THAMAM 47

In Al Hebiah Fifth, part of REMRAAM. 180 registered sales from 30 Mar 2009 to 13 Aug 2025.

Registered sales180All time0 in the last 12 months
Price per sqftAED 848/sqftMedian of all sales
Sale priceAED 729KMedian of all sales
Unit size1,009 sqftMedian unit size26% sold off-plan

What each size sells for here

Every registered sale in this building, grouped by bedroom count. The 25th–75th percentile range shows the spread a single median hides.

SizeSalesMedian priceTypical rangePrice/sqftMedian sizeLatest
1 B/R81AED 647,152AED 595KAED 704KAED 854/sqft755 sqft2 Jun 2025
2 B/R58AED 926,784AED 855KAED 1.04MAED 863/sqft1,037 sqft13 Aug 2025
3 B/R25AED 1,346,417AED 1.20MAED 1.45MAED 693/sqft2,210 sqft9 Apr 2025
Studio16AED 368,225AED 338KAED 434KAED 928/sqft387 sqft17 May 2021

Getting around

Nearest metro
Not recorded
Nearest mall
Not recorded
Nearest landmark
Motor City

Latest registered sales

Registered property transactions from the Dubai Land Department
DateCommunityProject / buildingTypeBedsSizePrice/sqftPrice
13 Aug 2025Al Hebiah FifthREMRAAMRemraamFlatExisting Properties2 B/R1,030 sqftAED 1,068/sqftAED 1,100,000
2 Jun 2025Al Hebiah FifthREMRAAMRemraamFlatExisting Properties1 B/R755 sqftAED 868/sqftAED 655,000
14 May 2025Al Hebiah FifthREMRAAMRemraamFlatExisting Properties2 B/R1,009 sqftAED 917/sqftAED 925,000
23 Apr 2025Al Hebiah FifthREMRAAMRemraamFlatExisting Properties2 B/R1,009 sqftAED 932/sqftAED 940,000
22 Apr 2025Al Hebiah FifthREMRAAMRemraamFlatExisting Properties1 B/R755 sqftAED 689/sqftAED 520,000
15 Apr 2025Al Hebiah FifthREMRAAMRemraamFlatExisting Properties2 B/R1,030 sqftAED 694/sqftAED 714,880
9 Apr 2025Al Hebiah FifthREMRAAMRemraamFlatExisting Properties3 B/R2,210 sqftAED 792/sqftAED 1,750,000
24 Mar 2025Al Hebiah FifthREMRAAMRemraamFlatExisting Properties1 B/R665 sqftAED 865/sqftAED 575,000
12 Mar 2025Al Hebiah FifthREMRAAMRemraamFlatExisting Properties1 B/R755 sqftAED 861/sqftAED 650,000
26 Feb 2025Al Hebiah FifthREMRAAMRemraamFlatExisting Properties1 B/R665 sqftAED 902/sqftAED 600,000
22 Jan 2025Al Hebiah FifthREMRAAMRemraamFlatExisting Properties1 B/R1,149 sqftAED 674/sqftAED 775,000
11 Nov 2024Al Hebiah FifthREMRAAMRemraamFlatExisting Properties2 B/R1,009 sqftAED 863/sqftAED 870,000
8 Nov 2024Al Hebiah FifthREMRAAMRemraamFlatExisting Properties1 B/R755 sqftAED 881/sqftAED 665,000
8 Oct 2024Al Hebiah FifthREMRAAMRemraamFlatExisting Properties2 B/R1,501 sqftAED 743/sqftAED 1,115,000
13 May 2024Al Hebiah FifthREMRAAMRemraamFlatExisting Properties2 B/R1,009 sqftAED 793/sqftAED 800,000
29 Mar 2024Al Hebiah FifthREMRAAMRemraamFlatExisting Properties1 B/R755 sqftAED 709/sqftAED 535,000
19 Feb 2024Al Hebiah FifthREMRAAMRemraamFlatExisting Properties2 B/R1,030 sqftAED 709/sqftAED 730,000
13 Feb 2024Al Hebiah FifthREMRAAMRemraamFlatExisting Properties1 B/R755 sqftAED 874/sqftAED 660,000
26 Dec 2023Al Hebiah FifthREMRAAMRemraamFlatExisting Properties1 B/R665 sqftAED 722/sqftAED 480,000
21 Dec 2023Al Hebiah FifthREMRAAMRemraamFlatExisting Properties3 B/R1,496 sqftAED 802/sqftAED 1,200,000

Source: Dubai Land Department open data, retrieved from the Digital Dubai data.dubai platform. Figures cover registered transactions and Ejari-registered tenancy contracts, and are statistical summaries of public record — not a valuation of any individual property. Registration data can be amended or backdated by the source after first publication.