In Madinat Dubai Almelaheyah, part of Aurea. 158 registered sales from 5 Nov 2025 to 15 May 2026.
Every registered sale in this building, grouped by bedroom count. The 25th–75th percentile range shows the spread a single median hides.
| Size | Sales | Median price | Typical range | Price/sqft | Median size | Latest |
|---|---|---|---|---|---|---|
| 1 B/R | 81 | AED 2,364,888 | AED 2.34M – AED 2.40M | AED 2,921/sqft | 801 sqft | 3 Apr 2026 |
| 2 B/R | 61 | AED 3,840,888 | AED 3.44M – AED 4.77M | AED 3,108/sqft | 1,246 sqft | 15 May 2026 |
| 3 B/R | 16 | AED 6,552,888 | AED 6.07M – AED 6.94M | AED 3,516/sqft | 1,698 sqft | 10 Apr 2026 |
| Date | Community | Project / building | Type | Beds | Size | Price/sqft | Price |
|---|---|---|---|---|---|---|---|
| 15 May 2026 | Madinat Dubai Almelaheyah | AureaMina Rashid | FlatOff-Plan Properties | 2 B/R | 1,286 sqft | AED 2,693/sqft | AED 3,463,888 |
| 10 Apr 2026 | Madinat Dubai Almelaheyah | AureaMina Rashid | FlatOff-Plan Properties | 3 B/R | 1,698 sqft | AED 3,840/sqft | AED 6,521,888 |
| 3 Apr 2026 | Madinat Dubai Almelaheyah | AureaMina Rashid | FlatOff-Plan Properties | 1 B/R | 816 sqft | AED 2,904/sqft | AED 2,369,888 |
| 3 Apr 2026 | Madinat Dubai Almelaheyah | AureaMina Rashid | FlatOff-Plan Properties | 3 B/R | 2,251 sqft | AED 2,222/sqft | AED 5,001,888 |
| 1 Apr 2026 | Madinat Dubai Almelaheyah | AureaMina Rashid | FlatOff-Plan Properties | 2 B/R | 1,229 sqft | AED 2,714/sqft | AED 3,335,888 |
| 23 Mar 2026 | Madinat Dubai Almelaheyah | AureaMina Rashid | FlatOff-Plan Properties | 2 B/R | 1,236 sqft | AED 3,609/sqft | AED 4,460,888 |
| 17 Mar 2026 | Madinat Dubai Almelaheyah | AureaMina Rashid | FlatOff-Plan Properties | 3 B/R | 1,698 sqft | AED 3,854/sqft | AED 6,545,888 |
| 11 Mar 2026 | Madinat Dubai Almelaheyah | AureaMina Rashid | FlatOff-Plan Properties | 1 B/R | 799 sqft | AED 2,893/sqft | AED 2,310,888 |
| 12 Feb 2026 | Madinat Dubai Almelaheyah | AureaMina Rashid | FlatOff-Plan Properties | 2 B/R | 1,229 sqft | AED 2,719/sqft | AED 3,341,888 |
| 30 Jan 2026 | Madinat Dubai Almelaheyah | AureaMina Rashid | FlatOff-Plan Properties | 2 B/R | 1,229 sqft | AED 2,725/sqft | AED 3,348,888 |
| 28 Jan 2026 | Madinat Dubai Almelaheyah | AureaMina Rashid | FlatOff-Plan Properties | 1 B/R | 893 sqft | AED 2,675/sqft | AED 2,387,888 |
| 28 Jan 2026 | Madinat Dubai Almelaheyah | AureaMina Rashid | FlatOff-Plan Properties | 2 B/R | 1,269 sqft | AED 2,603/sqft | AED 3,303,711 |
| 26 Jan 2026 | Madinat Dubai Almelaheyah | AureaMina Rashid | FlatOff-Plan Properties | 1 B/R | 816 sqft | AED 2,920/sqft | AED 2,382,888 |
| 23 Jan 2026 | Madinat Dubai Almelaheyah | AureaMina Rashid | FlatOff-Plan Properties | 2 B/R | 1,229 sqft | AED 2,702/sqft | AED 3,321,339 |
| 22 Jan 2026 | Madinat Dubai Almelaheyah | AureaMina Rashid | FlatOff-Plan Properties | 2 B/R | 1,229 sqft | AED 2,741/sqft | AED 3,367,888 |
| 20 Jan 2026 | Madinat Dubai Almelaheyah | AureaMina Rashid | FlatOff-Plan Properties | 2 B/R | 1,288 sqft | AED 3,581/sqft | AED 4,611,770 |
| 19 Jan 2026 | Madinat Dubai Almelaheyah | AureaMina Rashid | FlatOff-Plan Properties | 2 B/R | 1,288 sqft | AED 3,885/sqft | AED 5,002,888 |
| 19 Jan 2026 | Madinat Dubai Almelaheyah | AureaMina Rashid | FlatOff-Plan Properties | 2 B/R | 1,286 sqft | AED 2,673/sqft | AED 3,437,888 |
| 19 Jan 2026 | Madinat Dubai Almelaheyah | AureaMina Rashid | FlatOff-Plan Properties | 1 B/R | 816 sqft | AED 2,898/sqft | AED 2,364,888 |
| 15 Jan 2026 | Madinat Dubai Almelaheyah | AureaMina Rashid | FlatOff-Plan Properties | 2 B/R | 1,236 sqft | AED 3,963/sqft | AED 4,897,888 |
Source: Dubai Land Department open data, retrieved from the Digital Dubai data.dubai platform. Figures cover registered transactions and Ejari-registered tenancy contracts, and are statistical summaries of public record — not a valuation of any individual property. Registration data can be amended or backdated by the source after first publication.