In Burj Khalifa, part of Burj Crown. 751 registered sales from 18 Feb 2020 to 19 Aug 2026.
Every registered sale in this building, grouped by bedroom count. The 25th–75th percentile range shows the spread a single median hides.
| Size | Sales | Median price | Typical range | Price/sqft | Median size | Latest |
|---|---|---|---|---|---|---|
| 2 B/R | 381 | AED 2,177,888 | AED 1.91M – AED 2.58M | AED 2,089/sqft | 1,061 sqft | 19 Aug 2026 |
| 1 B/R | 209 | AED 1,251,888 | AED 1.09M – AED 1.60M | AED 2,001/sqft | 585 sqft | 12 Jun 2026 |
| 3 B/R | 161 | AED 2,882,731 | AED 2.64M – AED 3.60M | AED 2,128/sqft | 1,355 sqft | 23 Jul 2026 |
| Date | Community | Project / building | Type | Beds | Size | Price/sqft | Price |
|---|---|---|---|---|---|---|---|
| 19 Aug 2026 | Burj Khalifa | Burj CrownDownTown Dubai | FlatExisting Properties | 2 B/R | 1,078 sqft | AED 2,384/sqft | AED 2,570,000 |
| 5 Aug 2026 | Burj Khalifa | Burj CrownDownTown Dubai | FlatExisting Properties | 2 B/R | 1,004 sqft | AED 1,992/sqft | AED 2,000,000 |
| 29 Jul 2026 | Burj Khalifa | Burj CrownDownTown Dubai | FlatExisting Properties | 2 B/R | 1,005 sqft | AED 2,289/sqft | AED 2,300,000 |
| 23 Jul 2026 | Burj Khalifa | Burj CrownDownTown Dubai | FlatExisting Properties | 3 B/R | 1,356 sqft | AED 2,728/sqft | AED 3,700,000 |
| 6 Jul 2026 | Burj Khalifa | Burj CrownDownTown Dubai | FlatExisting Properties | 3 B/R | 1,356 sqft | AED 2,507/sqft | AED 3,400,000 |
| 3 Jul 2026 | Burj Khalifa | Burj CrownDownTown Dubai | FlatExisting Properties | 3 B/R | 1,356 sqft | AED 3,134/sqft | AED 4,250,000 |
| 1 Jul 2026 | Burj Khalifa | Burj CrownDownTown Dubai | FlatExisting Properties | 3 B/R | 1,356 sqft | AED 2,912/sqft | AED 3,950,000 |
| 24 Jun 2026 | Burj Khalifa | Burj CrownDownTown Dubai | FlatExisting Properties | 2 B/R | 1,078 sqft | AED 1,855/sqft | AED 2,000,000 |
| 12 Jun 2026 | Burj Khalifa | Burj CrownDownTown Dubai | FlatExisting Properties | 1 B/R | 585 sqft | AED 3,591/sqft | AED 2,100,000 |
| 11 Jun 2026 | Burj Khalifa | Burj CrownDownTown Dubai | FlatExisting Properties | 2 B/R | 1,005 sqft | AED 2,140/sqft | AED 2,150,000 |
| 10 Jun 2026 | Burj Khalifa | Burj CrownDownTown Dubai | FlatExisting Properties | 3 B/R | 1,356 sqft | AED 2,949/sqft | AED 4,000,000 |
| 5 Jun 2026 | Burj Khalifa | Burj CrownDownTown Dubai | FlatExisting Properties | 3 B/R | 1,356 sqft | AED 3,023/sqft | AED 4,100,000 |
| 25 May 2026 | Burj Khalifa | Burj CrownDownTown Dubai | FlatExisting Properties | 3 B/R | 1,356 sqft | AED 2,654/sqft | AED 3,600,000 |
| 30 Apr 2026 | Burj Khalifa | Burj CrownDownTown Dubai | FlatExisting Properties | 3 B/R | 1,356 sqft | AED 2,728/sqft | AED 3,700,000 |
| 24 Apr 2026 | Burj Khalifa | Burj CrownDownTown Dubai | FlatExisting Properties | 1 B/R | 638 sqft | AED 3,215/sqft | AED 2,050,000 |
| 10 Apr 2026 | Burj Khalifa | Burj CrownDownTown Dubai | FlatExisting Properties | 2 B/R | 1,081 sqft | AED 2,220/sqft | AED 2,400,000 |
| 30 Mar 2026 | Burj Khalifa | Burj CrownDownTown Dubai | FlatExisting Properties | 2 B/R | 1,005 sqft | AED 2,588/sqft | AED 2,600,000 |
| 26 Mar 2026 | Burj Khalifa | Burj CrownDownTown Dubai | FlatExisting Properties | 2 B/R | 1,072 sqft | AED 2,798/sqft | AED 3,000,000 |
| 26 Mar 2026 | Burj Khalifa | Burj CrownDownTown Dubai | FlatExisting Properties | 2 B/R | 1,004 sqft | AED 2,441/sqft | AED 2,450,000 |
| 13 Feb 2026 | Burj Khalifa | Burj CrownDownTown Dubai | FlatExisting Properties | 2 B/R | 1,084 sqft | AED 2,859/sqft | AED 3,100,000 |
Source: Dubai Land Department open data, retrieved from the Digital Dubai data.dubai platform. Figures cover registered transactions and Ejari-registered tenancy contracts, and are statistical summaries of public record — not a valuation of any individual property. Registration data can be amended or backdated by the source after first publication.