Dubai Market Data

Registered sales and Ejari contracts, organized for clear comparisons and better property decisions.

Updated daily · Dubai Land Department

Compare communitiesLatest reports
← All buildings

Burj Khalifa Residences

In Burj Khalifa, part of THE RESIDENCE | Burj Khalifa. 39 registered sales from 15 Dec 2022 to 14 Oct 2025.

Registered sales39All time2 in the last 12 months
Price per sqftAED 3,432/sqftMedian of all sales
Sale priceAED 28.20MMedian of all sales
Unit size8,230 sqftMedian unit size100% sold off-plan

What each size sells for here

Every registered sale in this building, grouped by bedroom count. The 25th–75th percentile range shows the spread a single median hides.

SizeSalesMedian priceTypical rangePrice/sqftMedian sizeLatest
3 B/R13AED 15,170,888AED 15.09MAED 15.26MAED 2,650/sqft5,735 sqft3 Sept 2025
4 B/R13AED 28,199,888AED 27.98MAED 28.36MAED 3,426/sqft8,230 sqft14 Oct 2025
5 B/R12AED 32,838,888AED 32.67MAED 33.01MAED 3,722/sqft8,822 sqft23 Jun 2025
7 B/R1AED 56,349,888AED 56.35MAED 56.35MAED 3,542/sqft15,908 sqft21 Jun 2023

Getting around

Nearest metro
Buj Khalifa Dubai Mall Metro Station
Nearest mall
Dubai Mall
Nearest landmark
Burj Khalifa

Latest registered sales

Registered property transactions from the Dubai Land Department
DateCommunityProject / buildingTypeBedsSizePrice/sqftPrice
14 Oct 2025Burj KhalifaTHE RESIDENCE | Burj KhalifaDownTown DubaiFlatResidential · Off-Plan Properties4 B/R8,230 sqftAED 3,587/sqftAED 29,523,566
3 Sept 2025Burj KhalifaTHE RESIDENCE | Burj KhalifaDownTown DubaiFlatResidential · Off-Plan Properties3 B/R5,735 sqftAED 3,488/sqftAED 20,000,000
23 Jun 2025Burj KhalifaTHE RESIDENCE | Burj KhalifaDownTown DubaiFlatResidential · Off-Plan Properties5 B/R8,854 sqftAED 4,059/sqftAED 35,938,836
26 May 2025Burj KhalifaTHE RESIDENCE | Burj KhalifaDownTown DubaiFlatResidential · Off-Plan Properties3 B/R5,735 sqftAED 2,954/sqftAED 16,940,218
22 Nov 2024Burj KhalifaTHE RESIDENCE | Burj KhalifaDownTown DubaiFlatResidential · Off-Plan Properties3 B/R5,735 sqftAED 2,964/sqftAED 17,000,000
26 Jun 2024Burj KhalifaTHE RESIDENCE | Burj KhalifaDownTown DubaiFlatResidential · Off-Plan Properties4 B/R7,736 sqftAED 2,678/sqftAED 20,720,888
17 Jan 2024Burj KhalifaTHE RESIDENCE | Burj KhalifaDownTown DubaiFlatResidential · Off-Plan Properties4 B/R8,228 sqftAED 3,400/sqftAED 27,976,888
4 Jan 2024Burj KhalifaTHE RESIDENCE | Burj KhalifaDownTown DubaiFlatResidential · Off-Plan Properties5 B/R8,822 sqftAED 4,987/sqftAED 44,000,000
25 Aug 2023Burj KhalifaTHE RESIDENCE | Burj KhalifaDownTown DubaiFlatResidential · Off-Plan Properties3 B/R2,867 sqftAED 2,991/sqftAED 8,576,114
21 Jun 2023Burj KhalifaTHE RESIDENCE | Burj KhalifaDownTown DubaiFlatResidential · Off-Plan Properties7 B/R15,908 sqftAED 3,542/sqftAED 56,349,888
20 Jun 2023Burj KhalifaTHE RESIDENCE | Burj KhalifaDownTown DubaiFlatResidential · Off-Plan Properties4 B/R8,230 sqftAED 3,373/sqftAED 27,758,499
11 Apr 2023Burj KhalifaTHE RESIDENCE | Burj KhalifaDownTown DubaiFlatResidential · Off-Plan Properties4 B/R8,230 sqftAED 3,432/sqftAED 28,249,888
11 Apr 2023Burj KhalifaTHE RESIDENCE | Burj KhalifaDownTown DubaiFlatResidential · Off-Plan Properties3 B/R5,735 sqftAED 2,636/sqftAED 15,114,888
31 Mar 2023Burj KhalifaTHE RESIDENCE | Burj KhalifaDownTown DubaiFlatResidential · Off-Plan Properties3 B/R5,735 sqftAED 2,611/sqftAED 14,973,888
1 Feb 2023Burj KhalifaTHE RESIDENCE | Burj KhalifaDownTown DubaiFlatResidential · Off-Plan Properties4 B/R8,230 sqftAED 3,420/sqftAED 28,145,888
26 Jan 2023Burj KhalifaTHE RESIDENCE | Burj KhalifaDownTown DubaiFlatResidential · Off-Plan Properties3 B/R5,735 sqftAED 2,616/sqftAED 15,001,888
24 Jan 2023Burj KhalifaTHE RESIDENCE | Burj KhalifaDownTown DubaiFlatResidential · Off-Plan Properties4 B/R8,230 sqftAED 3,426/sqftAED 28,199,888
17 Jan 2023Burj KhalifaTHE RESIDENCE | Burj KhalifaDownTown DubaiFlatResidential · Off-Plan Properties5 B/R8,822 sqftAED 3,705/sqftAED 32,681,888
17 Jan 2023Burj KhalifaTHE RESIDENCE | Burj KhalifaDownTown DubaiFlatResidential · Off-Plan Properties5 B/R8,822 sqftAED 3,690/sqftAED 32,555,888
12 Jan 2023Burj KhalifaTHE RESIDENCE | Burj KhalifaDownTown DubaiFlatResidential · Off-Plan Properties5 B/R8,822 sqftAED 3,726/sqftAED 32,869,888

Source: Dubai Land Department open data, retrieved from the Digital Dubai data.dubai platform. Figures cover registered transactions and Ejari-registered tenancy contracts, and are statistical summaries of public record — not a valuation of any individual property. Registration data can be amended or backdated by the source after first publication.