In Dubai Investment Park First, part of DUBAI LAGOON ROWAN. 47 registered sales from 2 Mar 2010 to 21 Nov 2016.
Every registered sale in this building, grouped by bedroom count. The 25th–75th percentile range shows the spread a single median hides.
| Size | Sales | Median price | Typical range | Price/sqft | Median size | Latest |
|---|---|---|---|---|---|---|
| Studio | 26 | AED 320,071 | AED 246K – AED 349K | AED 800/sqft | 394 sqft | 20 Oct 2016 |
| 1 B/R | 20 | AED 598,673 | AED 543K – AED 667K | AED 776/sqft | 709 sqft | 21 Nov 2016 |
| 2 B/R | 1 | AED 816,452 | AED 816K – AED 816K | AED 609/sqft | 1,341 sqft | 2 Mar 2010 |
| Date | Community | Project / building | Type | Beds | Size | Price/sqft | Price |
|---|---|---|---|---|---|---|---|
| 21 Nov 2016 | Dubai Investment Park First | DUBAI LAGOON ROWANDubai Investment Park First | FlatOff-Plan Properties | 1 B/R | 1,351 sqft | AED 500/sqft | AED 675,675 |
| 14 Nov 2016 | Dubai Investment Park First | DUBAI LAGOON ROWANDubai Investment Park First | FlatOff-Plan Properties | 1 B/R | 706 sqft | AED 708/sqft | AED 500,000 |
| 20 Oct 2016 | Dubai Investment Park First | DUBAI LAGOON ROWANDubai Investment Park First | FlatOff-Plan Properties | Studio | 394 sqft | AED 839/sqft | AED 330,500 |
| 19 Oct 2016 | Dubai Investment Park First | DUBAI LAGOON ROWANDubai Investment Park First | FlatOff-Plan Properties | 1 B/R | 709 sqft | AED 817/sqft | AED 579,082 |
| 7 Sept 2016 | Dubai Investment Park First | DUBAI LAGOON ROWANDubai Investment Park First | FlatOff-Plan Properties | 1 B/R | 598 sqft | AED 822/sqft | AED 491,520 |
| 6 Sept 2016 | Dubai Investment Park First | DUBAI LAGOON ROWANDubai Investment Park First | FlatOff-Plan Properties | Studio | 394 sqft | AED 928/sqft | AED 365,770 |
| 23 Aug 2016 | Dubai Investment Park First | DUBAI LAGOON ROWANDubai Investment Park First | FlatOff-Plan Properties | 1 B/R | 706 sqft | AED 637/sqft | AED 450,000 |
| 23 Aug 2016 | Dubai Investment Park First | DUBAI LAGOON ROWANDubai Investment Park First | FlatOff-Plan Properties | 1 B/R | 944 sqft | AED 791/sqft | AED 747,068 |
| 22 Aug 2016 | Dubai Investment Park First | DUBAI LAGOON ROWANDubai Investment Park First | FlatOff-Plan Properties | Studio | 431 sqft | AED 928/sqft | AED 400,000 |
| 13 Jun 2016 | Dubai Investment Park First | DUBAI LAGOON ROWANDubai Investment Park First | FlatOff-Plan Properties | Studio | 508 sqft | AED 700/sqft | AED 355,439 |
| 13 Jun 2016 | Dubai Investment Park First | DUBAI LAGOON ROWANDubai Investment Park First | FlatOff-Plan Properties | 1 B/R | 1,123 sqft | AED 1,037/sqft | AED 1,165,023 |
| 2 May 2016 | Dubai Investment Park First | DUBAI LAGOON ROWANDubai Investment Park First | FlatOff-Plan Properties | Studio | 431 sqft | AED 845/sqft | AED 364,128 |
| 4 Apr 2016 | Dubai Investment Park First | DUBAI LAGOON ROWANDubai Investment Park First | FlatOff-Plan Properties | Studio | 370 sqft | AED 824/sqft | AED 305,000 |
| 4 Apr 2016 | Dubai Investment Park First | DUBAI LAGOON ROWANDubai Investment Park First | FlatOff-Plan Properties | Studio | 394 sqft | AED 857/sqft | AED 337,517 |
| 4 Apr 2016 | Dubai Investment Park First | DUBAI LAGOON ROWANDubai Investment Park First | FlatOff-Plan Properties | Studio | 394 sqft | AED 867/sqft | AED 341,445 |
| 4 Apr 2016 | Dubai Investment Park First | DUBAI LAGOON ROWANDubai Investment Park First | FlatOff-Plan Properties | 1 B/R | 706 sqft | AED 775/sqft | AED 547,000 |
| 1 Dec 2014 | Dubai Investment Park First | DUBAI LAGOON ROWANDubai Investment Park First | FlatOff-Plan Properties | 1 B/R | 598 sqft | AED 652/sqft | AED 390,000 |
| 20 Nov 2014 | Dubai Investment Park First | DUBAI LAGOON ROWANDubai Investment Park First | FlatOff-Plan Properties | 1 B/R | 706 sqft | AED 865/sqft | AED 610,831 |
| 21 Oct 2014 | Dubai Investment Park First | DUBAI LAGOON ROWANDubai Investment Park First | FlatOff-Plan Properties | 1 B/R | 709 sqft | AED 828/sqft | AED 587,271 |
| 16 Oct 2014 | Dubai Investment Park First | DUBAI LAGOON ROWANDubai Investment Park First | FlatOff-Plan Properties | 1 B/R | 1,121 sqft | AED 735/sqft | AED 824,229 |
Source: Dubai Land Department open data, retrieved from the Digital Dubai data.dubai platform. Figures cover registered transactions and Ejari-registered tenancy contracts, and are statistical summaries of public record — not a valuation of any individual property. Registration data can be amended or backdated by the source after first publication.