← All buildings

Elara 1

In Um Suqaim Third, part of ELARA. 87 registered sales from 6 Dec 2023 to 21 Nov 2025.

Registered sales87All time1 in the last 12 months
Price per sqftAED 2,641/sqftMedian of all sales
Sale priceAED 3.50MMedian of all sales
Unit size1,415 sqftMedian unit size100% sold off-plan

What each size sells for here

Every registered sale in this building, grouped by bedroom count. The 25th–75th percentile range shows the spread a single median hides.

SizeSalesMedian priceTypical rangePrice/sqftMedian sizeLatest
2 B/R39AED 3,604,000AED 3.53MAED 3.70MAED 2,400/sqft1,574 sqft5 May 2025
1 B/R38AED 2,507,500AED 2.46MAED 2.56MAED 3,318/sqft729 sqft21 Nov 2025
3 B/R9AED 6,843,000AED 6.65MAED 6.97MAED 3,552/sqft1,927 sqft18 Jul 2024
4 B/R1AED 10,945,000AED 10.95MAED 10.95MAED 2,414/sqft4,533 sqft22 Jan 2024

Latest registered sales

Registered property transactions from the Dubai Land Department
DateCommunityProject / buildingTypeBedsSizePrice/sqftPrice
21 Nov 2025Um Suqaim ThirdELARAFlatOff-Plan Properties1 B/R963 sqftAED 2,571/sqftAED 2,475,000
5 May 2025Um Suqaim ThirdELARAFlatOff-Plan Properties2 B/R1,574 sqftAED 2,478/sqftAED 3,900,000
21 Jan 2025Um Suqaim ThirdELARAFlatOff-Plan Properties1 B/R729 sqftAED 3,256/sqftAED 2,372,000
4 Dec 2024Um Suqaim ThirdELARAFlatOff-Plan Properties2 B/R1,415 sqftAED 2,615/sqftAED 3,700,000
30 Oct 2024Um Suqaim ThirdELARAFlatOff-Plan Properties2 B/R1,583 sqftAED 2,268/sqftAED 3,590,000
18 Jul 2024Um Suqaim ThirdELARAFlatOff-Plan Properties3 B/R2,348 sqftAED 2,417/sqftAED 5,674,000
18 Jul 2024Um Suqaim ThirdELARAFlatOff-Plan Properties1 B/R852 sqftAED 3,108/sqftAED 2,648,000
18 Jul 2024Um Suqaim ThirdELARAFlatOff-Plan Properties2 B/R1,583 sqftAED 2,187/sqftAED 3,462,000
19 Mar 2024Um Suqaim ThirdELARAFlatOff-Plan Properties2 B/R1,788 sqftAED 1,937/sqftAED 3,465,000
5 Mar 2024Um Suqaim ThirdELARAFlatOff-Plan Properties3 B/R1,927 sqftAED 2,906/sqftAED 5,600,000
21 Feb 2024Um Suqaim ThirdELARAFlatOff-Plan Properties2 B/R1,415 sqftAED 2,568/sqftAED 3,634,000
21 Feb 2024Um Suqaim ThirdELARAFlatOff-Plan Properties2 B/R1,415 sqftAED 2,495/sqftAED 3,531,000
12 Feb 2024Um Suqaim ThirdELARAFlatOff-Plan Properties1 B/R729 sqftAED 3,449/sqftAED 2,513,000
8 Feb 2024Um Suqaim ThirdELARAFlatOff-Plan Properties2 B/R1,583 sqftAED 2,230/sqftAED 3,529,000
7 Feb 2024Um Suqaim ThirdELARAFlatOff-Plan Properties3 B/R1,927 sqftAED 3,684/sqftAED 7,099,000
7 Feb 2024Um Suqaim ThirdELARAFlatOff-Plan Properties1 B/R729 sqftAED 3,414/sqftAED 2,489,000
7 Feb 2024Um Suqaim ThirdELARAFlatOff-Plan Properties1 B/R852 sqftAED 2,995/sqftAED 2,552,000
7 Feb 2024Um Suqaim ThirdELARAFlatOff-Plan Properties1 B/R729 sqftAED 3,415/sqftAED 2,490,000
1 Feb 2024Um Suqaim ThirdELARAFlatOff-Plan Properties1 B/R729 sqftAED 3,415/sqftAED 2,488,000
1 Feb 2024Um Suqaim ThirdELARAFlatOff-Plan Properties2 B/R1,574 sqftAED 2,246/sqftAED 3,535,000

Source: Dubai Land Department open data, retrieved from the Digital Dubai data.dubai platform. Figures cover registered transactions and Ejari-registered tenancy contracts, and are statistical summaries of public record — not a valuation of any individual property. Registration data can be amended or backdated by the source after first publication.