← All buildings

Elara 2

In Um Suqaim Third, part of ELARA. 66 registered sales from 6 Dec 2023 to 17 Mar 2025.

Registered sales66All time0 in the last 12 months
Price per sqftAED 3,179/sqftMedian of all sales
Sale priceAED 2.64MMedian of all sales
Unit size852 sqftMedian unit size100% sold off-plan

What each size sells for here

Every registered sale in this building, grouped by bedroom count. The 25th–75th percentile range shows the spread a single median hides.

SizeSalesMedian priceTypical rangePrice/sqftMedian sizeLatest
1 B/R46AED 2,577,500AED 2.48MAED 2.65MAED 3,351/sqft729 sqft17 Mar 2025
2 B/R20AED 3,690,000AED 3.57MAED 3.78MAED 2,345/sqft1,574 sqft17 Mar 2025

Latest registered sales

Registered property transactions from the Dubai Land Department
DateCommunityProject / buildingTypeBedsSizePrice/sqftPrice
17 Mar 2025Um Suqaim ThirdELARAFlatOff-Plan Properties1 B/R729 sqftAED 3,544/sqftAED 2,582,000
17 Mar 2025Um Suqaim ThirdELARAFlatOff-Plan Properties2 B/R1,574 sqftAED 2,529/sqftAED 3,980,000
14 Mar 2024Um Suqaim ThirdELARAFlatOff-Plan Properties1 B/R725 sqftAED 3,538/sqftAED 2,565,000
8 Mar 2024Um Suqaim ThirdELARAFlatOff-Plan Properties1 B/R852 sqftAED 3,291/sqftAED 2,802,000
29 Feb 2024Um Suqaim ThirdELARAFlatOff-Plan Properties1 B/R721 sqftAED 3,648/sqftAED 2,631,000
21 Feb 2024Um Suqaim ThirdELARAFlatOff-Plan Properties1 B/R852 sqftAED 2,995/sqftAED 2,550,000
12 Feb 2024Um Suqaim ThirdELARAFlatOff-Plan Properties2 B/R1,574 sqftAED 2,356/sqftAED 3,707,000
7 Feb 2024Um Suqaim ThirdELARAFlatOff-Plan Properties2 B/R1,574 sqftAED 2,356/sqftAED 3,707,000
7 Feb 2024Um Suqaim ThirdELARAFlatOff-Plan Properties1 B/R729 sqftAED 3,189/sqftAED 2,325,000
2 Feb 2024Um Suqaim ThirdELARAFlatOff-Plan Properties1 B/R721 sqftAED 3,444/sqftAED 2,484,000
1 Feb 2024Um Suqaim ThirdELARAFlatOff-Plan Properties1 B/R717 sqftAED 3,819/sqftAED 2,739,000
1 Feb 2024Um Suqaim ThirdELARAFlatOff-Plan Properties2 B/R1,779 sqftAED 1,989/sqftAED 3,540,000
1 Feb 2024Um Suqaim ThirdELARAFlatOff-Plan Properties1 B/R852 sqftAED 3,260/sqftAED 2,776,000
1 Feb 2024Um Suqaim ThirdELARAFlatOff-Plan Properties1 B/R729 sqftAED 3,350/sqftAED 2,442,000
1 Feb 2024Um Suqaim ThirdELARAFlatOff-Plan Properties2 B/R1,574 sqftAED 2,443/sqftAED 3,845,000
31 Jan 2024Um Suqaim ThirdELARAFlatOff-Plan Properties2 B/R1,574 sqftAED 2,400/sqftAED 3,776,000
31 Jan 2024Um Suqaim ThirdELARAFlatOff-Plan Properties1 B/R729 sqftAED 3,575/sqftAED 2,605,000
31 Jan 2024Um Suqaim ThirdELARAFlatOff-Plan Properties2 B/R1,574 sqftAED 2,400/sqftAED 3,776,000
31 Jan 2024Um Suqaim ThirdELARAFlatOff-Plan Properties1 B/R851 sqftAED 3,051/sqftAED 2,597,000
31 Jan 2024Um Suqaim ThirdELARAFlatOff-Plan Properties1 B/R852 sqftAED 3,229/sqftAED 2,750,000

Source: Dubai Land Department open data, retrieved from the Digital Dubai data.dubai platform. Figures cover registered transactions and Ejari-registered tenancy contracts, and are statistical summaries of public record — not a valuation of any individual property. Registration data can be amended or backdated by the source after first publication.