In Um Suqaim Third, part of ELARA. 66 registered sales from 6 Dec 2023 to 17 Mar 2025.
Every registered sale in this building, grouped by bedroom count. The 25th–75th percentile range shows the spread a single median hides.
| Size | Sales | Median price | Typical range | Price/sqft | Median size | Latest |
|---|---|---|---|---|---|---|
| 1 B/R | 46 | AED 2,577,500 | AED 2.48M – AED 2.65M | AED 3,351/sqft | 729 sqft | 17 Mar 2025 |
| 2 B/R | 20 | AED 3,690,000 | AED 3.57M – AED 3.78M | AED 2,345/sqft | 1,574 sqft | 17 Mar 2025 |
| Date | Community | Project / building | Type | Beds | Size | Price/sqft | Price |
|---|---|---|---|---|---|---|---|
| 17 Mar 2025 | Um Suqaim Third | ELARA | FlatOff-Plan Properties | 1 B/R | 729 sqft | AED 3,544/sqft | AED 2,582,000 |
| 17 Mar 2025 | Um Suqaim Third | ELARA | FlatOff-Plan Properties | 2 B/R | 1,574 sqft | AED 2,529/sqft | AED 3,980,000 |
| 14 Mar 2024 | Um Suqaim Third | ELARA | FlatOff-Plan Properties | 1 B/R | 725 sqft | AED 3,538/sqft | AED 2,565,000 |
| 8 Mar 2024 | Um Suqaim Third | ELARA | FlatOff-Plan Properties | 1 B/R | 852 sqft | AED 3,291/sqft | AED 2,802,000 |
| 29 Feb 2024 | Um Suqaim Third | ELARA | FlatOff-Plan Properties | 1 B/R | 721 sqft | AED 3,648/sqft | AED 2,631,000 |
| 21 Feb 2024 | Um Suqaim Third | ELARA | FlatOff-Plan Properties | 1 B/R | 852 sqft | AED 2,995/sqft | AED 2,550,000 |
| 12 Feb 2024 | Um Suqaim Third | ELARA | FlatOff-Plan Properties | 2 B/R | 1,574 sqft | AED 2,356/sqft | AED 3,707,000 |
| 7 Feb 2024 | Um Suqaim Third | ELARA | FlatOff-Plan Properties | 2 B/R | 1,574 sqft | AED 2,356/sqft | AED 3,707,000 |
| 7 Feb 2024 | Um Suqaim Third | ELARA | FlatOff-Plan Properties | 1 B/R | 729 sqft | AED 3,189/sqft | AED 2,325,000 |
| 2 Feb 2024 | Um Suqaim Third | ELARA | FlatOff-Plan Properties | 1 B/R | 721 sqft | AED 3,444/sqft | AED 2,484,000 |
| 1 Feb 2024 | Um Suqaim Third | ELARA | FlatOff-Plan Properties | 1 B/R | 717 sqft | AED 3,819/sqft | AED 2,739,000 |
| 1 Feb 2024 | Um Suqaim Third | ELARA | FlatOff-Plan Properties | 2 B/R | 1,779 sqft | AED 1,989/sqft | AED 3,540,000 |
| 1 Feb 2024 | Um Suqaim Third | ELARA | FlatOff-Plan Properties | 1 B/R | 852 sqft | AED 3,260/sqft | AED 2,776,000 |
| 1 Feb 2024 | Um Suqaim Third | ELARA | FlatOff-Plan Properties | 1 B/R | 729 sqft | AED 3,350/sqft | AED 2,442,000 |
| 1 Feb 2024 | Um Suqaim Third | ELARA | FlatOff-Plan Properties | 2 B/R | 1,574 sqft | AED 2,443/sqft | AED 3,845,000 |
| 31 Jan 2024 | Um Suqaim Third | ELARA | FlatOff-Plan Properties | 2 B/R | 1,574 sqft | AED 2,400/sqft | AED 3,776,000 |
| 31 Jan 2024 | Um Suqaim Third | ELARA | FlatOff-Plan Properties | 1 B/R | 729 sqft | AED 3,575/sqft | AED 2,605,000 |
| 31 Jan 2024 | Um Suqaim Third | ELARA | FlatOff-Plan Properties | 2 B/R | 1,574 sqft | AED 2,400/sqft | AED 3,776,000 |
| 31 Jan 2024 | Um Suqaim Third | ELARA | FlatOff-Plan Properties | 1 B/R | 851 sqft | AED 3,051/sqft | AED 2,597,000 |
| 31 Jan 2024 | Um Suqaim Third | ELARA | FlatOff-Plan Properties | 1 B/R | 852 sqft | AED 3,229/sqft | AED 2,750,000 |
Source: Dubai Land Department open data, retrieved from the Digital Dubai data.dubai platform. Figures cover registered transactions and Ejari-registered tenancy contracts, and are statistical summaries of public record — not a valuation of any individual property. Registration data can be amended or backdated by the source after first publication.