← All buildings

Elara 3

In Um Suqaim Third, part of ELARA. 95 registered sales from 6 Dec 2023 to 11 May 2026.

Registered sales95All time5 in the last 12 months
Price per sqftAED 2,764/sqftMedian of all sales
Sale priceAED 3.56MMedian of all sales
Unit size1,420 sqftMedian unit size100% sold off-plan

What each size sells for here

Every registered sale in this building, grouped by bedroom count. The 25th–75th percentile range shows the spread a single median hides.

SizeSalesMedian priceTypical rangePrice/sqftMedian sizeLatest
2 B/R55AED 3,587,000AED 3.45MAED 3.94MAED 2,453/sqft1,520 sqft11 May 2026
1 B/R24AED 2,600,000AED 2.47MAED 2.75MAED 3,331/sqft721 sqft22 Jan 2026
3 B/R14AED 6,907,500AED 6.63MAED 7.09MAED 3,570/sqft1,935 sqft18 Jul 2024
4 B/R2AED 10,972,500AED 10.96MAED 10.99MAED 2,721/sqft4,066 sqft22 Jan 2024

Latest registered sales

Registered property transactions from the Dubai Land Department
DateCommunityProject / buildingTypeBedsSizePrice/sqftPrice
11 May 2026Um Suqaim ThirdELARAFlatOff-Plan Properties2 B/R1,248 sqftAED 2,875/sqftAED 3,587,000
22 Jan 2026Um Suqaim ThirdELARAFlatOff-Plan Properties1 B/R721 sqftAED 3,512/sqftAED 2,533,000
9 Jan 2026Um Suqaim ThirdELARAFlatOff-Plan Properties2 B/R1,780 sqftAED 2,051/sqftAED 3,650,000
25 Dec 2025Um Suqaim ThirdELARAFlatOff-Plan Properties2 B/R1,420 sqftAED 2,853/sqftAED 4,050,000
10 Nov 2025Um Suqaim ThirdELARAFlatOff-Plan Properties1 B/R721 sqftAED 3,718/sqftAED 2,681,000
28 Oct 2024Um Suqaim ThirdELARAFlatOff-Plan Properties2 B/R1,520 sqftAED 2,961/sqftAED 4,500,000
30 Sept 2024Um Suqaim ThirdELARAFlatOff-Plan Properties2 B/R1,415 sqftAED 2,523/sqftAED 3,570,000
18 Jul 2024Um Suqaim ThirdELARAFlatOff-Plan Properties3 B/R1,927 sqftAED 3,718/sqftAED 7,163,000
18 Jul 2024Um Suqaim ThirdELARAFlatOff-Plan Properties2 B/R1,248 sqftAED 3,172/sqftAED 3,958,000
18 Jul 2024Um Suqaim ThirdELARAFlatOff-Plan Properties2 B/R1,780 sqftAED 1,946/sqftAED 3,464,000
12 Feb 2024Um Suqaim ThirdELARAFlatOff-Plan Properties2 B/R1,527 sqftAED 2,498/sqftAED 3,815,000
7 Feb 2024Um Suqaim ThirdELARAFlatOff-Plan Properties2 B/R1,520 sqftAED 2,339/sqftAED 3,554,000
2 Feb 2024Um Suqaim ThirdELARAFlatOff-Plan Properties1 B/R979 sqftAED 2,962/sqftAED 2,900,000
2 Feb 2024Um Suqaim ThirdELARAFlatOff-Plan Properties2 B/R1,420 sqftAED 2,534/sqftAED 3,598,000
2 Feb 2024Um Suqaim ThirdELARAFlatOff-Plan Properties1 B/R929 sqftAED 2,793/sqftAED 2,594,000
2 Feb 2024Um Suqaim ThirdELARAFlatOff-Plan Properties2 B/R1,420 sqftAED 2,487/sqftAED 3,530,000
2 Feb 2024Um Suqaim ThirdELARAFlatOff-Plan Properties2 B/R1,415 sqftAED 2,237/sqftAED 3,165,000
2 Feb 2024Um Suqaim ThirdELARAFlatOff-Plan Properties3 B/R1,927 sqftAED 3,684/sqftAED 7,099,000
2 Feb 2024Um Suqaim ThirdELARAFlatOff-Plan Properties2 B/R1,248 sqftAED 3,143/sqftAED 3,921,000
2 Feb 2024Um Suqaim ThirdELARAFlatOff-Plan Properties3 B/R1,935 sqftAED 3,454/sqftAED 6,682,000

Source: Dubai Land Department open data, retrieved from the Digital Dubai data.dubai platform. Figures cover registered transactions and Ejari-registered tenancy contracts, and are statistical summaries of public record — not a valuation of any individual property. Registration data can be amended or backdated by the source after first publication.