Dubai Market Data
Registered sales and Ejari contracts, organized for clear comparisons and better property decisions.
Updated daily · Dubai Land Department
GARDEN APARTMENTS WEST A
In Dubai Investment Park First. 21 registered sales from 9 May 2013 to 10 Aug 2026.
Registered sales21All time2 in the last 12 months
Price per sqftAED 539/sqftMedian of all sales
Sale priceAED 1.13MMedian of all sales
Unit size1,926 sqftMedian unit size0% sold off-plan
What each size sells for here
Every registered sale in this building, grouped by bedroom count. The 25th–75th percentile range shows the spread a single median hides.
| Size | Sales | Median price | Typical range | Price/sqft | Median size | Latest |
|---|---|---|---|---|---|---|
| 2 B/R | 21 | AED 1,125,000 | AED 699K – AED 1.52M | AED 539/sqft | 1,926 sqft | 10 Aug 2026 |
Getting around
Latest registered sales
| Date | Community | Project / building | Type | Beds | Size | Price/sqft | Price |
|---|---|---|---|---|---|---|---|
| 10 Aug 2026 | Dubai Investment Park First | GARDEN APARTMENTS WEST ADubai Investment Park First | FlatResidential · Existing Properties | 2 B/R | 2,173 sqft | AED 1,151/sqft | AED 2,500,000 |
| 9 Sept 2025 | Dubai Investment Park First | GARDEN APARTMENTS WEST ADubai Investment Park First | FlatResidential · Existing Properties | 2 B/R | 2,172 sqft | AED 1,243/sqft | AED 2,700,000 |
| 28 Nov 2024 | Dubai Investment Park First | GARDEN APARTMENTS WEST ADubai Investment Park First | FlatResidential · Existing Properties | 2 B/R | 2,173 sqft | AED 1,013/sqft | AED 2,200,000 |
| 8 Mar 2024 | Dubai Investment Park First | GARDEN APARTMENTS WEST ADubai Investment Park First | FlatResidential · Existing Properties | 2 B/R | 2,173 sqft | AED 460/sqft | AED 1,000,000 |
| 4 Jan 2024 | Dubai Investment Park First | GARDEN APARTMENTS WEST ADubai Investment Park First | FlatResidential · Existing Properties | 2 B/R | 1,926 sqft | AED 820/sqft | AED 1,580,000 |
| 16 Nov 2023 | Dubai Investment Park First | GARDEN APARTMENTS WEST ADubai Investment Park First | FlatResidential · Existing Properties | 2 B/R | 1,926 sqft | AED 779/sqft | AED 1,500,000 |
| 7 Jun 2022 | Dubai Investment Park First | GARDEN APARTMENTS WEST ADubai Investment Park First | FlatResidential · Existing Properties | 2 B/R | 2,173 sqft | AED 539/sqft | AED 1,170,000 |
| 28 Oct 2021 | Dubai Investment Park First | GARDEN APARTMENTS WEST ADubai Investment Park First | FlatResidential · Existing Properties | 2 B/R | 1,926 sqft | AED 584/sqft | AED 1,125,000 |
| 18 Oct 2021 | Dubai Investment Park First | GARDEN APARTMENTS WEST ADubai Investment Park First | FlatResidential · Existing Properties | 2 B/R | 1,926 sqft | AED 584/sqft | AED 1,125,000 |
| 28 May 2021 | Dubai Investment Park First | GARDEN APARTMENTS WEST ADubai Investment Park First | FlatResidential · Existing Properties | 2 B/R | 2,172 sqft | AED 460/sqft | AED 1,000,000 |
| 13 Aug 2018 | Dubai Investment Park First | GARDEN APARTMENTS WEST ADubai Investment Park First | FlatResidential · Existing Properties | 2 B/R | 1,926 sqft | AED 714/sqft | AED 1,375,000 |
| 29 Jan 2018 | Dubai Investment Park First | GARDEN APARTMENTS WEST ADubai Investment Park First | FlatResidential · Existing Properties | 2 B/R | 1,926 sqft | AED 789/sqft | AED 1,520,000 |
| 21 Apr 2016 | Dubai Investment Park First | GARDEN APARTMENTS WEST ADubai Investment Park First | FlatResidential · Existing Properties | 2 B/R | 1,926 sqft | AED 883/sqft | AED 1,700,000 |
| 13 Apr 2015 | Dubai Investment Park First | GARDEN APARTMENTS WEST ADubai Investment Park First | FlatResidential · Existing Properties | 2 B/R | 1,926 sqft | AED 356/sqft | AED 686,542 |
| 12 May 2014 | Dubai Investment Park First | GARDEN APARTMENTS WEST ADubai Investment Park First | FlatResidential · Existing Properties | 2 B/R | 1,926 sqft | AED 400/sqft | AED 770,000 |
| 22 Jan 2014 | Dubai Investment Park First | GARDEN APARTMENTS WEST ADubai Investment Park First | FlatResidential · Existing Properties | 2 B/R | 1,926 sqft | AED 357/sqft | AED 686,805 |
| 10 Oct 2013 | Dubai Investment Park First | GARDEN APARTMENTS WEST ADubai Investment Park First | FlatResidential · Existing Properties | 2 B/R | 2,172 sqft | AED 322/sqft | AED 700,000 |
| 26 Aug 2013 | Dubai Investment Park First | GARDEN APARTMENTS WEST ADubai Investment Park First | FlatResidential · Existing Properties | 2 B/R | 2,173 sqft | AED 321/sqft | AED 696,799 |
| 8 Jul 2013 | Dubai Investment Park First | GARDEN APARTMENTS WEST ADubai Investment Park First | FlatResidential · Existing Properties | 2 B/R | 1,926 sqft | AED 363/sqft | AED 698,377 |
| 1 Jul 2013 | Dubai Investment Park First | GARDEN APARTMENTS WEST ADubai Investment Park First | FlatResidential · Existing Properties | 2 B/R | 1,926 sqft | AED 359/sqft | AED 691,433 |
Source: Dubai Land Department open data, retrieved from the Digital Dubai data.dubai platform. Figures cover registered transactions and Ejari-registered tenancy contracts, and are statistical summaries of public record — not a valuation of any individual property. Registration data can be amended or backdated by the source after first publication.