In Dubai Investment Park First, part of DUBAI LAGOON I SUITES SMART RESIDENCE. 21 registered sales from 2 Mar 2010 to 21 Dec 2017.
Every registered sale in this building, grouped by bedroom count. The 25th–75th percentile range shows the spread a single median hides.
| Size | Sales | Median price | Typical range | Price/sqft | Median size | Latest |
|---|---|---|---|---|---|---|
| Studio | 16 | AED 389,929 | AED 368K – AED 500K | AED 728/sqft | 521 sqft | 21 Dec 2017 |
| 2 B/R | 4 | AED 360,500 | AED 338K – AED 378K | AED 813/sqft | 440 sqft | 25 Jan 2017 |
| Unspecified | 1 | AED 382,900 | AED 383K – AED 383K | AED 922/sqft | 415 sqft | 23 Aug 2016 |
| Date | Community | Project / building | Type | Beds | Size | Price/sqft | Price |
|---|---|---|---|---|---|---|---|
| 21 Dec 2017 | Dubai Investment Park First | DUBAI LAGOON I SUITES SMART RESIDENCEDubai Investment Park First | Hotel ApartmentOff-Plan Properties | Studio | 302 sqft | AED 1,292/sqft | AED 389,858 |
| 25 Jan 2017 | Dubai Investment Park First | DUBAI LAGOON I SUITES SMART RESIDENCEDubai Investment Park First | Hotel ApartmentOff-Plan Properties | 2 B/R | 440 sqft | AED 908/sqft | AED 400,000 |
| 31 Oct 2016 | Dubai Investment Park First | DUBAI LAGOON I SUITES SMART RESIDENCEDubai Investment Park First | Hotel ApartmentOff-Plan Properties | Studio | 508 sqft | AED 728/sqft | AED 370,000 |
| 31 Oct 2016 | Dubai Investment Park First | DUBAI LAGOON I SUITES SMART RESIDENCEDubai Investment Park First | Hotel ApartmentOff-Plan Properties | Studio | 771 sqft | AED 600/sqft | AED 462,954 |
| 20 Oct 2016 | Dubai Investment Park First | DUBAI LAGOON I SUITES SMART RESIDENCEDubai Investment Park First | Hotel ApartmentOff-Plan Properties | Studio | 406 sqft | AED 862/sqft | AED 350,000 |
| 19 Oct 2016 | Dubai Investment Park First | DUBAI LAGOON I SUITES SMART RESIDENCEDubai Investment Park First | Hotel ApartmentOff-Plan Properties | Studio | 1,239 sqft | AED 667/sqft | AED 826,000 |
| 10 Oct 2016 | Dubai Investment Park First | DUBAI LAGOON I SUITES SMART RESIDENCEDubai Investment Park First | Hotel ApartmentOff-Plan Properties | Studio | 520 sqft | AED 693/sqft | AED 360,000 |
| 26 Sept 2016 | Dubai Investment Park First | DUBAI LAGOON I SUITES SMART RESIDENCEDubai Investment Park First | Hotel ApartmentOff-Plan Properties | Studio | 871 sqft | AED 574/sqft | AED 500,000 |
| 26 Sept 2016 | Dubai Investment Park First | DUBAI LAGOON I SUITES SMART RESIDENCEDubai Investment Park First | Hotel ApartmentOff-Plan Properties | Studio | 879 sqft | AED 569/sqft | AED 500,000 |
| 26 Sept 2016 | Dubai Investment Park First | DUBAI LAGOON I SUITES SMART RESIDENCEDubai Investment Park First | Hotel ApartmentOff-Plan Properties | Studio | 522 sqft | AED 727/sqft | AED 380,000 |
| 23 Aug 2016 | Dubai Investment Park First | DUBAI LAGOON I SUITES SMART RESIDENCEDubai Investment Park First | FlatOff-Plan Properties | Not specified | 415 sqft | AED 922/sqft | AED 382,900 |
| 8 Aug 2016 | Dubai Investment Park First | DUBAI LAGOON I SUITES SMART RESIDENCEDubai Investment Park First | Hotel ApartmentOff-Plan Properties | Studio | 515 sqft | AED 560/sqft | AED 288,000 |
| 25 Jul 2016 | Dubai Investment Park First | DUBAI LAGOON I SUITES SMART RESIDENCEDubai Investment Park First | Hotel ApartmentOff-Plan Properties | 2 B/R | 447 sqft | AED 784/sqft | AED 350,000 |
| 29 Jun 2016 | Dubai Investment Park First | DUBAI LAGOON I SUITES SMART RESIDENCEDubai Investment Park First | Hotel ApartmentOff-Plan Properties | Studio | 875 sqft | AED 664/sqft | AED 580,990 |
| 20 Jun 2016 | Dubai Investment Park First | DUBAI LAGOON I SUITES SMART RESIDENCEDubai Investment Park First | Hotel ApartmentOff-Plan Properties | 2 B/R | 440 sqft | AED 842/sqft | AED 371,000 |
| 14 Jun 2016 | Dubai Investment Park First | DUBAI LAGOON I SUITES SMART RESIDENCEDubai Investment Park First | Hotel ApartmentOff-Plan Properties | Studio | 368 sqft | AED 1,061/sqft | AED 390,000 |
| 9 Jun 2016 | Dubai Investment Park First | DUBAI LAGOON I SUITES SMART RESIDENCEDubai Investment Park First | Hotel ApartmentOff-Plan Properties | Studio | 403 sqft | AED 745/sqft | AED 300,000 |
| 9 Jun 2016 | Dubai Investment Park First | DUBAI LAGOON I SUITES SMART RESIDENCEDubai Investment Park First | Hotel ApartmentOff-Plan Properties | 2 B/R | 440 sqft | AED 689/sqft | AED 303,500 |
| 25 May 2016 | Dubai Investment Park First | DUBAI LAGOON I SUITES SMART RESIDENCEDubai Investment Park First | Hotel ApartmentOff-Plan Properties | Studio | 365 sqft | AED 1,027/sqft | AED 375,000 |
| 10 May 2016 | Dubai Investment Park First | DUBAI LAGOON I SUITES SMART RESIDENCEDubai Investment Park First | Hotel ApartmentOff-Plan Properties | Studio | 538 sqft | AED 820/sqft | AED 441,000 |
Source: Dubai Land Department open data, retrieved from the Digital Dubai data.dubai platform. Figures cover registered transactions and Ejari-registered tenancy contracts, and are statistical summaries of public record — not a valuation of any individual property. Registration data can be amended or backdated by the source after first publication.