← All buildings

Jomana 1

In Um Suqaim Third, part of Jomana. 50 registered sales from 9 Jun 2023 to 3 Jun 2026.

Registered sales50All time2 in the last 12 months
Price per sqftAED 2,630/sqftMedian of all sales
Sale priceAED 3.09MMedian of all sales
Unit size1,282 sqftMedian unit size100% sold off-plan

What each size sells for here

Every registered sale in this building, grouped by bedroom count. The 25th–75th percentile range shows the spread a single median hides.

SizeSalesMedian priceTypical rangePrice/sqftMedian sizeLatest
1 B/R17AED 2,528,000AED 2.02MAED 2.58MAED 2,987/sqft801 sqft3 Jun 2026
2 B/R17AED 3,100,000AED 3.04MAED 3.48MAED 2,430/sqft1,287 sqft9 Jul 2025
3 B/R15AED 5,892,000AED 5.78MAED 6.00MAED 2,618/sqft2,189 sqft4 Sept 2025
4 B/R1AED 11,058,000AED 11.06MAED 11.06MAED 3,298/sqft3,353 sqft28 Nov 2023

Latest registered sales

Registered property transactions from the Dubai Land Department
DateCommunityProject / buildingTypeBedsSizePrice/sqftPrice
3 Jun 2026Um Suqaim ThirdJomanaFlatOff-Plan Properties1 B/R799 sqftAED 3,173/sqftAED 2,534,000
4 Sept 2025Um Suqaim ThirdJomanaFlatOff-Plan Properties3 B/R2,753 sqftAED 2,140/sqftAED 5,892,000
9 Jul 2025Um Suqaim ThirdJomanaFlatOff-Plan Properties2 B/R1,387 sqftAED 2,508/sqftAED 3,480,000
23 Jun 2025Um Suqaim ThirdJomanaFlatOff-Plan Properties3 B/R2,187 sqftAED 2,583/sqftAED 5,650,000
12 Jun 2025Um Suqaim ThirdJomanaFlatOff-Plan Properties3 B/R2,185 sqftAED 2,256/sqftAED 4,930,000
29 May 2025Um Suqaim ThirdJomanaFlatOff-Plan Properties2 B/R1,600 sqftAED 1,898/sqftAED 3,037,000
16 Apr 2025Um Suqaim ThirdJomanaFlatOff-Plan Properties2 B/R1,316 sqftAED 2,816/sqftAED 3,707,000
13 Nov 2024Um Suqaim ThirdJomanaFlatOff-Plan Properties2 B/R1,276 sqftAED 2,430/sqftAED 3,100,000
16 May 2024Um Suqaim ThirdJomanaFlatOff-Plan Properties3 B/R2,187 sqftAED 2,743/sqftAED 6,000,000
12 Feb 2024Um Suqaim ThirdJomanaFlatOff-Plan Properties3 B/R2,189 sqftAED 2,797/sqftAED 6,123,000
16 Jan 2024Um Suqaim ThirdJomanaFlatOff-Plan Properties3 B/R2,187 sqftAED 2,694/sqftAED 5,892,000
7 Dec 2023Um Suqaim ThirdJomanaFlatOff-Plan Properties1 B/R885 sqftAED 3,035/sqftAED 2,686,000
28 Nov 2023Um Suqaim ThirdJomanaFlatOff-Plan Properties3 B/R2,410 sqftAED 2,629/sqftAED 6,335,000
28 Nov 2023Um Suqaim ThirdJomanaFlatOff-Plan Properties2 B/R1,387 sqftAED 2,293/sqftAED 3,182,000
28 Nov 2023Um Suqaim ThirdJomanaFlatOff-Plan Properties1 B/R901 sqftAED 2,806/sqftAED 2,528,000
28 Nov 2023Um Suqaim ThirdJomanaFlatOff-Plan Properties4 B/R3,353 sqftAED 3,298/sqftAED 11,058,000
28 Nov 2023Um Suqaim ThirdJomanaFlatOff-Plan Properties2 B/R1,316 sqftAED 2,682/sqftAED 3,530,000
2 Oct 2023Um Suqaim ThirdJomanaFlatOff-Plan Properties2 B/R1,249 sqftAED 2,961/sqftAED 3,700,000
28 Sept 2023Um Suqaim ThirdJomanaFlatOff-Plan Properties3 B/R2,187 sqftAED 2,668/sqftAED 5,835,000
28 Sept 2023Um Suqaim ThirdJomanaFlatOff-Plan Properties1 B/R799 sqftAED 3,173/sqftAED 2,534,000

Source: Dubai Land Department open data, retrieved from the Digital Dubai data.dubai platform. Figures cover registered transactions and Ejari-registered tenancy contracts, and are statistical summaries of public record — not a valuation of any individual property. Registration data can be amended or backdated by the source after first publication.