← All buildings

Jomana 2

In Um Suqaim Third, part of Jomana. 49 registered sales from 7 Jun 2023 to 20 Jul 2026.

Registered sales49All time4 in the last 12 months
Price per sqftAED 2,694/sqftMedian of all sales
Sale priceAED 3.05MMedian of all sales
Unit size1,275 sqftMedian unit size100% sold off-plan

What each size sells for here

Every registered sale in this building, grouped by bedroom count. The 25th–75th percentile range shows the spread a single median hides.

SizeSalesMedian priceTypical rangePrice/sqftMedian sizeLatest
1 B/R20AED 2,578,000AED 2.57MAED 2.64MAED 3,019/sqft876 sqft11 Dec 2025
2 B/R14AED 3,559,000AED 3.04MAED 3.60MAED 2,438/sqft1,302 sqft13 Jul 2026
3 B/R14AED 5,892,000AED 5.75MAED 6.01MAED 2,618/sqft2,189 sqft20 Jul 2026
4 B/R1AED 10,845,000AED 10.85MAED 10.85MAED 3,234/sqft3,353 sqft17 Jul 2023

Latest registered sales

Registered property transactions from the Dubai Land Department
DateCommunityProject / buildingTypeBedsSizePrice/sqftPrice
20 Jul 2026Um Suqaim ThirdJomanaFlatOff-Plan Properties3 B/R2,185 sqftAED 2,618/sqftAED 5,721,000
13 Jul 2026Um Suqaim ThirdJomanaFlatOff-Plan Properties2 B/R1,600 sqftAED 2,250/sqftAED 3,600,000
22 Jun 2026Um Suqaim ThirdJomanaFlatOff-Plan Properties2 B/R1,354 sqftAED 2,068/sqftAED 2,800,000
11 Dec 2025Um Suqaim ThirdJomanaFlatOff-Plan Properties1 B/R1,120 sqftAED 2,301/sqftAED 2,576,000
28 Apr 2025Um Suqaim ThirdJomanaFlatOff-Plan Properties3 B/R2,755 sqftAED 2,178/sqftAED 6,000,000
6 Mar 2025Um Suqaim ThirdJomanaFlatOff-Plan Properties3 B/R2,189 sqftAED 2,512/sqftAED 5,500,000
22 Oct 2024Um Suqaim ThirdJomanaFlatOff-Plan Properties1 B/R1,097 sqftAED 2,407/sqftAED 2,641,000
11 Oct 2024Um Suqaim ThirdJomanaFlatOff-Plan Properties1 B/R1,120 sqftAED 2,301/sqftAED 2,576,000
4 Dec 2023Um Suqaim ThirdJomanaFlatOff-Plan Properties3 B/R2,187 sqftAED 2,718/sqftAED 5,945,000
9 Nov 2023Um Suqaim ThirdJomanaFlatOff-Plan Properties3 B/R2,187 sqftAED 2,694/sqftAED 5,892,000
3 Nov 2023Um Suqaim ThirdJomanaFlatOff-Plan Properties3 B/R2,185 sqftAED 2,618/sqftAED 5,721,000
28 Sept 2023Um Suqaim ThirdJomanaFlatOff-Plan Properties1 B/R1,090 sqftAED 2,369/sqftAED 2,581,000
28 Sept 2023Um Suqaim ThirdJomanaFlatOff-Plan Properties1 B/R1,097 sqftAED 2,407/sqftAED 2,641,000
5 Sept 2023Um Suqaim ThirdJomanaFlatOff-Plan Properties3 B/R2,600 sqftAED 2,153/sqftAED 5,598,000
31 Aug 2023Um Suqaim ThirdJomanaFlatOff-Plan Properties3 B/R2,322 sqftAED 2,535/sqftAED 5,886,000
14 Aug 2023Um Suqaim ThirdJomanaFlatOff-Plan Properties3 B/R2,755 sqftAED 2,138/sqftAED 5,892,000
17 Jul 2023Um Suqaim ThirdJomanaFlatOff-Plan Properties1 B/R885 sqftAED 3,034/sqftAED 2,686,000
17 Jul 2023Um Suqaim ThirdJomanaFlatOff-Plan Properties4 B/R3,353 sqftAED 3,234/sqftAED 10,845,000
17 Jul 2023Um Suqaim ThirdJomanaFlatOff-Plan Properties2 B/R1,387 sqftAED 2,566/sqftAED 3,560,000
17 Jul 2023Um Suqaim ThirdJomanaFlatOff-Plan Properties3 B/R2,409 sqftAED 2,934/sqftAED 7,068,000

Source: Dubai Land Department open data, retrieved from the Digital Dubai data.dubai platform. Figures cover registered transactions and Ejari-registered tenancy contracts, and are statistical summaries of public record — not a valuation of any individual property. Registration data can be amended or backdated by the source after first publication.