← All buildings

Jomana 3

In Um Suqaim Third, part of Jomana. 48 registered sales from 9 Jun 2023 to 17 Mar 2026.

Registered sales48All time5 in the last 12 months
Price per sqftAED 2,698/sqftMedian of all sales
Sale priceAED 3.13MMedian of all sales
Unit size1,274 sqftMedian unit size100% sold off-plan

What each size sells for here

Every registered sale in this building, grouped by bedroom count. The 25th–75th percentile range shows the spread a single median hides.

SizeSalesMedian priceTypical rangePrice/sqftMedian sizeLatest
1 B/R19AED 2,530,000AED 2.05MAED 2.59MAED 2,947/sqft801 sqft17 Mar 2026
2 B/R16AED 3,288,000AED 3.13MAED 3.50MAED 2,583/sqft1,311 sqft16 Dec 2025
3 B/R12AED 6,113,000AED 6.05MAED 6.22MAED 2,750/sqft2,187 sqft10 Sept 2025
4 B/R1AED 10,878,000AED 10.88MAED 10.88MAED 3,183/sqft3,418 sqft16 Jun 2023

Latest registered sales

Registered property transactions from the Dubai Land Department
DateCommunityProject / buildingTypeBedsSizePrice/sqftPrice
17 Mar 2026Um Suqaim ThirdJomanaFlatOff-Plan Properties1 B/R799 sqftAED 3,167/sqftAED 2,530,000
29 Jan 2026Um Suqaim ThirdJomanaFlatOff-Plan Properties1 B/R919 sqftAED 3,264/sqftAED 3,000,000
16 Dec 2025Um Suqaim ThirdJomanaFlatOff-Plan Properties2 B/R1,350 sqftAED 2,703/sqftAED 3,650,000
10 Sept 2025Um Suqaim ThirdJomanaFlatOff-Plan Properties3 B/R2,187 sqftAED 2,862/sqftAED 6,261,000
10 Sept 2025Um Suqaim ThirdJomanaFlatOff-Plan Properties3 B/R2,185 sqftAED 2,798/sqftAED 6,113,000
26 May 2025Um Suqaim ThirdJomanaFlatOff-Plan Properties2 B/R1,344 sqftAED 3,163/sqftAED 4,250,000
1 Oct 2024Um Suqaim ThirdJomanaFlatOff-Plan Properties2 B/R1,249 sqftAED 2,642/sqftAED 3,300,000
5 Feb 2024Um Suqaim ThirdJomanaFlatOff-Plan Properties2 B/R1,404 sqftAED 2,672/sqftAED 3,750,000
28 Sept 2023Um Suqaim ThirdJomanaFlatOff-Plan Properties3 B/R2,187 sqftAED 2,755/sqftAED 6,027,000
1 Sept 2023Um Suqaim ThirdJomanaFlatOff-Plan Properties1 B/R1,055 sqftAED 1,959/sqftAED 2,068,000
31 Aug 2023Um Suqaim ThirdJomanaFlatOff-Plan Properties1 B/R801 sqftAED 3,296/sqftAED 2,641,000
31 Aug 2023Um Suqaim ThirdJomanaFlatOff-Plan Properties1 B/R882 sqftAED 2,994/sqftAED 2,641,000
21 Jul 2023Um Suqaim ThirdJomanaFlatOff-Plan Properties3 B/R2,344 sqftAED 2,588/sqftAED 6,065,000
17 Jul 2023Um Suqaim ThirdJomanaFlatOff-Plan Properties1 B/R799 sqftAED 3,235/sqftAED 2,584,000
17 Jul 2023Um Suqaim ThirdJomanaFlatOff-Plan Properties3 B/R2,185 sqftAED 2,693/sqftAED 5,884,000
17 Jul 2023Um Suqaim ThirdJomanaFlatOff-Plan Properties1 B/R1,099 sqftAED 1,836/sqftAED 2,017,000
17 Jul 2023Um Suqaim ThirdJomanaFlatOff-Plan Properties1 B/R799 sqftAED 2,441/sqftAED 1,950,000
20 Jun 2023Um Suqaim ThirdJomanaFlatOff-Plan Properties3 B/R2,185 sqftAED 2,798/sqftAED 6,113,000
19 Jun 2023Um Suqaim ThirdJomanaFlatOff-Plan Properties3 B/R2,758 sqftAED 2,197/sqftAED 6,059,000
16 Jun 2023Um Suqaim ThirdJomanaFlatOff-Plan Properties3 B/R2,448 sqftAED 2,655/sqftAED 6,500,000

Source: Dubai Land Department open data, retrieved from the Digital Dubai data.dubai platform. Figures cover registered transactions and Ejari-registered tenancy contracts, and are statistical summaries of public record — not a valuation of any individual property. Registration data can be amended or backdated by the source after first publication.