← All buildings

Jomana 4

In Um Suqaim Third, part of Jomana. 47 registered sales from 7 Jun 2023 to 14 Aug 2026.

Registered sales47All time2 in the last 12 months
Price per sqftAED 2,490/sqftMedian of all sales
Sale priceAED 2.82MMedian of all sales
Unit size1,249 sqftMedian unit size100% sold off-plan

What each size sells for here

Every registered sale in this building, grouped by bedroom count. The 25th–75th percentile range shows the spread a single median hides.

SizeSalesMedian priceTypical rangePrice/sqftMedian sizeLatest
1 B/R21AED 2,025,000AED 2.00MAED 2.07MAED 2,489/sqft801 sqft5 Sept 2024
2 B/R13AED 3,042,000AED 2.85MAED 3.13MAED 2,269/sqft1,278 sqft14 Aug 2026
3 B/R12AED 6,089,000AED 6.02MAED 6.16MAED 2,751/sqft2,187 sqft10 Feb 2026
4 B/R1AED 10,239,000AED 10.24MAED 10.24MAED 2,996/sqft3,418 sqft7 Jun 2023

Latest registered sales

Registered property transactions from the Dubai Land Department
DateCommunityProject / buildingTypeBedsSizePrice/sqftPrice
14 Aug 2026Um Suqaim ThirdJomanaFlatOff-Plan Properties2 B/R1,344 sqftAED 2,605/sqftAED 3,500,000
10 Feb 2026Um Suqaim ThirdJomanaFlatOff-Plan Properties3 B/R2,185 sqftAED 2,798/sqftAED 6,113,000
5 Sept 2024Um Suqaim ThirdJomanaFlatOff-Plan Properties1 B/R916 sqftAED 2,674/sqftAED 2,450,000
24 May 2024Um Suqaim ThirdJomanaFlatOff-Plan Properties1 B/R801 sqftAED 2,584/sqftAED 2,070,000
8 May 2024Um Suqaim ThirdJomanaFlatOff-Plan Properties1 B/R8 sqftAED 2,511/sqftAED 20,000
31 Oct 2023Um Suqaim ThirdJomanaFlatOff-Plan Properties1 B/R916 sqftAED 2,493/sqftAED 2,284,720
28 Sept 2023Um Suqaim ThirdJomanaFlatOff-Plan Properties3 B/R2,185 sqftAED 2,745/sqftAED 5,999,000
28 Sept 2023Um Suqaim ThirdJomanaFlatOff-Plan Properties3 B/R2,185 sqftAED 2,693/sqftAED 5,884,000
28 Sept 2023Um Suqaim ThirdJomanaFlatOff-Plan Properties3 B/R2,187 sqftAED 2,862/sqftAED 6,261,000
11 Sept 2023Um Suqaim ThirdJomanaFlatOff-Plan Properties3 B/R2,187 sqftAED 2,809/sqftAED 6,144,000
11 Sept 2023Um Suqaim ThirdJomanaFlatOff-Plan Properties2 B/R1,278 sqftAED 2,228/sqftAED 2,847,000
1 Sept 2023Um Suqaim ThirdJomanaFlatOff-Plan Properties1 B/R1,091 sqftAED 1,856/sqftAED 2,025,000
31 Aug 2023Um Suqaim ThirdJomanaFlatOff-Plan Properties1 B/R801 sqftAED 2,538/sqftAED 2,033,000
25 Jul 2023Um Suqaim ThirdJomanaFlatOff-Plan Properties1 B/R796 sqftAED 2,438/sqftAED 1,942,000
17 Jul 2023Um Suqaim ThirdJomanaFlatOff-Plan Properties1 B/R799 sqftAED 2,538/sqftAED 2,027,000
17 Jul 2023Um Suqaim ThirdJomanaFlatOff-Plan Properties2 B/R1,278 sqftAED 2,269/sqftAED 2,900,000
17 Jul 2023Um Suqaim ThirdJomanaFlatOff-Plan Properties3 B/R2,187 sqftAED 2,756/sqftAED 6,028,000
20 Jun 2023Um Suqaim ThirdJomanaFlatOff-Plan Properties1 B/R916 sqftAED 2,311/sqftAED 2,118,000
20 Jun 2023Um Suqaim ThirdJomanaFlatOff-Plan Properties2 B/R1,270 sqftAED 2,217/sqftAED 2,815,000
19 Jun 2023Um Suqaim ThirdJomanaFlatOff-Plan Properties1 B/R799 sqftAED 2,490/sqftAED 1,989,000

Source: Dubai Land Department open data, retrieved from the Digital Dubai data.dubai platform. Figures cover registered transactions and Ejari-registered tenancy contracts, and are statistical summaries of public record — not a valuation of any individual property. Registration data can be amended or backdated by the source after first publication.