← All buildings

Jomana 5

In Um Suqaim Third, part of Jomana. 48 registered sales from 7 Jun 2023 to 11 May 2026.

Registered sales48All time4 in the last 12 months
Price per sqftAED 2,666/sqftMedian of all sales
Sale priceAED 3.20MMedian of all sales
Unit size1,274 sqftMedian unit size100% sold off-plan

What each size sells for here

Every registered sale in this building, grouped by bedroom count. The 25th–75th percentile range shows the spread a single median hides.

SizeSalesMedian priceTypical rangePrice/sqftMedian sizeLatest
1 B/R19AED 2,424,000AED 2.04MAED 2.47MAED 2,772/sqft801 sqft11 May 2026
2 B/R16AED 3,294,500AED 3.19MAED 3.49MAED 2,566/sqft1,278 sqft16 Dec 2025
3 B/R12AED 6,171,500AED 6.03MAED 6.22MAED 2,755/sqft2,187 sqft5 Jun 2024
4 B/R1AED 10,239,000AED 10.24MAED 10.24MAED 2,996/sqft3,418 sqft12 Jun 2023

Latest registered sales

Registered property transactions from the Dubai Land Department
DateCommunityProject / buildingTypeBedsSizePrice/sqftPrice
11 May 2026Um Suqaim ThirdJomanaFlatOff-Plan Properties1 B/R801 sqftAED 3,196/sqftAED 2,560,000
26 Feb 2026Um Suqaim ThirdJomanaFlatOff-Plan Properties1 B/R1,091 sqftAED 2,246/sqftAED 2,450,000
16 Dec 2025Um Suqaim ThirdJomanaFlatOff-Plan Properties2 B/R1,278 sqftAED 2,887/sqftAED 3,690,000
2 Sept 2025Um Suqaim ThirdJomanaFlatOff-Plan Properties2 B/R1,614 sqftAED 2,169/sqftAED 3,500,000
23 Apr 2025Um Suqaim ThirdJomanaFlatOff-Plan Properties2 B/R1,344 sqftAED 3,096/sqftAED 4,160,000
23 Jul 2024Um Suqaim ThirdJomanaFlatOff-Plan Properties2 B/R1,249 sqftAED 2,590/sqftAED 3,236,000
5 Jun 2024Um Suqaim ThirdJomanaFlatOff-Plan Properties3 B/R2,187 sqftAED 2,756/sqftAED 6,028,000
29 Nov 2023Um Suqaim ThirdJomanaFlatOff-Plan Properties3 B/R2,185 sqftAED 2,755/sqftAED 6,020,000
3 Nov 2023Um Suqaim ThirdJomanaFlatOff-Plan Properties2 B/R1,278 sqftAED 2,724/sqftAED 3,481,000
30 Oct 2023Um Suqaim ThirdJomanaFlatOff-Plan Properties3 B/R2,347 sqftAED 2,647/sqftAED 6,213,000
30 Oct 2023Um Suqaim ThirdJomanaFlatOff-Plan Properties3 B/R2,187 sqftAED 2,809/sqftAED 6,144,000
27 Oct 2023Um Suqaim ThirdJomanaFlatOff-Plan Properties3 B/R2,185 sqftAED 2,809/sqftAED 6,138,000
28 Sept 2023Um Suqaim ThirdJomanaFlatOff-Plan Properties3 B/R2,187 sqftAED 2,756/sqftAED 6,028,000
11 Sept 2023Um Suqaim ThirdJomanaFlatOff-Plan Properties1 B/R796 sqftAED 2,987/sqftAED 2,379,000
11 Sept 2023Um Suqaim ThirdJomanaFlatOff-Plan Properties2 B/R1,614 sqftAED 1,748/sqftAED 2,821,000
4 Sept 2023Um Suqaim ThirdJomanaFlatOff-Plan Properties1 B/R801 sqftAED 3,044/sqftAED 2,438,000
4 Sept 2023Um Suqaim ThirdJomanaFlatOff-Plan Properties1 B/R916 sqftAED 2,773/sqftAED 2,541,000
1 Sept 2023Um Suqaim ThirdJomanaFlatOff-Plan Properties1 B/R796 sqftAED 3,044/sqftAED 2,424,000
29 Aug 2023Um Suqaim ThirdJomanaFlatOff-Plan Properties2 B/R1,278 sqftAED 2,672/sqftAED 3,415,000
14 Aug 2023Um Suqaim ThirdJomanaFlatOff-Plan Properties2 B/R1,249 sqftAED 2,541/sqftAED 3,175,000

Source: Dubai Land Department open data, retrieved from the Digital Dubai data.dubai platform. Figures cover registered transactions and Ejari-registered tenancy contracts, and are statistical summaries of public record — not a valuation of any individual property. Registration data can be amended or backdated by the source after first publication.