← All buildings

Jomana 6

In Um Suqaim Third, part of Jomana. 49 registered sales from 7 Jun 2023 to 5 May 2026.

Registered sales49All time7 in the last 12 months
Price per sqftAED 2,827/sqftMedian of all sales
Sale priceAED 3.59MMedian of all sales
Unit size1,278 sqftMedian unit size100% sold off-plan

What each size sells for here

Every registered sale in this building, grouped by bedroom count. The 25th–75th percentile range shows the spread a single median hides.

SizeSalesMedian priceTypical rangePrice/sqftMedian sizeLatest
2 B/R19AED 3,629,000AED 3.56MAED 3.73MAED 2,799/sqft1,278 sqft5 May 2026
1 B/R18AED 2,577,000AED 2.54MAED 2.63MAED 3,112/sqft801 sqft27 Jan 2026
3 B/R11AED 6,199,000AED 6.08MAED 6.80MAED 2,756/sqft2,188 sqft7 Dec 2023
4 B/R1AED 10,878,000AED 10.88MAED 10.88MAED 3,183/sqft3,418 sqft12 Jun 2023

Latest registered sales

Registered property transactions from the Dubai Land Department
DateCommunityProject / buildingTypeBedsSizePrice/sqftPrice
5 May 2026Um Suqaim ThirdJomanaFlatOff-Plan Properties2 B/R1,278 sqftAED 2,786/sqftAED 3,560,000
27 Jan 2026Um Suqaim ThirdJomanaFlatOff-Plan Properties2 B/R1,344 sqftAED 2,799/sqftAED 3,761,000
27 Jan 2026Um Suqaim ThirdJomanaFlatOff-Plan Properties1 B/R919 sqftAED 2,931/sqftAED 2,694,000
25 Nov 2025Um Suqaim ThirdJomanaFlatOff-Plan Properties1 B/R796 sqftAED 3,173/sqftAED 2,527,000
13 Nov 2025Um Suqaim ThirdJomanaFlatOff-Plan Properties2 B/R1,599 sqftAED 2,292/sqftAED 3,666,000
23 Oct 2025Um Suqaim ThirdJomanaFlatOff-Plan Properties2 B/R1,600 sqftAED 2,313/sqftAED 3,700,000
6 Oct 2025Um Suqaim ThirdJomanaFlatOff-Plan Properties2 B/R1,270 sqftAED 2,887/sqftAED 3,666,000
6 Mar 2025Um Suqaim ThirdJomanaFlatOff-Plan Properties2 B/R1,404 sqftAED 2,820/sqftAED 3,959,000
21 Oct 2024Um Suqaim ThirdJomanaFlatOff-Plan Properties2 B/R1,270 sqftAED 2,827/sqftAED 3,590,000
7 Dec 2023Um Suqaim ThirdJomanaFlatOff-Plan Properties3 B/R2,187 sqftAED 2,809/sqftAED 6,144,000
7 Dec 2023Um Suqaim ThirdJomanaFlatOff-Plan Properties3 B/R2,755 sqftAED 2,250/sqftAED 6,199,000
29 Nov 2023Um Suqaim ThirdJomanaFlatOff-Plan Properties3 B/R2,187 sqftAED 3,381/sqftAED 7,395,000
27 Oct 2023Um Suqaim ThirdJomanaFlatOff-Plan Properties3 B/R2,344 sqftAED 2,648/sqftAED 6,207,000
28 Sept 2023Um Suqaim ThirdJomanaFlatOff-Plan Properties1 B/R796 sqftAED 3,173/sqftAED 2,527,000
5 Sept 2023Um Suqaim ThirdJomanaFlatOff-Plan Properties1 B/R1,080 sqftAED 2,380/sqftAED 2,571,000
5 Sept 2023Um Suqaim ThirdJomanaFlatOff-Plan Properties2 B/R1,270 sqftAED 2,827/sqftAED 3,590,000
1 Sept 2023Um Suqaim ThirdJomanaFlatOff-Plan Properties2 B/R1,249 sqftAED 2,491/sqftAED 3,112,000
1 Sept 2023Um Suqaim ThirdJomanaFlatOff-Plan Properties1 B/R796 sqftAED 3,111/sqftAED 2,478,000
21 Jul 2023Um Suqaim ThirdJomanaFlatOff-Plan Properties2 B/R1,599 sqftAED 2,248/sqftAED 3,596,000
18 Jul 2023Um Suqaim ThirdJomanaFlatOff-Plan Properties2 B/R1,600 sqftAED 1,998/sqftAED 3,196,000

Source: Dubai Land Department open data, retrieved from the Digital Dubai data.dubai platform. Figures cover registered transactions and Ejari-registered tenancy contracts, and are statistical summaries of public record — not a valuation of any individual property. Registration data can be amended or backdated by the source after first publication.