← All buildings

Jomana 7

In Um Suqaim Third, part of Jomana. 51 registered sales from 9 Jun 2023 to 18 May 2026.

Registered sales51All time7 in the last 12 months
Price per sqftAED 2,631/sqftMedian of all sales
Sale priceAED 3.04MMedian of all sales
Unit size1,249 sqftMedian unit size100% sold off-plan

What each size sells for here

Every registered sale in this building, grouped by bedroom count. The 25th–75th percentile range shows the spread a single median hides.

SizeSalesMedian priceTypical rangePrice/sqftMedian sizeLatest
1 B/R22AED 2,405,000AED 2.07MAED 2.45MAED 2,761/sqft801 sqft18 May 2026
2 B/R16AED 3,216,500AED 3.09MAED 3.40MAED 2,507/sqft1,282 sqft12 Mar 2026
3 B/R12AED 6,031,500AED 5.89MAED 6.07MAED 2,661/sqft2,255 sqft12 Feb 2026
4 B/R1AED 10,207,000AED 10.21MAED 10.21MAED 3,044/sqft3,353 sqft12 Jun 2023

Latest registered sales

Registered property transactions from the Dubai Land Department
DateCommunityProject / buildingTypeBedsSizePrice/sqftPrice
18 May 2026Um Suqaim ThirdJomanaFlatOff-Plan Properties1 B/R801 sqftAED 2,597/sqftAED 2,080,000
12 Mar 2026Um Suqaim ThirdJomanaFlatOff-Plan Properties2 B/R1,354 sqftAED 2,548/sqftAED 3,450,000
9 Mar 2026Um Suqaim ThirdJomanaFlatOff-Plan Properties1 B/R1,062 sqftAED 2,307/sqftAED 2,450,000
12 Feb 2026Um Suqaim ThirdJomanaFlatOff-Plan Properties3 B/R2,611 sqftAED 2,145/sqftAED 5,600,000
12 Feb 2026Um Suqaim ThirdJomanaFlatOff-Plan Properties1 B/R799 sqftAED 3,067/sqftAED 2,450,000
19 Jan 2026Um Suqaim ThirdJomanaFlatOff-Plan Properties2 B/R1,249 sqftAED 2,721/sqftAED 3,400,000
25 Sept 2025Um Suqaim ThirdJomanaFlatOff-Plan Properties1 B/R801 sqftAED 2,746/sqftAED 2,200,000
28 Jul 2025Um Suqaim ThirdJomanaFlatOff-Plan Properties1 B/R1,070 sqftAED 2,056/sqftAED 2,200,000
28 Mar 2025Um Suqaim ThirdJomanaFlatOff-Plan Properties2 B/R1,249 sqftAED 2,681/sqftAED 3,350,000
9 Sept 2024Um Suqaim ThirdJomanaFlatOff-Plan Properties2 B/R1,535 sqftAED 1,833/sqftAED 2,814,000
1 Dec 2023Um Suqaim ThirdJomanaFlatOff-Plan Properties3 B/R2,322 sqftAED 2,608/sqftAED 6,055,000
29 Nov 2023Um Suqaim ThirdJomanaFlatOff-Plan Properties3 B/R2,187 sqftAED 2,694/sqftAED 5,892,000
6 Oct 2023Um Suqaim ThirdJomanaFlatOff-Plan Properties3 B/R2,187 sqftAED 2,744/sqftAED 6,002,000
11 Sept 2023Um Suqaim ThirdJomanaFlatOff-Plan Properties1 B/R799 sqftAED 2,987/sqftAED 2,386,000
11 Sept 2023Um Suqaim ThirdJomanaFlatOff-Plan Properties1 B/R796 sqftAED 2,987/sqftAED 2,379,000
6 Sept 2023Um Suqaim ThirdJomanaFlatOff-Plan Properties1 B/R874 sqftAED 2,776/sqftAED 2,427,000
1 Sept 2023Um Suqaim ThirdJomanaFlatOff-Plan Properties3 B/R2,324 sqftAED 2,608/sqftAED 6,061,000
31 Aug 2023Um Suqaim ThirdJomanaFlatOff-Plan Properties1 B/R885 sqftAED 2,741/sqftAED 2,425,000
31 Aug 2023Um Suqaim ThirdJomanaFlatOff-Plan Properties2 B/R1,275 sqftAED 2,677/sqftAED 3,413,000
14 Aug 2023Um Suqaim ThirdJomanaFlatOff-Plan Properties2 B/R1,354 sqftAED 2,317/sqftAED 3,137,000

Source: Dubai Land Department open data, retrieved from the Digital Dubai data.dubai platform. Figures cover registered transactions and Ejari-registered tenancy contracts, and are statistical summaries of public record — not a valuation of any individual property. Registration data can be amended or backdated by the source after first publication.