← All buildings

Jomana 8

In Um Suqaim Third, part of Jomana. 45 registered sales from 7 Jun 2023 to 8 Apr 2026.

Registered sales45All time2 in the last 12 months
Price per sqftAED 2,899/sqftMedian of all sales
Sale priceAED 3.12MMedian of all sales
Unit size1,249 sqftMedian unit size100% sold off-plan

What each size sells for here

Every registered sale in this building, grouped by bedroom count. The 25th–75th percentile range shows the spread a single median hides.

SizeSalesMedian priceTypical rangePrice/sqftMedian sizeLatest
1 B/R20AED 2,578,500AED 2.54MAED 2.64MAED 3,141/sqft801 sqft8 Apr 2026
2 B/R12AED 3,597,500AED 3.13MAED 3.71MAED 2,792/sqft1,282 sqft31 Aug 2023
3 B/R12AED 6,031,000AED 5.89MAED 6.36MAED 2,694/sqft2,189 sqft12 Jun 2025
4 B/R1AED 10,845,000AED 10.85MAED 10.85MAED 3,234/sqft3,353 sqft17 Jul 2023

Latest registered sales

Registered property transactions from the Dubai Land Department
DateCommunityProject / buildingTypeBedsSizePrice/sqftPrice
8 Apr 2026Um Suqaim ThirdJomanaFlatOff-Plan Properties1 B/R797 sqftAED 3,327/sqftAED 2,650,000
9 Mar 2026Um Suqaim ThirdJomanaFlatOff-Plan Properties1 B/R801 sqftAED 3,245/sqftAED 2,600,000
21 Aug 2025Um Suqaim ThirdJomanaFlatOff-Plan Properties1 B/R797 sqftAED 3,173/sqftAED 2,527,000
12 Jun 2025Um Suqaim ThirdJomanaFlatOff-Plan Properties3 B/R2,184 sqftAED 2,693/sqftAED 5,883,000
29 Nov 2023Um Suqaim ThirdJomanaFlatOff-Plan Properties3 B/R2,409 sqftAED 3,117/sqftAED 7,508,000
6 Nov 2023Um Suqaim ThirdJomanaFlatOff-Plan Properties1 B/R885 sqftAED 2,912/sqftAED 2,577,000
28 Sept 2023Um Suqaim ThirdJomanaFlatOff-Plan Properties3 B/R2,755 sqftAED 2,199/sqftAED 6,059,000
6 Sept 2023Um Suqaim ThirdJomanaFlatOff-Plan Properties1 B/R886 sqftAED 3,033/sqftAED 2,686,000
4 Sept 2023Um Suqaim ThirdJomanaFlatOff-Plan Properties1 B/R797 sqftAED 3,111/sqftAED 2,478,000
1 Sept 2023Um Suqaim ThirdJomanaFlatOff-Plan Properties1 B/R801 sqftAED 3,297/sqftAED 2,642,000
1 Sept 2023Um Suqaim ThirdJomanaFlatOff-Plan Properties3 B/R2,320 sqftAED 2,609/sqftAED 6,054,000
31 Aug 2023Um Suqaim ThirdJomanaFlatOff-Plan Properties2 B/R1,600 sqftAED 1,952/sqftAED 3,123,000
31 Aug 2023Um Suqaim ThirdJomanaFlatOff-Plan Properties1 B/R1,083 sqftAED 2,374/sqftAED 2,571,000
31 Aug 2023Um Suqaim ThirdJomanaFlatOff-Plan Properties2 B/R1,387 sqftAED 2,795/sqftAED 3,877,000
31 Aug 2023Um Suqaim ThirdJomanaFlatOff-Plan Properties1 B/R799 sqftAED 3,111/sqftAED 2,486,000
29 Aug 2023Um Suqaim ThirdJomanaFlatOff-Plan Properties3 B/R2,600 sqftAED 2,153/sqftAED 5,598,000
14 Aug 2023Um Suqaim ThirdJomanaFlatOff-Plan Properties2 B/R1,353 sqftAED 2,317/sqftAED 3,136,000
17 Jul 2023Um Suqaim ThirdJomanaFlatOff-Plan Properties1 B/R801 sqftAED 3,234/sqftAED 2,591,000
17 Jul 2023Um Suqaim ThirdJomanaFlatOff-Plan Properties3 B/R2,184 sqftAED 2,693/sqftAED 5,883,000
17 Jul 2023Um Suqaim ThirdJomanaFlatOff-Plan Properties1 B/R901 sqftAED 2,981/sqftAED 2,686,000

Source: Dubai Land Department open data, retrieved from the Digital Dubai data.dubai platform. Figures cover registered transactions and Ejari-registered tenancy contracts, and are statistical summaries of public record — not a valuation of any individual property. Registration data can be amended or backdated by the source after first publication.