In Burj Khalifa. 87 registered sales from 7 Jan 2009 to 13 Feb 2026.
Every registered sale in this building, grouped by bedroom count. The 25th–75th percentile range shows the spread a single median hides.
| Size | Sales | Median price | Typical range | Price/sqft | Median size | Latest |
|---|---|---|---|---|---|---|
| 1 B/R | 34 | AED 1,612,500 | AED 1.33M – AED 2.12M | AED 1,651/sqft | 1,052 sqft | 13 Feb 2026 |
| 2 B/R | 32 | AED 2,153,888 | AED 1.97M – AED 2.47M | AED 1,534/sqft | 1,418 sqft | 6 Mar 2025 |
| 3 B/R | 17 | AED 3,300,000 | AED 2.88M – AED 4.05M | AED 1,509/sqft | 1,967 sqft | 6 Mar 2025 |
| 4 B/R | 4 | AED 3,848,944 | AED 3.09M – AED 5.48M | AED 1,221/sqft | 3,157 sqft | 2 Oct 2020 |
| Date | Community | Project / building | Type | Beds | Size | Price/sqft | Price |
|---|---|---|---|---|---|---|---|
| 13 Feb 2026 | Burj Khalifa | KAMOON 2DownTown Dubai | FlatExisting Properties | 1 B/R | 1,203 sqft | AED 2,057/sqft | AED 2,475,000 |
| 6 Mar 2025 | Burj Khalifa | KAMOON 2DownTown Dubai | FlatExisting Properties | 3 B/R | 1,967 sqft | AED 2,745/sqft | AED 5,400,000 |
| 6 Mar 2025 | Burj Khalifa | KAMOON 2DownTown Dubai | FlatExisting Properties | 2 B/R | 1,432 sqft | AED 2,863/sqft | AED 4,100,000 |
| 9 Sept 2024 | Burj Khalifa | KAMOON 2DownTown Dubai | FlatExisting Properties | 2 B/R | 1,404 sqft | AED 2,172/sqft | AED 3,050,000 |
| 22 Aug 2024 | Burj Khalifa | KAMOON 2DownTown Dubai | FlatExisting Properties | 1 B/R | 1,203 sqft | AED 1,638/sqft | AED 1,970,000 |
| 19 Aug 2024 | Burj Khalifa | KAMOON 2DownTown Dubai | FlatExisting Properties | 3 B/R | 1,967 sqft | AED 2,186/sqft | AED 4,300,000 |
| 11 Jul 2024 | Burj Khalifa | KAMOON 2DownTown Dubai | FlatExisting Properties | 2 B/R | 1,432 sqft | AED 1,728/sqft | AED 2,475,000 |
| 29 May 2024 | Burj Khalifa | KAMOON 2DownTown Dubai | FlatExisting Properties | 3 B/R | 3,124 sqft | AED 1,777/sqft | AED 5,550,000 |
| 25 Apr 2024 | Burj Khalifa | KAMOON 2DownTown Dubai | FlatExisting Properties | 1 B/R | 1,203 sqft | AED 1,808/sqft | AED 2,175,000 |
| 24 Oct 2023 | Burj Khalifa | KAMOON 2DownTown Dubai | FlatExisting Properties | 2 B/R | 1,404 sqft | AED 1,603/sqft | AED 2,250,000 |
| 3 Aug 2023 | Burj Khalifa | KAMOON 2DownTown Dubai | FlatExisting Properties | 2 B/R | 1,404 sqft | AED 1,852/sqft | AED 2,600,000 |
| 8 May 2023 | Burj Khalifa | KAMOON 2DownTown Dubai | FlatExisting Properties | 2 B/R | 1,418 sqft | AED 1,742/sqft | AED 2,470,000 |
| 12 Oct 2022 | Burj Khalifa | KAMOON 2DownTown Dubai | FlatExisting Properties | 2 B/R | 1,418 sqft | AED 1,481/sqft | AED 2,100,000 |
| 20 Sept 2022 | Burj Khalifa | KAMOON 2DownTown Dubai | FlatExisting Properties | 1 B/R | 901 sqft | AED 1,554/sqft | AED 1,400,000 |
| 4 Aug 2022 | Burj Khalifa | KAMOON 2DownTown Dubai | FlatExisting Properties | 2 B/R | 1,418 sqft | AED 1,410/sqft | AED 2,000,000 |
| 5 Jul 2022 | Burj Khalifa | KAMOON 2DownTown Dubai | FlatExisting Properties | 3 B/R | 1,967 sqft | AED 1,678/sqft | AED 3,300,000 |
| 25 Nov 2020 | Burj Khalifa | KAMOON 2DownTown Dubai | FlatExisting Properties | 1 B/R | 1,203 sqft | AED 998/sqft | AED 1,200,000 |
| 2 Oct 2020 | Burj Khalifa | KAMOON 2DownTown Dubai | FlatExisting Properties | 4 B/R | 3,181 sqft | AED 975/sqft | AED 3,100,000 |
| 2 Oct 2020 | Burj Khalifa | KAMOON 2DownTown Dubai | FlatExisting Properties | 4 B/R | 3,134 sqft | AED 973/sqft | AED 3,050,000 |
| 2 Jun 2020 | Burj Khalifa | KAMOON 2DownTown Dubai | FlatExisting Properties | 1 B/R | 901 sqft | AED 888/sqft | AED 800,000 |
Source: Dubai Land Department open data, retrieved from the Digital Dubai data.dubai platform. Figures cover registered transactions and Ejari-registered tenancy contracts, and are statistical summaries of public record — not a valuation of any individual property. Registration data can be amended or backdated by the source after first publication.