← All buildings

Lamaa 1

In Um Suqaim Third, part of Lamaa. 137 registered sales from 16 Dec 2022 to 30 Jul 2026.

Registered sales137All time12 in the last 12 months
Price per sqftAED 2,316/sqftMedian of all sales
Sale priceAED 2.50MMedian of all sales
Unit size1,114 sqftMedian unit size99% sold off-plan

What each size sells for here

Every registered sale in this building, grouped by bedroom count. The 25th–75th percentile range shows the spread a single median hides.

SizeSalesMedian priceTypical rangePrice/sqftMedian sizeLatest
1 B/R58AED 1,706,000AED 1.68MAED 1.81MAED 2,302/sqft742 sqft16 Apr 2026
2 B/R39AED 2,919,000AED 2.50MAED 3.12MAED 2,257/sqft1,291 sqft29 Jan 2026
3 B/R32AED 4,355,500AED 4.29MAED 4.67MAED 2,336/sqft1,857 sqft4 Mar 2026
4 B/R8AED 8,098,500AED 8.03MAED 8.18MAED 2,936/sqft2,747 sqft30 Jul 2026

Latest registered sales

Registered property transactions from the Dubai Land Department
DateCommunityProject / buildingTypeBedsSizePrice/sqftPrice
30 Jul 2026Um Suqaim ThirdLamaaFlatExisting Properties4 B/R3,165 sqftAED 2,512/sqftAED 7,950,000
16 Apr 2026Um Suqaim ThirdLamaaFlatOff-Plan Properties1 B/R743 sqftAED 2,585/sqftAED 1,920,000
4 Mar 2026Um Suqaim ThirdLamaaFlatOff-Plan Properties3 B/R2,516 sqftAED 2,067/sqftAED 5,200,000
12 Feb 2026Um Suqaim ThirdLamaaFlatOff-Plan Properties1 B/R737 sqftAED 3,187/sqftAED 2,350,000
29 Jan 2026Um Suqaim ThirdLamaaFlatOff-Plan Properties2 B/R1,108 sqftAED 3,067/sqftAED 3,400,000
9 Dec 2025Um Suqaim ThirdLamaaFlatOff-Plan Properties2 B/R1,373 sqftAED 2,622/sqftAED 3,600,000
4 Dec 2025Um Suqaim ThirdLamaaFlatOff-Plan Properties1 B/R737 sqftAED 2,848/sqftAED 2,100,000
17 Nov 2025Um Suqaim ThirdLamaaFlatOff-Plan Properties3 B/R1,840 sqftAED 2,459/sqftAED 4,525,040
12 Nov 2025Um Suqaim ThirdLamaaFlatOff-Plan Properties3 B/R1,879 sqftAED 2,926/sqftAED 5,500,000
29 Oct 2025Um Suqaim ThirdLamaaFlatOff-Plan Properties1 B/R749 sqftAED 2,909/sqftAED 2,180,000
27 Oct 2025Um Suqaim ThirdLamaaFlatOff-Plan Properties3 B/R2,127 sqftAED 2,351/sqftAED 5,000,000
20 Oct 2025Um Suqaim ThirdLamaaFlatOff-Plan Properties2 B/R1,368 sqftAED 2,559/sqftAED 3,500,000
20 Jun 2025Um Suqaim ThirdLamaaFlatOff-Plan Properties1 B/R731 sqftAED 2,593/sqftAED 1,895,000
3 Jun 2025Um Suqaim ThirdLamaaFlatOff-Plan Properties1 B/R747 sqftAED 2,783/sqftAED 2,080,000
29 May 2025Um Suqaim ThirdLamaaFlatOff-Plan Properties3 B/R1,874 sqftAED 2,775/sqftAED 5,200,000
13 May 2025Um Suqaim ThirdLamaaFlatOff-Plan Properties2 B/R1,291 sqftAED 2,401/sqftAED 3,100,000
12 May 2025Um Suqaim ThirdLamaaFlatOff-Plan Properties3 B/R1,838 sqftAED 2,829/sqftAED 5,200,000
12 May 2025Um Suqaim ThirdLamaaFlatOff-Plan Properties2 B/R1,373 sqftAED 2,403/sqftAED 3,300,000
12 May 2025Um Suqaim ThirdLamaaFlatOff-Plan Properties1 B/R737 sqftAED 2,466/sqftAED 1,818,000
5 May 2025Um Suqaim ThirdLamaaFlatOff-Plan Properties1 B/R747 sqftAED 2,409/sqftAED 1,800,000

Source: Dubai Land Department open data, retrieved from the Digital Dubai data.dubai platform. Figures cover registered transactions and Ejari-registered tenancy contracts, and are statistical summaries of public record — not a valuation of any individual property. Registration data can be amended or backdated by the source after first publication.