← All buildings

Lamaa 2

In Um Suqaim Third, part of Lamaa. 178 registered sales from 16 Dec 2022 to 21 Jul 2026.

Registered sales178All time23 in the last 12 months
Price per sqftAED 2,249/sqftMedian of all sales
Sale priceAED 2.27MMedian of all sales
Unit size1,107 sqftMedian unit size99% sold off-plan

What each size sells for here

Every registered sale in this building, grouped by bedroom count. The 25th–75th percentile range shows the spread a single median hides.

SizeSalesMedian priceTypical rangePrice/sqftMedian sizeLatest
1 B/R80AED 1,599,500AED 1.54MAED 1.82MAED 2,141/sqft742 sqft26 Jun 2026
2 B/R77AED 2,616,000AED 2.42MAED 2.95MAED 2,155/sqft1,185 sqft21 Jul 2026
3 B/R17AED 4,472,000AED 4.40MAED 4.80MAED 2,444/sqft1,819 sqft9 Feb 2026
4 B/R4AED 8,346,500AED 8.28MAED 8.37MAED 3,039/sqft2,710 sqft7 Jun 2024

Latest registered sales

Registered property transactions from the Dubai Land Department
DateCommunityProject / buildingTypeBedsSizePrice/sqftPrice
21 Jul 2026Um Suqaim ThirdLamaaFlatExisting Properties2 B/R1,199 sqftAED 2,335/sqftAED 2,800,000
2 Jul 2026Um Suqaim ThirdLamaaFlatOff-Plan Properties2 B/R1,416 sqftAED 2,260/sqftAED 3,200,000
26 Jun 2026Um Suqaim ThirdLamaaFlatOff-Plan Properties1 B/R736 sqftAED 2,487/sqftAED 1,830,000
9 Jun 2026Um Suqaim ThirdLamaaFlatOff-Plan Properties2 B/R1,119 sqftAED 2,814/sqftAED 3,150,000
22 May 2026Um Suqaim ThirdLamaaFlatOff-Plan Properties2 B/R1,276 sqftAED 2,516/sqftAED 3,210,000
22 May 2026Um Suqaim ThirdLamaaFlatOff-Plan Properties1 B/R767 sqftAED 2,869/sqftAED 2,200,000
21 May 2026Um Suqaim ThirdLamaaFlatOff-Plan Properties2 B/R1,290 sqftAED 2,300/sqftAED 2,968,000
15 May 2026Um Suqaim ThirdLamaaFlatOff-Plan Properties1 B/R767 sqftAED 2,476/sqftAED 1,900,000
24 Feb 2026Um Suqaim ThirdLamaaFlatOff-Plan Properties1 B/R735 sqftAED 3,068/sqftAED 2,256,000
18 Feb 2026Um Suqaim ThirdLamaaFlatOff-Plan Properties2 B/R1,119 sqftAED 3,171/sqftAED 3,550,000
9 Feb 2026Um Suqaim ThirdLamaaFlatOff-Plan Properties3 B/R1,818 sqftAED 3,190/sqftAED 5,800,000
6 Jan 2026Um Suqaim ThirdLamaaFlatOff-Plan Properties1 B/R742 sqftAED 2,830/sqftAED 2,100,000
23 Dec 2025Um Suqaim ThirdLamaaFlatOff-Plan Properties1 B/R767 sqftAED 2,831/sqftAED 2,170,000
27 Nov 2025Um Suqaim ThirdLamaaFlatOff-Plan Properties1 B/R736 sqftAED 2,800/sqftAED 2,060,000
19 Nov 2025Um Suqaim ThirdLamaaFlatOff-Plan Properties1 B/R742 sqftAED 2,777/sqftAED 2,060,000
18 Nov 2025Um Suqaim ThirdLamaaFlatOff-Plan Properties1 B/R766 sqftAED 2,873/sqftAED 2,200,000
17 Nov 2025Um Suqaim ThirdLamaaFlatOff-Plan Properties1 B/R782 sqftAED 2,622/sqftAED 2,050,000
14 Nov 2025Um Suqaim ThirdLamaaFlatOff-Plan Properties1 B/R747 sqftAED 2,596/sqftAED 1,940,000
13 Nov 2025Um Suqaim ThirdLamaaFlatOff-Plan Properties1 B/R738 sqftAED 2,495/sqftAED 1,840,000
5 Nov 2025Um Suqaim ThirdLamaaFlatOff-Plan Properties3 B/R1,820 sqftAED 3,023/sqftAED 5,500,000

Source: Dubai Land Department open data, retrieved from the Digital Dubai data.dubai platform. Figures cover registered transactions and Ejari-registered tenancy contracts, and are statistical summaries of public record — not a valuation of any individual property. Registration data can be amended or backdated by the source after first publication.