← All buildings

Lamaa 3

In Um Suqaim Third, part of Lamaa. 128 registered sales from 16 Dec 2022 to 24 Jul 2026.

Registered sales128All time11 in the last 12 months
Price per sqftAED 2,135/sqftMedian of all sales
Sale priceAED 1.82MMedian of all sales
Unit size751 sqftMedian unit size98% sold off-plan

What each size sells for here

Every registered sale in this building, grouped by bedroom count. The 25th–75th percentile range shows the spread a single median hides.

SizeSalesMedian priceTypical rangePrice/sqftMedian sizeLatest
1 B/R79AED 1,666,000AED 1.54MAED 1.75MAED 2,251/sqft735 sqft20 Jul 2026
2 B/R49AED 2,355,000AED 2.28MAED 2.91MAED 2,038/sqft1,196 sqft24 Jul 2026

Latest registered sales

Registered property transactions from the Dubai Land Department
DateCommunityProject / buildingTypeBedsSizePrice/sqftPrice
24 Jul 2026Um Suqaim ThirdLamaaFlatExisting Properties2 B/R1,113 sqftAED 2,274/sqftAED 2,530,000
20 Jul 2026Um Suqaim ThirdLamaaFlatExisting Properties1 B/R740 sqftAED 2,770/sqftAED 2,050,000
7 Jul 2026Um Suqaim ThirdLamaaFlatOff-Plan Properties2 B/R1,296 sqftAED 2,586/sqftAED 3,350,000
1 May 2026Um Suqaim ThirdLamaaFlatOff-Plan Properties1 B/R751 sqftAED 2,930/sqftAED 2,200,000
17 Mar 2026Um Suqaim ThirdLamaaFlatOff-Plan Properties1 B/R978 sqftAED 1,841/sqftAED 1,800,000
2 Feb 2026Um Suqaim ThirdLamaaFlatOff-Plan Properties1 B/R730 sqftAED 2,760/sqftAED 2,015,000
22 Jan 2026Um Suqaim ThirdLamaaFlatOff-Plan Properties1 B/R743 sqftAED 2,693/sqftAED 2,000,000
6 Jan 2026Um Suqaim ThirdLamaaFlatOff-Plan Properties1 B/R728 sqftAED 2,651/sqftAED 1,930,000
23 Oct 2025Um Suqaim ThirdLamaaFlatOff-Plan Properties1 B/R732 sqftAED 2,560/sqftAED 1,875,000
16 Oct 2025Um Suqaim ThirdLamaaFlatOff-Plan Properties2 B/R1,294 sqftAED 2,635/sqftAED 3,410,000
6 Oct 2025Um Suqaim ThirdLamaaFlatOff-Plan Properties1 B/R732 sqftAED 2,662/sqftAED 1,950,000
11 Aug 2025Um Suqaim ThirdLamaaFlatOff-Plan Properties1 B/R738 sqftAED 2,913/sqftAED 2,150,000
27 Jun 2025Um Suqaim ThirdLamaaFlatOff-Plan Properties2 B/R1,197 sqftAED 2,298/sqftAED 2,750,000
9 Jun 2025Um Suqaim ThirdLamaaFlatOff-Plan Properties2 B/R1,112 sqftAED 2,653/sqftAED 2,950,000
28 May 2025Um Suqaim ThirdLamaaFlatOff-Plan Properties1 B/R733 sqftAED 2,566/sqftAED 1,880,000
22 May 2025Um Suqaim ThirdLamaaFlatOff-Plan Properties1 B/R735 sqftAED 2,737/sqftAED 2,012,040
5 May 2025Um Suqaim ThirdLamaaFlatOff-Plan Properties1 B/R738 sqftAED 2,507/sqftAED 1,850,000
23 Apr 2025Um Suqaim ThirdLamaaFlatOff-Plan Properties1 B/R729 sqftAED 2,553/sqftAED 1,860,000
20 Feb 2025Um Suqaim ThirdLamaaFlatOff-Plan Properties1 B/R731 sqftAED 2,437/sqftAED 1,780,000
10 Feb 2025Um Suqaim ThirdLamaaFlatOff-Plan Properties2 B/R1,195 sqftAED 2,427/sqftAED 2,900,000

Source: Dubai Land Department open data, retrieved from the Digital Dubai data.dubai platform. Figures cover registered transactions and Ejari-registered tenancy contracts, and are statistical summaries of public record — not a valuation of any individual property. Registration data can be amended or backdated by the source after first publication.