← All buildings

Lamaa 4

In Um Suqaim Third, part of Lamaa. 124 registered sales from 16 Dec 2022 to 19 Aug 2026.

Registered sales124All time10 in the last 12 months
Price per sqftAED 2,254/sqftMedian of all sales
Sale priceAED 2.48MMedian of all sales
Unit size1,147 sqftMedian unit size99% sold off-plan

What each size sells for here

Every registered sale in this building, grouped by bedroom count. The 25th–75th percentile range shows the spread a single median hides.

SizeSalesMedian priceTypical rangePrice/sqftMedian sizeLatest
1 B/R48AED 1,695,500AED 1.62MAED 1.84MAED 2,251/sqft733 sqft19 Aug 2026
2 B/R48AED 2,775,000AED 2.46MAED 2.95MAED 2,149/sqft1,287 sqft19 Jan 2026
3 B/R23AED 4,417,000AED 4.37MAED 4.88MAED 2,352/sqft1,927 sqft15 Apr 2026
4 B/R5AED 8,332,000AED 8.29MAED 8.37MAED 2,975/sqft2,790 sqft1 Dec 2023

Latest registered sales

Registered property transactions from the Dubai Land Department
DateCommunityProject / buildingTypeBedsSizePrice/sqftPrice
19 Aug 2026Um Suqaim ThirdLamaaFlatExisting Properties1 B/R1,025 sqftAED 1,970/sqftAED 2,020,000
29 Apr 2026Um Suqaim ThirdLamaaFlatOff-Plan Properties1 B/R728 sqftAED 2,569/sqftAED 1,870,000
15 Apr 2026Um Suqaim ThirdLamaaFlatOff-Plan Properties3 B/R1,864 sqftAED 2,951/sqftAED 5,500,000
7 Apr 2026Um Suqaim ThirdLamaaFlatOff-Plan Properties1 B/R750 sqftAED 2,440/sqftAED 1,830,000
2 Feb 2026Um Suqaim ThirdLamaaFlatOff-Plan Properties1 B/R745 sqftAED 2,706/sqftAED 2,015,000
19 Jan 2026Um Suqaim ThirdLamaaFlatOff-Plan Properties2 B/R1,288 sqftAED 2,826/sqftAED 3,640,000
7 Jan 2026Um Suqaim ThirdLamaaFlatOff-Plan Properties1 B/R735 sqftAED 2,857/sqftAED 2,100,000
13 Nov 2025Um Suqaim ThirdLamaaFlatOff-Plan Properties2 B/R1,287 sqftAED 2,798/sqftAED 3,600,000
11 Nov 2025Um Suqaim ThirdLamaaFlatOff-Plan Properties3 B/R2,558 sqftAED 2,111/sqftAED 5,400,000
24 Sept 2025Um Suqaim ThirdLamaaFlatOff-Plan Properties2 B/R1,147 sqftAED 2,615/sqftAED 3,000,000
14 Aug 2025Um Suqaim ThirdLamaaFlatOff-Plan Properties2 B/R1,106 sqftAED 2,667/sqftAED 2,950,000
22 Jul 2025Um Suqaim ThirdLamaaFlatOff-Plan Properties2 B/R1,287 sqftAED 2,680/sqftAED 3,450,000
9 Jul 2025Um Suqaim ThirdLamaaFlatOff-Plan Properties3 B/R1,957 sqftAED 2,810/sqftAED 5,500,000
23 Jun 2025Um Suqaim ThirdLamaaFlatOff-Plan Properties1 B/R748 sqftAED 2,539/sqftAED 1,900,000
20 May 2025Um Suqaim ThirdLamaaFlatOff-Plan Properties3 B/R1,927 sqftAED 2,698/sqftAED 5,200,000
2 May 2025Um Suqaim ThirdLamaaFlatOff-Plan Properties1 B/R728 sqftAED 2,874/sqftAED 2,091,000
18 Apr 2025Um Suqaim ThirdLamaaFlatOff-Plan Properties2 B/R1,291 sqftAED 2,149/sqftAED 2,775,000
17 Apr 2025Um Suqaim ThirdLamaaFlatOff-Plan Properties1 B/R750 sqftAED 2,734/sqftAED 2,050,000
16 Apr 2025Um Suqaim ThirdLamaaFlatOff-Plan Properties1 B/R728 sqftAED 2,584/sqftAED 1,880,000
8 Apr 2025Um Suqaim ThirdLamaaFlatOff-Plan Properties1 B/R723 sqftAED 2,491/sqftAED 1,800,000

Source: Dubai Land Department open data, retrieved from the Digital Dubai data.dubai platform. Figures cover registered transactions and Ejari-registered tenancy contracts, and are statistical summaries of public record — not a valuation of any individual property. Registration data can be amended or backdated by the source after first publication.