Dubai Market Data
Registered sales and Ejari contracts, organized for clear comparisons and better property decisions.
Public records · Dubai Land Department
MESK 1
In Me'Aisem First, part of MIDTOWN - MESK. 153 registered sales from 19 Apr 2023 to 30 Jul 2026.
What each size sells for here
Every registered sale in this building, grouped by bedroom count. The 25th–75th percentile range shows the spread a single median hides.
| Size | Sales | Median price | Typical range | Price/sqft | Median size | Latest |
|---|---|---|---|---|---|---|
| 2 B/R | 75 | AED 1,177,423 | AED 1.07M – AED 1.35M | AED 1,104/sqft | 1,044 sqft | 23 Jul 2026 |
| 1 B/R | 70 | AED 922,195 | AED 851K – AED 981K | AED 1,146/sqft | 786 sqft | 30 Jul 2026 |
| Studio | 8 | AED 670,034 | AED 588K – AED 758K | AED 1,046/sqft | 697 sqft | 27 Apr 2026 |
Getting around
Latest registered sales
| Date | Community | Project / building | Type | Beds | Size | Price/sqft | Price |
|---|---|---|---|---|---|---|---|
| 30 Jul 2026 | Me'Aisem First | MIDTOWN - MESKInternational Media Production Zone | FlatResidential · Existing Properties | 1 B/R | 899 sqft | AED 1,190/sqft | AED 1,070,000 |
| 23 Jul 2026 | Me'Aisem First | MIDTOWN - MESKInternational Media Production Zone | FlatResidential · Existing Properties | 2 B/R | 1,043 sqft | AED 1,342/sqft | AED 1,400,000 |
| 6 Jul 2026 | Me'Aisem First | MIDTOWN - MESKInternational Media Production Zone | FlatResidential · Existing Properties | 1 B/R | 667 sqft | AED 1,250/sqft | AED 833,430 |
| 23 Jun 2026 | Me'Aisem First | MIDTOWN - MESKInternational Media Production Zone | FlatResidential · Existing Properties | 1 B/R | 786 sqft | AED 1,176/sqft | AED 925,000 |
| 27 Apr 2026 | Me'Aisem First | MIDTOWN - MESKInternational Media Production Zone | FlatResidential · Existing Properties | Studio | 697 sqft | AED 1,076/sqft | AED 750,000 |
| 14 Apr 2026 | Me'Aisem First | MIDTOWN - MESKInternational Media Production Zone | FlatResidential · Existing Properties | 2 B/R | 1,044 sqft | AED 1,461/sqft | AED 1,525,000 |
| 5 Mar 2026 | Me'Aisem First | MIDTOWN - MESKInternational Media Production Zone | FlatResidential · Existing Properties | 1 B/R | 787 sqft | AED 1,335/sqft | AED 1,050,000 |
| 24 Feb 2026 | Me'Aisem First | MIDTOWN - MESKInternational Media Production Zone | FlatResidential · Existing Properties | Studio | 788 sqft | AED 1,015/sqft | AED 800,000 |
| 8 Jan 2026 | Me'Aisem First | MIDTOWN - MESKInternational Media Production Zone | FlatResidential · Existing Properties | 2 B/R | 1,040 sqft | AED 1,433/sqft | AED 1,490,000 |
| 7 Jan 2026 | Me'Aisem First | MIDTOWN - MESKInternational Media Production Zone | FlatResidential · Existing Properties | 1 B/R | 786 sqft | AED 1,335/sqft | AED 1,050,000 |
| 25 Dec 2025 | Me'Aisem First | MIDTOWN - MESKInternational Media Production Zone | FlatResidential · Existing Properties | 1 B/R | 667 sqft | AED 1,433/sqft | AED 955,000 |
| 12 Dec 2025 | Me'Aisem First | MIDTOWN - MESKInternational Media Production Zone | FlatResidential · Existing Properties | 2 B/R | 1,200 sqft | AED 1,425/sqft | AED 1,710,000 |
| 24 Nov 2025 | Me'Aisem First | MIDTOWN - MESKInternational Media Production Zone | FlatResidential · Existing Properties | 1 B/R | 667 sqft | AED 1,407/sqft | AED 938,000 |
| 11 Nov 2025 | Me'Aisem First | MIDTOWN - MESKInternational Media Production Zone | FlatResidential · Existing Properties | 2 B/R | 1,200 sqft | AED 1,208/sqft | AED 1,450,000 |
| 16 Oct 2025 | Me'Aisem First | MIDTOWN - MESKInternational Media Production Zone | FlatResidential · Existing Properties | 2 B/R | 1,057 sqft | AED 1,419/sqft | AED 1,500,000 |
| 26 Aug 2025 | Me'Aisem First | MIDTOWN - MESKInternational Media Production Zone | FlatResidential · Existing Properties | 1 B/R | 899 sqft | AED 1,205/sqft | AED 1,083,177 |
| 20 Aug 2025 | Me'Aisem First | MIDTOWN - MESKInternational Media Production Zone | FlatResidential · Existing Properties | 2 B/R | 1,045 sqft | AED 1,349/sqft | AED 1,409,549 |
| 12 Aug 2025 | Me'Aisem First | MIDTOWN - MESKInternational Media Production Zone | FlatResidential · Existing Properties | 1 B/R | 982 sqft | AED 1,110/sqft | AED 1,090,000 |
| 4 Aug 2025 | Me'Aisem First | MIDTOWN - MESKInternational Media Production Zone | FlatResidential · Existing Properties | 1 B/R | 899 sqft | AED 1,257/sqft | AED 1,130,000 |
| 8 Jul 2025 | Me'Aisem First | MIDTOWN - MESKInternational Media Production Zone | FlatResidential · Existing Properties | 2 B/R | 1,044 sqft | AED 1,398/sqft | AED 1,460,000 |
Source: Dubai Land Department open data, retrieved from the Digital Dubai data.dubai platform. Figures cover registered transactions and Ejari-registered tenancy contracts, and are statistical summaries of public record — not a valuation of any individual property. Registration data can be amended or backdated by the source after first publication. Refresh times vary by dataset; records shown here are not a live feed.