In Al Warsan First, part of PRIME RESIDENCY1. 475 registered sales from 4 May 2009 to 12 Aug 2026.
Every registered sale in this building, grouped by bedroom count. The 25th–75th percentile range shows the spread a single median hides.
| Size | Sales | Median price | Typical range | Price/sqft | Median size | Latest |
|---|---|---|---|---|---|---|
| 1 B/R | 308 | AED 505,001 | AED 380K – AED 579K | AED 732/sqft | 647 sqft | 1 Jun 2026 |
| 2 B/R | 140 | AED 768,035 | AED 550K – AED 877K | AED 725/sqft | 996 sqft | 12 Aug 2026 |
| Shop | 27 | AED 787,000 | AED 586K – AED 1.07M | AED 575/sqft | 1,348 sqft | 6 Feb 2024 |
| Date | Community | Project / building | Type | Beds | Size | Price/sqft | Price |
|---|---|---|---|---|---|---|---|
| 12 Aug 2026 | Al Warsan First | PRIME RESIDENCY1International City Phase 1 | FlatExisting Properties | 2 B/R | 996 sqft | AED 728/sqft | AED 725,000 |
| 1 Jun 2026 | Al Warsan First | PRIME RESIDENCY1International City Phase 1 | FlatExisting Properties | 1 B/R | 647 sqft | AED 873/sqft | AED 565,000 |
| 12 Feb 2026 | Al Warsan First | PRIME RESIDENCY1International City Phase 1 | FlatExisting Properties | 1 B/R | 608 sqft | AED 806/sqft | AED 490,000 |
| 11 Dec 2025 | Al Warsan First | PRIME RESIDENCY1International City Phase 1 | FlatExisting Properties | 1 B/R | 647 sqft | AED 850/sqft | AED 550,000 |
| 18 Nov 2025 | Al Warsan First | PRIME RESIDENCY1International City Phase 1 | FlatExisting Properties | 1 B/R | 649 sqft | AED 755/sqft | AED 490,000 |
| 18 Nov 2025 | Al Warsan First | PRIME RESIDENCY1International City Phase 1 | FlatExisting Properties | 1 B/R | 649 sqft | AED 848/sqft | AED 550,000 |
| 17 Nov 2025 | Al Warsan First | PRIME RESIDENCY1International City Phase 1 | FlatExisting Properties | 2 B/R | 1,025 sqft | AED 722/sqft | AED 740,000 |
| 4 Nov 2025 | Al Warsan First | PRIME RESIDENCY1International City Phase 1 | FlatExisting Properties | 1 B/R | 649 sqft | AED 732/sqft | AED 475,000 |
| 27 Oct 2025 | Al Warsan First | PRIME RESIDENCY1International City Phase 1 | FlatExisting Properties | 2 B/R | 996 sqft | AED 728/sqft | AED 725,000 |
| 7 Oct 2025 | Al Warsan First | PRIME RESIDENCY1International City Phase 1 | FlatExisting Properties | 1 B/R | 806 sqft | AED 546/sqft | AED 440,000 |
| 1 Sept 2025 | Al Warsan First | PRIME RESIDENCY1International City Phase 1 | FlatExisting Properties | 1 B/R | 646 sqft | AED 743/sqft | AED 480,000 |
| 27 Aug 2025 | Al Warsan First | PRIME RESIDENCY1International City Phase 1 | FlatExisting Properties | 2 B/R | 980 sqft | AED 714/sqft | AED 700,000 |
| 25 Aug 2025 | Al Warsan First | PRIME RESIDENCY1International City Phase 1 | FlatExisting Properties | 2 B/R | 985 sqft | AED 706/sqft | AED 695,000 |
| 14 Aug 2025 | Al Warsan First | PRIME RESIDENCY1International City Phase 1 | FlatExisting Properties | 1 B/R | 647 sqft | AED 696/sqft | AED 450,000 |
| 27 May 2025 | Al Warsan First | PRIME RESIDENCY1International City Phase 1 | FlatExisting Properties | 1 B/R | 647 sqft | AED 676/sqft | AED 437,500 |
| 20 May 2025 | Al Warsan First | PRIME RESIDENCY1International City Phase 1 | FlatExisting Properties | 1 B/R | 632 sqft | AED 752/sqft | AED 475,000 |
| 13 May 2025 | Al Warsan First | PRIME RESIDENCY1International City Phase 1 | FlatExisting Properties | 1 B/R | 649 sqft | AED 686/sqft | AED 445,000 |
| 2 May 2025 | Al Warsan First | PRIME RESIDENCY1International City Phase 1 | FlatExisting Properties | 1 B/R | 626 sqft | AED 719/sqft | AED 450,000 |
| 13 Mar 2025 | Al Warsan First | PRIME RESIDENCY1International City Phase 1 | FlatExisting Properties | 2 B/R | 946 sqft | AED 581/sqft | AED 550,000 |
| 13 Mar 2025 | Al Warsan First | PRIME RESIDENCY1International City Phase 1 | FlatExisting Properties | 1 B/R | 806 sqft | AED 501/sqft | AED 404,000 |
Source: Dubai Land Department open data, retrieved from the Digital Dubai data.dubai platform. Figures cover registered transactions and Ejari-registered tenancy contracts, and are statistical summaries of public record — not a valuation of any individual property. Registration data can be amended or backdated by the source after first publication.