In Burj Khalifa. 80 registered sales from 4 Nov 2008 to 31 Jul 2026.
Every registered sale in this building, grouped by bedroom count. The 25th–75th percentile range shows the spread a single median hides.
| Size | Sales | Median price | Typical range | Price/sqft | Median size | Latest |
|---|---|---|---|---|---|---|
| 2 B/R | 35 | AED 2,500,000 | AED 1.77M – AED 3.00M | AED 1,763/sqft | 1,354 sqft | 31 May 2024 |
| 1 B/R | 30 | AED 1,329,388 | AED 1.17M – AED 1.74M | AED 1,314/sqft | 946 sqft | 31 Jul 2026 |
| 3 B/R | 8 | AED 3,042,944 | AED 2.36M – AED 4.23M | AED 1,625/sqft | 1,873 sqft | 21 Nov 2016 |
| Studio | 7 | AED 686,888 | AED 653K – AED 762K | AED 1,213/sqft | 605 sqft | 8 Jul 2024 |
| Date | Community | Project / building | Type | Beds | Size | Price/sqft | Price |
|---|---|---|---|---|---|---|---|
| 31 Jul 2026 | Burj Khalifa | REEHAN 2DownTown Dubai | FlatExisting Properties | 1 B/R | 806 sqft | AED 33/sqft | AED 26,270 |
| 8 Jan 2025 | Burj Khalifa | REEHAN 2DownTown Dubai | FlatExisting Properties | 1 B/R | 944 sqft | AED 2,225/sqft | AED 2,100,000 |
| 12 Dec 2024 | Burj Khalifa | REEHAN 2DownTown Dubai | FlatExisting Properties | 1 B/R | 806 sqft | AED 2,122/sqft | AED 1,710,000 |
| 4 Sept 2024 | Burj Khalifa | REEHAN 2DownTown Dubai | FlatExisting Properties | 1 B/R | 1,113 sqft | AED 1,662/sqft | AED 1,850,000 |
| 8 Jul 2024 | Burj Khalifa | REEHAN 2DownTown Dubai | FlatExisting Properties | Studio | 303 sqft | AED 1,652/sqft | AED 500,000 |
| 31 May 2024 | Burj Khalifa | REEHAN 2DownTown Dubai | FlatExisting Properties | 2 B/R | 2,970 sqft | AED 1,919/sqft | AED 5,700,000 |
| 10 May 2024 | Burj Khalifa | REEHAN 2DownTown Dubai | FlatExisting Properties | 2 B/R | 1,412 sqft | AED 1,983/sqft | AED 2,800,000 |
| 18 Oct 2023 | Burj Khalifa | REEHAN 2DownTown Dubai | FlatExisting Properties | 1 B/R | 806 sqft | AED 1,985/sqft | AED 1,600,000 |
| 15 Sept 2023 | Burj Khalifa | REEHAN 2DownTown Dubai | FlatExisting Properties | 2 B/R | 1,338 sqft | AED 1,943/sqft | AED 2,600,000 |
| 29 May 2023 | Burj Khalifa | REEHAN 2DownTown Dubai | FlatExisting Properties | Studio | 606 sqft | AED 2,186/sqft | AED 1,325,000 |
| 16 Dec 2022 | Burj Khalifa | REEHAN 2DownTown Dubai | FlatExisting Properties | 2 B/R | 1,354 sqft | AED 2,179/sqft | AED 2,950,000 |
| 15 Dec 2022 | Burj Khalifa | REEHAN 2DownTown Dubai | FlatExisting Properties | 1 B/R | 946 sqft | AED 2,114/sqft | AED 2,000,000 |
| 26 Jan 2022 | Burj Khalifa | REEHAN 2DownTown Dubai | FlatExisting Properties | 2 B/R | 1,318 sqft | AED 1,293/sqft | AED 1,703,692 |
| 15 Sept 2021 | Burj Khalifa | REEHAN 2DownTown Dubai | FlatExisting Properties | 2 B/R | 2,970 sqft | AED 981/sqft | AED 2,915,000 |
| 11 Aug 2021 | Burj Khalifa | REEHAN 2DownTown Dubai | FlatExisting Properties | 1 B/R | 806 sqft | AED 1,061/sqft | AED 855,000 |
| 10 Aug 2021 | Burj Khalifa | REEHAN 2DownTown Dubai | FlatExisting Properties | 1 B/R | 1,113 sqft | AED 1,168/sqft | AED 1,300,000 |
| 27 Jan 2020 | Burj Khalifa | REEHAN 2DownTown Dubai | FlatExisting Properties | 1 B/R | 785 sqft | AED 1,274/sqft | AED 1,000,000 |
| 10 Jan 2019 | Burj Khalifa | REEHAN 2DownTown Dubai | FlatExisting Properties | 1 B/R | 1,010 sqft | AED 1,337/sqft | AED 1,350,000 |
| 9 Jul 2018 | Burj Khalifa | REEHAN 2DownTown Dubai | FlatExisting Properties | 2 B/R | 1,412 sqft | AED 1,735/sqft | AED 2,450,000 |
| 27 Mar 2018 | Burj Khalifa | REEHAN 2DownTown Dubai | FlatExisting Properties | 2 B/R | 1,895 sqft | AED 2,111/sqft | AED 4,000,000 |
Source: Dubai Land Department open data, retrieved from the Digital Dubai data.dubai platform. Figures cover registered transactions and Ejari-registered tenancy contracts, and are statistical summaries of public record — not a valuation of any individual property. Registration data can be amended or backdated by the source after first publication.