← All buildings

Riwa Building 1

In Um Suqaim Third, part of Riwa. 88 registered sales from 31 May 2024 to 22 Jun 2026.

Registered sales88All time1 in the last 12 months
Price per sqftAED 2,732/sqftMedian of all sales
Sale priceAED 3.79MMedian of all sales
Unit size1,436 sqftMedian unit size100% sold off-plan

What each size sells for here

Every registered sale in this building, grouped by bedroom count. The 25th–75th percentile range shows the spread a single median hides.

SizeSalesMedian priceTypical rangePrice/sqftMedian sizeLatest
2 B/R44AED 3,861,500AED 3.33MAED 4.08MAED 2,484/sqft1,440 sqft23 Jul 2025
1 B/R23AED 2,481,000AED 2.41MAED 2.55MAED 3,368/sqft742 sqft24 Dec 2024
3 B/R20AED 6,547,500AED 6.43MAED 6.61MAED 3,210/sqft2,015 sqft22 Jun 2026
4 B/R1AED 11,999,000AED 12.00MAED 12.00MAED 2,733/sqft4,390 sqft14 Jun 2024

Latest registered sales

Registered property transactions from the Dubai Land Department
DateCommunityProject / buildingTypeBedsSizePrice/sqftPrice
22 Jun 2026Um Suqaim ThirdRiwaFlatOff-Plan Properties3 B/R1,222 sqftAED 263/sqftAED 321,300
23 Jul 2025Um Suqaim ThirdRiwaFlatOff-Plan Properties2 B/R1,737 sqftAED 2,442/sqftAED 4,241,000
26 Jun 2025Um Suqaim ThirdRiwaFlatOff-Plan Properties3 B/R2,327 sqftAED 2,761/sqftAED 6,426,000
26 May 2025Um Suqaim ThirdRiwaFlatOff-Plan Properties3 B/R2,030 sqftAED 3,131/sqftAED 6,355,000
25 Mar 2025Um Suqaim ThirdRiwaFlatOff-Plan Properties3 B/R2,030 sqftAED 3,162/sqftAED 6,418,000
14 Feb 2025Um Suqaim ThirdRiwaFlatOff-Plan Properties3 B/R1,990 sqftAED 3,233/sqftAED 6,434,000
24 Dec 2024Um Suqaim ThirdRiwaFlatOff-Plan Properties1 B/R742 sqftAED 3,341/sqftAED 2,481,000
23 Dec 2024Um Suqaim ThirdRiwaFlatOff-Plan Properties3 B/R2,015 sqftAED 3,195/sqftAED 6,437,000
23 Dec 2024Um Suqaim ThirdRiwaFlatOff-Plan Properties3 B/R2,015 sqftAED 3,258/sqftAED 6,564,000
17 Dec 2024Um Suqaim ThirdRiwaFlatOff-Plan Properties3 B/R2,015 sqftAED 3,164/sqftAED 6,374,000
9 Dec 2024Um Suqaim ThirdRiwaFlatOff-Plan Properties3 B/R2,232 sqftAED 3,133/sqftAED 6,994,000
9 Dec 2024Um Suqaim ThirdRiwaFlatOff-Plan Properties3 B/R2,015 sqftAED 3,290/sqftAED 6,627,000
9 Dec 2024Um Suqaim ThirdRiwaFlatOff-Plan Properties3 B/R2,015 sqftAED 3,226/sqftAED 6,500,000
5 Dec 2024Um Suqaim ThirdRiwaFlatOff-Plan Properties3 B/R2,030 sqftAED 3,224/sqftAED 6,544,000
27 Nov 2024Um Suqaim ThirdRiwaFlatOff-Plan Properties3 B/R1,990 sqftAED 3,295/sqftAED 6,559,000
22 Nov 2024Um Suqaim ThirdRiwaFlatOff-Plan Properties1 B/R727 sqftAED 3,272/sqftAED 2,378,000
7 Nov 2024Um Suqaim ThirdRiwaFlatOff-Plan Properties3 B/R2,402 sqftAED 2,692/sqftAED 6,468,000
31 Oct 2024Um Suqaim ThirdRiwaFlatOff-Plan Properties1 B/R736 sqftAED 3,242/sqftAED 2,387,000
29 Oct 2024Um Suqaim ThirdRiwaFlatOff-Plan Properties1 B/R742 sqftAED 3,399/sqftAED 2,524,000
18 Sept 2024Um Suqaim ThirdRiwaFlatOff-Plan Properties1 B/R782 sqftAED 3,171/sqftAED 2,480,000

Source: Dubai Land Department open data, retrieved from the Digital Dubai data.dubai platform. Figures cover registered transactions and Ejari-registered tenancy contracts, and are statistical summaries of public record — not a valuation of any individual property. Registration data can be amended or backdated by the source after first publication.