← All buildings

Riwa Building 2

In Um Suqaim Third, part of Riwa. 79 registered sales from 31 May 2024 to 6 Dec 2024.

Registered sales79All time0 in the last 12 months
Price per sqftAED 3,055/sqftMedian of all sales
Sale priceAED 2.69MMedian of all sales
Unit size846 sqftMedian unit size100% sold off-plan

What each size sells for here

Every registered sale in this building, grouped by bedroom count. The 25th–75th percentile range shows the spread a single median hides.

SizeSalesMedian priceTypical rangePrice/sqftMedian sizeLatest
1 B/R42AED 2,489,500AED 2.42MAED 2.58MAED 3,369/sqft734 sqft6 Dec 2024
2 B/R37AED 3,751,000AED 3.44MAED 3.92MAED 2,676/sqft1,376 sqft31 Oct 2024

Latest registered sales

Registered property transactions from the Dubai Land Department
DateCommunityProject / buildingTypeBedsSizePrice/sqftPrice
6 Dec 2024Um Suqaim ThirdRiwaFlatOff-Plan Properties1 B/R725 sqftAED 3,303/sqftAED 2,395,000
22 Nov 2024Um Suqaim ThirdRiwaFlatOff-Plan Properties1 B/R742 sqftAED 3,146/sqftAED 2,334,000
19 Nov 2024Um Suqaim ThirdRiwaFlatOff-Plan Properties1 B/R743 sqftAED 3,177/sqftAED 2,361,000
18 Nov 2024Um Suqaim ThirdRiwaFlatOff-Plan Properties1 B/R742 sqftAED 3,176/sqftAED 2,356,000
18 Nov 2024Um Suqaim ThirdRiwaFlatOff-Plan Properties1 B/R864 sqftAED 2,786/sqftAED 2,406,000
31 Oct 2024Um Suqaim ThirdRiwaFlatOff-Plan Properties2 B/R1,233 sqftAED 2,898/sqftAED 3,572,000
29 Oct 2024Um Suqaim ThirdRiwaFlatOff-Plan Properties1 B/R725 sqftAED 3,336/sqftAED 2,420,000
22 Oct 2024Um Suqaim ThirdRiwaFlatOff-Plan Properties1 B/R742 sqftAED 3,499/sqftAED 2,596,000
16 Oct 2024Um Suqaim ThirdRiwaFlatOff-Plan Properties1 B/R743 sqftAED 3,208/sqftAED 2,384,000
14 Oct 2024Um Suqaim ThirdRiwaFlatOff-Plan Properties1 B/R725 sqftAED 3,469/sqftAED 2,514,000
18 Sept 2024Um Suqaim ThirdRiwaFlatOff-Plan Properties1 B/R725 sqftAED 3,398/sqftAED 2,464,000
18 Sept 2024Um Suqaim ThirdRiwaFlatOff-Plan Properties1 B/R846 sqftAED 3,055/sqftAED 2,584,000
18 Sept 2024Um Suqaim ThirdRiwaFlatOff-Plan Properties2 B/R1,736 sqftAED 2,227/sqftAED 3,865,000
18 Sept 2024Um Suqaim ThirdRiwaFlatOff-Plan Properties2 B/R1,341 sqftAED 2,562/sqftAED 3,436,000
2 Sept 2024Um Suqaim ThirdRiwaFlatOff-Plan Properties1 B/R725 sqftAED 3,401/sqftAED 2,467,000
16 Aug 2024Um Suqaim ThirdRiwaFlatOff-Plan Properties1 B/R793 sqftAED 3,256/sqftAED 2,583,000
14 Aug 2024Um Suqaim ThirdRiwaFlatOff-Plan Properties2 B/R1,417 sqftAED 2,498/sqftAED 3,540,000
14 Aug 2024Um Suqaim ThirdRiwaFlatOff-Plan Properties1 B/R725 sqftAED 3,565/sqftAED 2,586,000
14 Aug 2024Um Suqaim ThirdRiwaFlatOff-Plan Properties1 B/R742 sqftAED 3,436/sqftAED 2,549,000
14 Aug 2024Um Suqaim ThirdRiwaFlatOff-Plan Properties2 B/R1,376 sqftAED 2,909/sqftAED 4,003,000

Source: Dubai Land Department open data, retrieved from the Digital Dubai data.dubai platform. Figures cover registered transactions and Ejari-registered tenancy contracts, and are statistical summaries of public record — not a valuation of any individual property. Registration data can be amended or backdated by the source after first publication.