← All buildings

Riwa Building 3

In Um Suqaim Third, part of Riwa. 79 registered sales from 31 May 2024 to 6 Oct 2025.

Registered sales79All time1 in the last 12 months
Price per sqftAED 3,173/sqftMedian of all sales
Sale priceAED 3.33MMedian of all sales
Unit size1,233 sqftMedian unit size100% sold off-plan

What each size sells for here

Every registered sale in this building, grouped by bedroom count. The 25th–75th percentile range shows the spread a single median hides.

SizeSalesMedian priceTypical rangePrice/sqftMedian sizeLatest
1 B/R38AED 2,656,500AED 2.56MAED 2.76MAED 3,611/sqft742 sqft14 Oct 2024
2 B/R30AED 3,642,000AED 3.47MAED 4.27MAED 2,718/sqft1,248 sqft18 Sept 2024
3 B/R11AED 6,350,000AED 6.24MAED 6.44MAED 3,153/sqft2,001 sqft6 Oct 2025

Latest registered sales

Registered property transactions from the Dubai Land Department
DateCommunityProject / buildingTypeBedsSizePrice/sqftPrice
6 Oct 2025Um Suqaim ThirdRiwaFlatOff-Plan Properties3 B/R2,001 sqftAED 3,063/sqftAED 6,130,000
15 May 2025Um Suqaim ThirdRiwaFlatOff-Plan Properties3 B/R2,001 sqftAED 3,093/sqftAED 6,189,000
9 Dec 2024Um Suqaim ThirdRiwaFlatOff-Plan Properties3 B/R2,001 sqftAED 3,153/sqftAED 6,309,000
29 Nov 2024Um Suqaim ThirdRiwaFlatOff-Plan Properties3 B/R2,001 sqftAED 3,203/sqftAED 6,410,000
7 Nov 2024Um Suqaim ThirdRiwaFlatOff-Plan Properties3 B/R2,001 sqftAED 3,122/sqftAED 6,248,000
14 Oct 2024Um Suqaim ThirdRiwaFlatOff-Plan Properties1 B/R742 sqftAED 3,654/sqftAED 2,711,000
4 Oct 2024Um Suqaim ThirdRiwaFlatOff-Plan Properties1 B/R742 sqftAED 3,544/sqftAED 2,631,000
25 Sept 2024Um Suqaim ThirdRiwaFlatOff-Plan Properties3 B/R2,243 sqftAED 2,776/sqftAED 6,228,000
18 Sept 2024Um Suqaim ThirdRiwaFlatOff-Plan Properties2 B/R1,868 sqftAED 2,283/sqftAED 4,264,000
18 Sept 2024Um Suqaim ThirdRiwaFlatOff-Plan Properties1 B/R725 sqftAED 3,470/sqftAED 2,517,000
17 Sept 2024Um Suqaim ThirdRiwaFlatOff-Plan Properties1 B/R742 sqftAED 3,797/sqftAED 2,817,000
17 Sept 2024Um Suqaim ThirdRiwaFlatOff-Plan Properties1 B/R742 sqftAED 3,832/sqftAED 2,843,000
17 Sept 2024Um Suqaim ThirdRiwaFlatOff-Plan Properties1 B/R725 sqftAED 3,470/sqftAED 2,517,000
16 Sept 2024Um Suqaim ThirdRiwaFlatOff-Plan Properties1 B/R863 sqftAED 3,076/sqftAED 2,653,000
13 Sept 2024Um Suqaim ThirdRiwaFlatOff-Plan Properties1 B/R742 sqftAED 3,584/sqftAED 2,659,000
2 Sept 2024Um Suqaim ThirdRiwaFlatOff-Plan Properties2 B/R1,340 sqftAED 2,887/sqftAED 3,870,000
29 Aug 2024Um Suqaim ThirdRiwaFlatOff-Plan Properties1 B/R725 sqftAED 3,395/sqftAED 2,463,000
28 Aug 2024Um Suqaim ThirdRiwaFlatOff-Plan Properties1 B/R725 sqftAED 3,635/sqftAED 2,637,000
23 Aug 2024Um Suqaim ThirdRiwaFlatOff-Plan Properties1 B/R863 sqftAED 3,076/sqftAED 2,654,000
19 Aug 2024Um Suqaim ThirdRiwaFlatOff-Plan Properties2 B/R1,420 sqftAED 2,342/sqftAED 3,325,000

Source: Dubai Land Department open data, retrieved from the Digital Dubai data.dubai platform. Figures cover registered transactions and Ejari-registered tenancy contracts, and are statistical summaries of public record — not a valuation of any individual property. Registration data can be amended or backdated by the source after first publication.