In Burj Khalifa. 375 registered sales from 12 Jun 2008 to 29 Jul 2026.
Every registered sale in this building, grouped by bedroom count. The 25th–75th percentile range shows the spread a single median hides.
| Size | Sales | Median price | Typical range | Price/sqft | Median size | Latest |
|---|---|---|---|---|---|---|
| 1 B/R | 149 | AED 1,300,000 | AED 1.02M – AED 1.94M | AED 1,311/sqft | 957 sqft | 24 Dec 2025 |
| 2 B/R | 140 | AED 2,001,444 | AED 1.68M – AED 3.05M | AED 1,414/sqft | 1,365 sqft | 23 Jun 2026 |
| 3 B/R | 77 | AED 3,800,000 | AED 2.38M – AED 4.55M | AED 1,968/sqft | 1,838 sqft | 29 Jul 2026 |
| Studio | 7 | AED 1,150,000 | AED 813K – AED 1.29M | AED 2,354/sqft | 489 sqft | 6 Mar 2025 |
| 4 B/R | 2 | AED 7,002,444 | AED 5.75M – AED 8.25M | AED 1,997/sqft | 3,507 sqft | 16 Nov 2016 |
| Date | Community | Project / building | Type | Beds | Size | Price/sqft | Price |
|---|---|---|---|---|---|---|---|
| 29 Jul 2026 | Burj Khalifa | THE RESIDENCES II - TOWER 1DownTown Dubai | FlatExisting Properties | 3 B/R | 1,838 sqft | AED 60/sqft | AED 109,574 |
| 23 Jun 2026 | Burj Khalifa | THE RESIDENCES II - TOWER 1DownTown Dubai | FlatExisting Properties | 2 B/R | 1,365 sqft | AED 3,846/sqft | AED 5,250,000 |
| 5 Feb 2026 | Burj Khalifa | THE RESIDENCES II - TOWER 1DownTown Dubai | FlatExisting Properties | 2 B/R | 2,217 sqft | AED 1,466/sqft | AED 3,250,000 |
| 23 Jan 2026 | Burj Khalifa | THE RESIDENCES II - TOWER 1DownTown Dubai | FlatExisting Properties | 2 B/R | 1,431 sqft | AED 2,131/sqft | AED 3,050,000 |
| 12 Jan 2026 | Burj Khalifa | THE RESIDENCES II - TOWER 1DownTown Dubai | FlatExisting Properties | 3 B/R | 1,838 sqft | AED 186/sqft | AED 341,448 |
| 24 Dec 2025 | Burj Khalifa | THE RESIDENCES II - TOWER 1DownTown Dubai | FlatExisting Properties | 1 B/R | 1,092 sqft | AED 2,060/sqft | AED 2,250,000 |
| 16 Dec 2025 | Burj Khalifa | THE RESIDENCES II - TOWER 1DownTown Dubai | FlatExisting Properties | 1 B/R | 906 sqft | AED 2,594/sqft | AED 2,350,000 |
| 6 Nov 2025 | Burj Khalifa | THE RESIDENCES II - TOWER 1DownTown Dubai | FlatExisting Properties | 2 B/R | 1,431 sqft | AED 2,572/sqft | AED 3,680,000 |
| 29 Oct 2025 | Burj Khalifa | THE RESIDENCES II - TOWER 1DownTown Dubai | FlatExisting Properties | 1 B/R | 906 sqft | AED 2,539/sqft | AED 2,300,000 |
| 20 Oct 2025 | Burj Khalifa | THE RESIDENCES II - TOWER 1DownTown Dubai | FlatExisting Properties | 2 B/R | 1,431 sqft | AED 2,376/sqft | AED 3,400,000 |
| 10 Oct 2025 | Burj Khalifa | THE RESIDENCES II - TOWER 1DownTown Dubai | FlatExisting Properties | 1 B/R | 906 sqft | AED 2,594/sqft | AED 2,350,000 |
| 12 Sept 2025 | Burj Khalifa | THE RESIDENCES II - TOWER 1DownTown Dubai | FlatExisting Properties | 2 B/R | 1,365 sqft | AED 3,187/sqft | AED 4,350,000 |
| 10 Sept 2025 | Burj Khalifa | THE RESIDENCES II - TOWER 1DownTown Dubai | FlatExisting Properties | 3 B/R | 1,838 sqft | AED 2,394/sqft | AED 4,400,000 |
| 2 Sept 2025 | Burj Khalifa | THE RESIDENCES II - TOWER 1DownTown Dubai | FlatExisting Properties | 2 B/R | 1,431 sqft | AED 2,411/sqft | AED 3,450,000 |
| 22 Jul 2025 | Burj Khalifa | THE RESIDENCES II - TOWER 1DownTown Dubai | FlatExisting Properties | 1 B/R | 1,092 sqft | AED 2,152/sqft | AED 2,350,000 |
| 9 Jul 2025 | Burj Khalifa | THE RESIDENCES II - TOWER 1DownTown Dubai | FlatExisting Properties | 3 B/R | 1,838 sqft | AED 2,367/sqft | AED 4,350,000 |
| 30 Jun 2025 | Burj Khalifa | THE RESIDENCES II - TOWER 1DownTown Dubai | FlatExisting Properties | 3 B/R | 1,838 sqft | AED 99/sqft | AED 182,852 |
| 30 Jun 2025 | Burj Khalifa | THE RESIDENCES II - TOWER 1DownTown Dubai | FlatExisting Properties | 1 B/R | 1,092 sqft | AED 2,152/sqft | AED 2,350,000 |
| 19 Jun 2025 | Burj Khalifa | THE RESIDENCES II - TOWER 1DownTown Dubai | FlatExisting Properties | 1 B/R | 889 sqft | AED 2,183/sqft | AED 1,940,000 |
| 25 Mar 2025 | Burj Khalifa | THE RESIDENCES II - TOWER 1DownTown Dubai | FlatExisting Properties | 2 B/R | 1,365 sqft | AED 3,022/sqft | AED 4,125,000 |
Source: Dubai Land Department open data, retrieved from the Digital Dubai data.dubai platform. Figures cover registered transactions and Ejari-registered tenancy contracts, and are statistical summaries of public record — not a valuation of any individual property. Registration data can be amended or backdated by the source after first publication.