In Al Hebiah Second, part of Verano By Prescott. 236 registered sales from 8 Apr 2025 to 29 Jun 2026.
Every registered sale in this building, grouped by bedroom count. The 25th–75th percentile range shows the spread a single median hides.
| Size | Sales | Median price | Typical range | Price/sqft | Median size | Latest |
|---|---|---|---|---|---|---|
| 1 B/R | 98 | AED 1,085,000 | AED 1.01M – AED 1.15M | AED 1,431/sqft | 772 sqft | 29 Jan 2026 |
| Studio | 89 | AED 695,800 | AED 660K – AED 725K | AED 1,629/sqft | 427 sqft | 29 Jun 2026 |
| 2 B/R | 35 | AED 1,575,000 | AED 1.50M – AED 1.67M | AED 1,394/sqft | 1,104 sqft | 29 Dec 2025 |
| 3 B/R | 7 | AED 2,400,000 | AED 2.40M – AED 2.50M | AED 1,282/sqft | 1,872 sqft | 19 Jun 2025 |
| Unspecified | 7 | AED 2,316,378 | AED 2.30M – AED 2.39M | AED 2,625/sqft | 882 sqft | 13 Oct 2025 |
| Date | Community | Project / building | Type | Beds | Size | Price/sqft | Price |
|---|---|---|---|---|---|---|---|
| 29 Jun 2026 | Al Hebiah Second | Verano By PrescottDubai Studio City | FlatOff-Plan Properties | Studio | 426 sqft | AED 1,667/sqft | AED 710,000 |
| 12 Feb 2026 | Al Hebiah Second | Verano By PrescottDubai Studio City | FlatOff-Plan Properties | Studio | 427 sqft | AED 1,756/sqft | AED 750,000 |
| 29 Jan 2026 | Al Hebiah Second | Verano By PrescottDubai Studio City | FlatOff-Plan Properties | 1 B/R | 687 sqft | AED 1,506/sqft | AED 1,034,550 |
| 28 Jan 2026 | Al Hebiah Second | Verano By PrescottDubai Studio City | FlatOff-Plan Properties | 1 B/R | 794 sqft | AED 1,354/sqft | AED 1,075,000 |
| 21 Jan 2026 | Al Hebiah Second | Verano By PrescottDubai Studio City | FlatOff-Plan Properties | Studio | 427 sqft | AED 1,745/sqft | AED 745,500 |
| 14 Jan 2026 | Al Hebiah Second | Verano By PrescottDubai Studio City | FlatOff-Plan Properties | 1 B/R | 680 sqft | AED 1,808/sqft | AED 1,230,000 |
| 29 Dec 2025 | Al Hebiah Second | Verano By PrescottDubai Studio City | FlatOff-Plan Properties | 2 B/R | 1,347 sqft | AED 1,169/sqft | AED 1,575,000 |
| 25 Dec 2025 | Al Hebiah Second | Verano By PrescottDubai Studio City | FlatOff-Plan Properties | 2 B/R | 1,347 sqft | AED 1,169/sqft | AED 1,575,000 |
| 25 Dec 2025 | Al Hebiah Second | Verano By PrescottDubai Studio City | FlatOff-Plan Properties | 2 B/R | 1,347 sqft | AED 1,169/sqft | AED 1,575,000 |
| 17 Dec 2025 | Al Hebiah Second | Verano By PrescottDubai Studio City | FlatOff-Plan Properties | 2 B/R | 1,347 sqft | AED 1,169/sqft | AED 1,575,000 |
| 17 Dec 2025 | Al Hebiah Second | Verano By PrescottDubai Studio City | FlatOff-Plan Properties | 2 B/R | 1,347 sqft | AED 1,169/sqft | AED 1,575,000 |
| 16 Dec 2025 | Al Hebiah Second | Verano By PrescottDubai Studio City | FlatOff-Plan Properties | 2 B/R | 1,347 sqft | AED 1,169/sqft | AED 1,575,000 |
| 15 Dec 2025 | Al Hebiah Second | Verano By PrescottDubai Studio City | FlatOff-Plan Properties | Studio | 427 sqft | AED 1,664/sqft | AED 710,500 |
| 15 Dec 2025 | Al Hebiah Second | Verano By PrescottDubai Studio City | FlatOff-Plan Properties | 1 B/R | 689 sqft | AED 1,545/sqft | AED 1,064,500 |
| 15 Dec 2025 | Al Hebiah Second | Verano By PrescottDubai Studio City | FlatOff-Plan Properties | 2 B/R | 1,347 sqft | AED 1,169/sqft | AED 1,575,000 |
| 15 Dec 2025 | Al Hebiah Second | Verano By PrescottDubai Studio City | FlatOff-Plan Properties | Studio | 427 sqft | AED 1,756/sqft | AED 750,000 |
| 15 Dec 2025 | Al Hebiah Second | Verano By PrescottDubai Studio City | FlatOff-Plan Properties | 1 B/R | 687 sqft | AED 1,476/sqft | AED 1,013,650 |
| 4 Dec 2025 | Al Hebiah Second | Verano By PrescottDubai Studio City | FlatOff-Plan Properties | Studio | 426 sqft | AED 1,784/sqft | AED 760,000 |
| 4 Dec 2025 | Al Hebiah Second | Verano By PrescottDubai Studio City | FlatOff-Plan Properties | Studio | 427 sqft | AED 1,697/sqft | AED 725,000 |
| 1 Dec 2025 | Al Hebiah Second | Verano By PrescottDubai Studio City | FlatOff-Plan Properties | 1 B/R | 677 sqft | AED 1,498/sqft | AED 1,013,650 |
Source: Dubai Land Department open data, retrieved from the Digital Dubai data.dubai platform. Figures cover registered transactions and Ejari-registered tenancy contracts, and are statistical summaries of public record — not a valuation of any individual property. Registration data can be amended or backdated by the source after first publication.