In Burj Khalifa, part of Vida Dubai Mall. 383 registered sales from 16 Aug 2017 to 10 Apr 2026.
Every registered sale in this building, grouped by bedroom count. The 25th–75th percentile range shows the spread a single median hides.
| Size | Sales | Median price | Typical range | Price/sqft | Median size | Latest |
|---|---|---|---|---|---|---|
| 2 B/R | 231 | AED 2,421,888 | AED 2.16M – AED 2.83M | AED 2,212/sqft | 1,083 sqft | 10 Apr 2026 |
| 1 B/R | 90 | AED 1,566,888 | AED 1.51M – AED 1.80M | AED 2,018/sqft | 805 sqft | 23 May 2025 |
| 3 B/R | 62 | AED 4,372,888 | AED 3.30M – AED 4.95M | AED 2,250/sqft | 1,971 sqft | 17 Feb 2026 |
| Date | Community | Project / building | Type | Beds | Size | Price/sqft | Price |
|---|---|---|---|---|---|---|---|
| 10 Apr 2026 | Burj Khalifa | Vida Dubai MallDownTown Dubai | FlatExisting Properties | 2 B/R | 1,136 sqft | AED 2,642/sqft | AED 3,000,000 |
| 19 Mar 2026 | Burj Khalifa | Vida Dubai MallDownTown Dubai | FlatExisting Properties | 2 B/R | 1,080 sqft | AED 4,072/sqft | AED 4,400,000 |
| 27 Feb 2026 | Burj Khalifa | Vida Dubai MallDownTown Dubai | FlatExisting Properties | 2 B/R | 1,066 sqft | AED 3,752/sqft | AED 4,000,000 |
| 25 Feb 2026 | Burj Khalifa | Vida Dubai MallDownTown Dubai | FlatExisting Properties | 2 B/R | 997 sqft | AED 4,636/sqft | AED 4,620,000 |
| 19 Feb 2026 | Burj Khalifa | Vida Dubai MallDownTown Dubai | FlatExisting Properties | 2 B/R | 1,168 sqft | AED 3,854/sqft | AED 4,500,000 |
| 17 Feb 2026 | Burj Khalifa | Vida Dubai MallDownTown Dubai | FlatExisting Properties | 3 B/R | 1,384 sqft | AED 3,685/sqft | AED 5,100,000 |
| 12 Feb 2026 | Burj Khalifa | Vida Dubai MallDownTown Dubai | FlatExisting Properties | 3 B/R | 1,552 sqft | AED 4,446/sqft | AED 6,900,000 |
| 5 Feb 2026 | Burj Khalifa | Vida Dubai MallDownTown Dubai | FlatExisting Properties | 2 B/R | 1,066 sqft | AED 3,658/sqft | AED 3,900,000 |
| 7 Jan 2026 | Burj Khalifa | Vida Dubai MallDownTown Dubai | FlatExisting Properties | 2 B/R | 1,205 sqft | AED 3,733/sqft | AED 4,500,000 |
| 3 Dec 2025 | Burj Khalifa | Vida Dubai MallDownTown Dubai | FlatExisting Properties | 2 B/R | 1,136 sqft | AED 823/sqft | AED 935,028 |
| 4 Nov 2025 | Burj Khalifa | Vida Dubai MallDownTown Dubai | FlatExisting Properties | 2 B/R | 1,071 sqft | AED 3,640/sqft | AED 3,900,000 |
| 22 Oct 2025 | Burj Khalifa | Vida Dubai MallDownTown Dubai | FlatExisting Properties | 2 B/R | 996 sqft | AED 4,678/sqft | AED 4,660,000 |
| 9 Oct 2025 | Burj Khalifa | Vida Dubai MallDownTown Dubai | FlatExisting Properties | 3 B/R | 1,969 sqft | AED 4,317/sqft | AED 8,500,000 |
| 29 Sept 2025 | Burj Khalifa | Vida Dubai MallDownTown Dubai | FlatExisting Properties | 2 B/R | 1,071 sqft | AED 3,640/sqft | AED 3,900,000 |
| 26 Sept 2025 | Burj Khalifa | Vida Dubai MallDownTown Dubai | FlatExisting Properties | 3 B/R | 1,970 sqft | AED 3,451/sqft | AED 6,800,000 |
| 10 Sept 2025 | Burj Khalifa | Vida Dubai MallDownTown Dubai | FlatExisting Properties | 3 B/R | 1,552 sqft | AED 3,479/sqft | AED 5,400,000 |
| 9 Sept 2025 | Burj Khalifa | Vida Dubai MallDownTown Dubai | FlatExisting Properties | 2 B/R | 1,076 sqft | AED 3,793/sqft | AED 4,080,000 |
| 29 Aug 2025 | Burj Khalifa | Vida Dubai MallDownTown Dubai | FlatExisting Properties | 2 B/R | 1,207 sqft | AED 3,729/sqft | AED 4,500,000 |
| 22 Aug 2025 | Burj Khalifa | Vida Dubai MallDownTown Dubai | FlatExisting Properties | 2 B/R | 1,066 sqft | AED 1,873/sqft | AED 1,996,888 |
| 31 Jul 2025 | Burj Khalifa | Vida Dubai MallDownTown Dubai | FlatExisting Properties | 2 B/R | 996 sqft | AED 4,618/sqft | AED 4,600,000 |
Source: Dubai Land Department open data, retrieved from the Digital Dubai data.dubai platform. Figures cover registered transactions and Ejari-registered tenancy contracts, and are statistical summaries of public record — not a valuation of any individual property. Registration data can be amended or backdated by the source after first publication.