Dubai Market Data
Registered sales and Ejari contracts, organized for clear comparisons and better property decisions.
Public records · Dubai Land Department
WORLD TRADE CENTRE RESIDENCES
In Trade Center Second. 835 registered sales from 15 Dec 2008 to 25 Sept 2026.
What each size sells for here
Every registered sale in this building, grouped by bedroom count. The 25th–75th percentile range shows the spread a single median hides.
| Size | Sales | Median price | Typical range | Price/sqft | Median size | Latest |
|---|---|---|---|---|---|---|
| 2 B/R | 432 | AED 2,894,700 | AED 2.09M – AED 2.99M | AED 1,415/sqft | 2,110 sqft | 25 Sept 2026 |
| 3 B/R | 217 | AED 4,240,000 | AED 3.90M – AED 5.00M | AED 1,484/sqft | 2,928 sqft | 27 Aug 2026 |
| 4 B/R | 114 | AED 5,626,910 | AED 4.17M – AED 7.00M | AED 1,517/sqft | 3,617 sqft | 27 Feb 2026 |
| 1 B/R | 71 | AED 1,550,000 | AED 1.40M – AED 2.17M | AED 1,496/sqft | 969 sqft | 22 Sept 2025 |
| 5 B/R | 1 | AED 19,600,000 | AED 19.60M – AED 19.60M | AED 1,289/sqft | 15,209 sqft | 5 Oct 2011 |
Getting around
Latest registered sales
| Date | Community | Project / building | Type | Beds | Size | Price/sqft | Price |
|---|---|---|---|---|---|---|---|
| 12 Oct 2026 | Trade Center Second | WORLD TRADE CENTRE RESIDENCES | FlatResidential · Existing Properties | 2 B/R | 1,464 sqft | AED 1,571/sqft | AED 2,300,000 |
| 25 Sept 2026 | Trade Center Second | WORLD TRADE CENTRE RESIDENCES | FlatResidential · Existing Properties | 2 B/R | 2,271 sqft | AED 1,277/sqft | AED 2,900,000 |
| 17 Sept 2026 | Trade Center Second | WORLD TRADE CENTRE RESIDENCES | FlatResidential · Existing Properties | 2 B/R | 1,464 sqft | AED 1,414/sqft | AED 2,070,000 |
| 27 Aug 2026 | Trade Center Second | WORLD TRADE CENTRE RESIDENCES | FlatResidential · Existing Properties | 3 B/R | 4,133 sqft | AED 1,209/sqft | AED 4,996,290 |
| 17 Aug 2026 | Trade Center Second | WORLD TRADE CENTRE RESIDENCES | FlatResidential · Existing Properties | 2 B/R | 1,055 sqft | AED 3,199/sqft | AED 3,375,000 |
| 2 Jul 2026 | Trade Center Second | WORLD TRADE CENTRE RESIDENCES | FlatResidential · Existing Properties | 3 B/R | 2,939 sqft | AED 1,531/sqft | AED 4,500,000 |
| 3 Apr 2026 | Trade Center Second | WORLD TRADE CENTRE RESIDENCES | FlatResidential · Existing Properties | 3 B/R | 4,133 sqft | AED 1,452/sqft | AED 6,000,000 |
| 12 Mar 2026 | Trade Center Second | WORLD TRADE CENTRE RESIDENCES | FlatResidential · Existing Properties | 2 B/R | 2,110 sqft | AED 1,564/sqft | AED 3,300,000 |
| 9 Mar 2026 | Trade Center Second | WORLD TRADE CENTRE RESIDENCES | FlatResidential · Existing Properties | 2 B/R | 1,744 sqft | AED 1,720/sqft | AED 3,000,000 |
| 27 Feb 2026 | Trade Center Second | WORLD TRADE CENTRE RESIDENCES | FlatResidential · Existing Properties | 4 B/R | 3,638 sqft | AED 1,787/sqft | AED 6,500,000 |
| 25 Feb 2026 | Trade Center Second | WORLD TRADE CENTRE RESIDENCES | FlatResidential · Existing Properties | 2 B/R | 1,916 sqft | AED 1,305/sqft | AED 2,500,000 |
| 25 Feb 2026 | Trade Center Second | WORLD TRADE CENTRE RESIDENCES | FlatResidential · Existing Properties | 2 B/R | 2,110 sqft | AED 1,185/sqft | AED 2,500,000 |
| 18 Feb 2026 | Trade Center Second | WORLD TRADE CENTRE RESIDENCES | FlatResidential · Existing Properties | 2 B/R | 1,916 sqft | AED 1,709/sqft | AED 3,275,000 |
| 2 Feb 2026 | Trade Center Second | WORLD TRADE CENTRE RESIDENCES | FlatResidential · Existing Properties | 2 B/R | 2,110 sqft | AED 1,635/sqft | AED 3,450,000 |
| 27 Jan 2026 | Trade Center Second | WORLD TRADE CENTRE RESIDENCES | FlatResidential · Existing Properties | 2 B/R | 2,110 sqft | AED 1,469/sqft | AED 3,100,000 |
| 22 Jan 2026 | Trade Center Second | WORLD TRADE CENTRE RESIDENCES | FlatResidential · Existing Properties | 3 B/R | 3,272 sqft | AED 1,222/sqft | AED 4,000,000 |
| 21 Jan 2026 | Trade Center Second | WORLD TRADE CENTRE RESIDENCES | FlatResidential · Existing Properties | 3 B/R | 3,272 sqft | AED 1,956/sqft | AED 6,400,000 |
| 13 Jan 2026 | Trade Center Second | WORLD TRADE CENTRE RESIDENCES | FlatResidential · Existing Properties | 2 B/R | 1,830 sqft | AED 1,475/sqft | AED 2,700,000 |
| 13 Jan 2026 | Trade Center Second | WORLD TRADE CENTRE RESIDENCES | FlatResidential · Existing Properties | 4 B/R | 3,617 sqft | AED 1,521/sqft | AED 5,500,000 |
| 13 Jan 2026 | Trade Center Second | WORLD TRADE CENTRE RESIDENCES | FlatResidential · Existing Properties | 2 B/R | 1,830 sqft | AED 1,380/sqft | AED 2,525,000 |
Source: Dubai Land Department open data, retrieved from the Digital Dubai data.dubai platform. Figures cover registered transactions and Ejari-registered tenancy contracts, and are statistical summaries of public record — not a valuation of any individual property. Registration data can be amended or backdated by the source after first publication. Refresh times vary by dataset; records shown here are not a live feed.