← All projects

ACT ONE | ACT TWO

Completed

Developed by EMAAR DEVELOPMENT P.J.S.C.. Located in Burj Khalifa.

Construction progress100%Expected 20 Jan 2022
Units7873 buildings · 0 villas
Registered sales1,30060 in the last 12 months
Median sale priceAED 2.55MMedian of registered salesAED 2,441/sqft

Registry record

Project number
1773
Name on the register
ACT ون | ACT تو
Developer
EMAAR DEVELOPMENT P.J.S.C.
Master developer
اعمار العقارية (ش . م. ع)
Escrow agent
EMIRATES NBD BANK (P.J.S.C)
Zoning authority
Dubai Municipality
Master project
DownTown Dubai
Start date
12 Feb 2017
Expected completion
26 Dec 2022
Actual completion
20 Jan 2022
Cancelled
Not recorded
Plots
0
Progress
100%

PROPOSED COMMERCIAL / RESIDENTIAL DEVELOPMENT AT BURJ KHALIFA AREA TOWER 1 - 4B+G+51 FLOORS TOWER 2 - 4B+G+46 FLOORS THE BUILDING DESGNED OF CONCRETE STRUCTRUE WITH INTERNAL AND EXTERNAL FINISHES.THE RETAILS ARE SHELL AND CORE.

Sales evidence

Median size
1,119 sqft
Median price per sqft
AED 2,441/sqft
Total value transacted
AED 3.84B
Off-plan vs ready
910 off-plan · 390 ready
First sale
1 Sept 2016
Latest sale
10 Aug 2026

Registered sales in this project

All sales
Registered property transactions from the Dubai Land Department
DateCommunityProject / buildingTypeBedsSizePrice/sqftPrice
10 Aug 2026Burj KhalifaACT ONE | ACT TWODownTown DubaiFlatExisting Properties2 B/R1,175 sqftAED 2,512/sqftAED 2,950,000
7 Aug 2026Burj KhalifaACT ONE | ACT TWODownTown DubaiFlatExisting Properties2 B/R1,174 sqftAED 2,512/sqftAED 2,950,000
30 Jul 2026Burj KhalifaACT ONE | ACT TWODownTown DubaiFlatExisting Properties1 B/R717 sqftAED 3,000/sqftAED 2,150,000
29 Jul 2026Burj KhalifaACT ONE | ACT TWODownTown DubaiFlatExisting Properties1 B/R717 sqftAED 2,930/sqftAED 2,100,000
27 Jul 2026Burj KhalifaACT ONE | ACT TWODownTown DubaiFlatExisting Properties1 B/R610 sqftAED 3,440/sqftAED 2,100,000
21 Jul 2026Burj KhalifaACT ONE | ACT TWODownTown DubaiFlatExisting Properties1 B/R720 sqftAED 3,089/sqftAED 2,225,000
20 Jul 2026Burj KhalifaACT ONE | ACT TWODownTown DubaiFlatExisting Properties2 B/R1,175 sqftAED 2,384/sqftAED 2,800,000
17 Jul 2026Burj KhalifaACT ONE | ACT TWODownTown DubaiFlatExisting Properties2 B/R1,325 sqftAED 2,829/sqftAED 3,750,000
30 Jun 2026Burj KhalifaACT ONE | ACT TWODownTown DubaiFlatExisting Properties3 B/R2,213 sqftAED 2,983/sqftAED 6,600,000
22 Jun 2026Burj KhalifaACT ONE | ACT TWODownTown DubaiFlatExisting Properties1 B/R652 sqftAED 3,068/sqftAED 2,000,000
12 Jun 2026Burj KhalifaACT ONE | ACT TWODownTown DubaiFlatExisting Properties3 B/R1,509 sqftAED 3,215/sqftAED 4,850,000
22 May 2026Burj KhalifaACT ONE | ACT TWODownTown DubaiFlatExisting Properties1 B/R657 sqftAED 3,044/sqftAED 2,000,000
21 May 2026Burj KhalifaACT ONE | ACT TWODownTown DubaiFlatExisting Properties2 B/R1,111 sqftAED 2,479/sqftAED 2,755,000
14 May 2026Burj KhalifaACT ONE | ACT TWODownTown DubaiFlatExisting Properties2 B/R1,214 sqftAED 2,388/sqftAED 2,900,000
13 May 2026Burj KhalifaACT ONE | ACT TWODownTown DubaiFlatExisting Properties2 B/R1,174 sqftAED 2,470/sqftAED 2,900,000
13 May 2026Burj KhalifaACT ONE | ACT TWODownTown DubaiFlatExisting Properties1 B/R662 sqftAED 3,249/sqftAED 2,150,000
6 May 2026Burj KhalifaACT ONE | ACT TWODownTown DubaiFlatExisting Properties1 B/R607 sqftAED 3,460/sqftAED 2,100,000
1 May 2026Burj KhalifaACT ONE | ACT TWODownTown DubaiFlatExisting Properties1 B/R665 sqftAED 3,156/sqftAED 2,100,000
21 Apr 2026Burj KhalifaACT ONE | ACT TWODownTown DubaiFlatExisting Properties3 B/R2,768 sqftAED 2,528/sqftAED 7,000,000
14 Apr 2026Burj KhalifaACT ONE | ACT TWODownTown DubaiFlatExisting Properties1 B/R607 sqftAED 3,377/sqftAED 2,050,000
26 Mar 2026Burj KhalifaACT ONE | ACT TWODownTown DubaiFlatExisting Properties2 B/R1,105 sqftAED 3,076/sqftAED 3,400,000
25 Mar 2026Burj KhalifaACT ONE | ACT TWODownTown DubaiFlatExisting Properties2 B/R1,424 sqftAED 3,440/sqftAED 4,900,000
18 Mar 2026Burj KhalifaACT ONE | ACT TWODownTown DubaiFlatExisting Properties1 B/R767 sqftAED 2,999/sqftAED 2,300,000
16 Mar 2026Burj KhalifaACT ONE | ACT TWODownTown DubaiFlatExisting Properties1 B/R607 sqftAED 3,460/sqftAED 2,100,000
11 Mar 2026Burj KhalifaACT ONE | ACT TWODownTown DubaiFlatExisting Properties1 B/R657 sqftAED 3,500/sqftAED 2,300,000

Source: Dubai Land Department open data, retrieved from the Digital Dubai data.dubai platform. Figures cover registered transactions and Ejari-registered tenancy contracts, and are statistical summaries of public record — not a valuation of any individual property. Registration data can be amended or backdated by the source after first publication.