Developed by AZIZI DEVELOPMENTS L.L.C. Located in Madinat Al Mataar.
A 3B+G+10 B 3B+G+10 C 3B+G+10 D 3B+G+10 E 3B+G+10 F 3B+G+10
| Date | Community | Project / building | Type | Beds | Size | Price/sqft | Price |
|---|---|---|---|---|---|---|---|
| 18 Aug 2026 | Madinat Al Mataar | AZIZI VENICE 9Dubai World Central | FlatOff-Plan Properties | Studio | 343 sqft | AED 1,881/sqft | AED 645,000 |
| 17 Aug 2026 | Madinat Al Mataar | AZIZI VENICE 9Dubai World Central | FlatOff-Plan Properties | Studio | 345 sqft | AED 2,090/sqft | AED 721,000 |
| 6 Aug 2026 | Madinat Al Mataar | AZIZI VENICE 9Dubai World Central | FlatOff-Plan Properties | Studio | 346 sqft | AED 2,167/sqft | AED 750,000 |
| 31 Jul 2026 | Madinat Al Mataar | AZIZI VENICE 9Dubai World Central | FlatOff-Plan Properties | Studio | 328 sqft | AED 1,812/sqft | AED 595,000 |
| 30 Jul 2026 | Madinat Al Mataar | AZIZI VENICE 9Dubai World Central | FlatOff-Plan Properties | 1 B/R | 663 sqft | AED 1,502/sqft | AED 995,000 |
| 22 Jul 2026 | Madinat Al Mataar | AZIZI VENICE 9Dubai World Central | FlatOff-Plan Properties | Studio | 343 sqft | AED 2,038/sqft | AED 699,000 |
| 22 Jul 2026 | Madinat Al Mataar | AZIZI VENICE 9Dubai World Central | FlatOff-Plan Properties | 1 B/R | 590 sqft | AED 1,662/sqft | AED 980,000 |
| 22 Jul 2026 | Madinat Al Mataar | AZIZI VENICE 9Dubai World Central | FlatOff-Plan Properties | 1 B/R | 753 sqft | AED 1,597/sqft | AED 1,202,000 |
| 21 Jul 2026 | Madinat Al Mataar | AZIZI VENICE 9Dubai World Central | FlatOff-Plan Properties | Studio | 372 sqft | AED 1,896/sqft | AED 705,000 |
| 17 Jul 2026 | Madinat Al Mataar | AZIZI VENICE 9Dubai World Central | FlatOff-Plan Properties | Studio | 348 sqft | AED 2,048/sqft | AED 712,520 |
| 16 Jul 2026 | Madinat Al Mataar | AZIZI VENICE 9Dubai World Central | FlatOff-Plan Properties | Studio | 345 sqft | AED 2,021/sqft | AED 697,360 |
| 15 Jul 2026 | Madinat Al Mataar | AZIZI VENICE 9Dubai World Central | FlatOff-Plan Properties | 2 B/R | 1,016 sqft | AED 1,653/sqft | AED 1,679,000 |
| 14 Jul 2026 | Madinat Al Mataar | AZIZI VENICE 9Dubai World Central | FlatOff-Plan Properties | 1 B/R | 637 sqft | AED 1,601/sqft | AED 1,018,886 |
| 14 Jul 2026 | Madinat Al Mataar | AZIZI VENICE 9Dubai World Central | FlatOff-Plan Properties | 1 B/R | 633 sqft | AED 1,611/sqft | AED 1,019,844 |
| 14 Jul 2026 | Madinat Al Mataar | AZIZI VENICE 9Dubai World Central | FlatOff-Plan Properties | Studio | 341 sqft | AED 1,893/sqft | AED 645,422 |
| 14 Jul 2026 | Madinat Al Mataar | AZIZI VENICE 9Dubai World Central | FlatOff-Plan Properties | 1 B/R | 758 sqft | AED 1,448/sqft | AED 1,098,367 |
| 14 Jul 2026 | Madinat Al Mataar | AZIZI VENICE 9Dubai World Central | FlatOff-Plan Properties | Studio | 377 sqft | AED 1,724/sqft | AED 649,252 |
| 14 Jul 2026 | Madinat Al Mataar | AZIZI VENICE 9Dubai World Central | FlatOff-Plan Properties | 1 B/R | 669 sqft | AED 1,644/sqft | AED 1,099,324 |
| 14 Jul 2026 | Madinat Al Mataar | AZIZI VENICE 9Dubai World Central | FlatOff-Plan Properties | 1 B/R | 663 sqft | AED 1,536/sqft | AED 1,018,886 |
| 14 Jul 2026 | Madinat Al Mataar | AZIZI VENICE 9Dubai World Central | FlatOff-Plan Properties | Studio | 346 sqft | AED 1,881/sqft | AED 651,168 |
| 14 Jul 2026 | Madinat Al Mataar | AZIZI VENICE 9Dubai World Central | FlatOff-Plan Properties | Studio | 364 sqft | AED 1,782/sqft | AED 649,252 |
| 14 Jul 2026 | Madinat Al Mataar | AZIZI VENICE 9Dubai World Central | FlatOff-Plan Properties | Studio | 310 sqft | AED 2,272/sqft | AED 704,940 |
| 8 Jul 2026 | Madinat Al Mataar | AZIZI VENICE 9Dubai World Central | FlatOff-Plan Properties | Studio | 335 sqft | AED 2,055/sqft | AED 688,000 |
| 8 Jul 2026 | Madinat Al Mataar | AZIZI VENICE 9Dubai World Central | FlatOff-Plan Properties | Studio | 341 sqft | AED 1,989/sqft | AED 678,000 |
| 8 Jul 2026 | Madinat Al Mataar | AZIZI VENICE 9Dubai World Central | FlatOff-Plan Properties | Studio | 334 sqft | AED 1,936/sqft | AED 647,000 |
Source: Dubai Land Department open data, retrieved from the Digital Dubai data.dubai platform. Figures cover registered transactions and Ejari-registered tenancy contracts, and are statistical summaries of public record — not a valuation of any individual property. Registration data can be amended or backdated by the source after first publication.