Dubai Market Data
Registered sales and Ejari contracts, organized for clear comparisons and better property decisions.
Public records · Dubai Land Department
DESIGN QUARTER
Under constructionDeveloped by DHRE 2 BTS L.L.C. Located in Zaabeel Second.
Registry record
- Project number
- 2607
- Name on the register
- ديزاين كوارتر
- Developer
- DHRE 2 BTS L.L.C
- Master developer
- دى اتش ايه ام منطقه حره - ذ.م.م
- Escrow agent
- EMIRATES NBD BANK (P.J.S.C)
- Zoning authority
- Dubai Development Authority (DDA)
- Master project
- Business Park
- Start date
- 25 May 2023
- Expected completion
- 25 Feb 2027
- Actual completion
- 25 Feb 2027
- Cancelled
- Not recorded
- Plots
- 0
- Progress
- 14%
Tower A:2B+G+33F+R,Tower B:2B+G+43F+R,Tower C:2B+G+10 F+R,Bldg A1-2B+G+7F+R,Bldg A2-2B+G+5F+R,Bldg A3-2B+G+5F+R,Bldg B1-2B+G+2F+R,Bldg B2-2B+G+2F+R. The project designed to have a concrete structure and block with internal and external finishes.
Sales evidence
Registered sales in this project
All sales| Date | Community | Project / building | Type | Beds | Size | Price/sqft | Price |
|---|---|---|---|---|---|---|---|
| 13 Oct 2026 | Zaabeel Second | DESIGN QUARTERBusiness Park | FlatResidential · Off-Plan Properties | 2 B/R | 1,168 sqft | AED 2,817/sqft | AED 3,289,000 |
| 24 Sept 2026 | Zaabeel Second | DESIGN QUARTERBusiness Park | FlatResidential · Off-Plan Properties | 2 B/R | 1,258 sqft | AED 2,147/sqft | AED 2,700,000 |
| 23 Sept 2026 | Zaabeel Second | DESIGN QUARTERBusiness Park | FlatResidential · Off-Plan Properties | 3 B/R | 2,951 sqft | AED 1,813/sqft | AED 5,350,000 |
| 4 Aug 2026 | Zaabeel Second | DESIGN QUARTERBusiness Park | FlatResidential · Off-Plan Properties | 3 B/R | 3,132 sqft | AED 2,786/sqft | AED 8,724,000 |
| 4 Aug 2026 | Zaabeel Second | DESIGN QUARTERBusiness Park | FlatResidential · Off-Plan Properties | 1 B/R | 843 sqft | AED 2,354/sqft | AED 1,985,000 |
| 29 Jul 2026 | Zaabeel Second | DESIGN QUARTERBusiness Park | FlatResidential · Off-Plan Properties | 2 B/R | 1,185 sqft | AED 2,684/sqft | AED 3,180,150 |
| 1 Jul 2026 | Zaabeel Second | DESIGN QUARTERBusiness Park | FlatResidential · Off-Plan Properties | 1 B/R | 859 sqft | AED 2,355/sqft | AED 2,023,000 |
| 14 May 2026 | Zaabeel Second | DESIGN QUARTERBusiness Park | FlatResidential · Off-Plan Properties | 3 B/R | 2,019 sqft | AED 3,305/sqft | AED 6,672,000 |
| 31 Mar 2026 | Zaabeel Second | DESIGN QUARTERBusiness Park | FlatResidential · Off-Plan Properties | 3 B/R | 3,305 sqft | AED 2,583/sqft | AED 8,537,000 |
| 16 Mar 2026 | Zaabeel Second | DESIGN QUARTERBusiness Park | FlatResidential · Off-Plan Properties | 1 B/R | 823 sqft | AED 2,237/sqft | AED 1,840,000 |
| 12 Feb 2026 | Zaabeel Second | DESIGN QUARTERBusiness Park | FlatResidential · Off-Plan Properties | 2 B/R | 1,168 sqft | AED 2,653/sqft | AED 3,098,000 |
| 2 Feb 2026 | Zaabeel Second | DESIGN QUARTERBusiness Park | FlatResidential · Off-Plan Properties | 1 B/R | 843 sqft | AED 2,543/sqft | AED 2,145,000 |
| 27 Jan 2026 | Zaabeel Second | DESIGN QUARTERBusiness Park | FlatResidential · Off-Plan Properties | 2 B/R | 1,185 sqft | AED 2,608/sqft | AED 3,090,000 |
| 29 Dec 2025 | Zaabeel Second | DESIGN QUARTERBusiness Park | FlatResidential · Off-Plan Properties | 1 B/R | 799 sqft | AED 2,407/sqft | AED 1,923,000 |
| 29 Dec 2025 | Zaabeel Second | DESIGN QUARTERBusiness Park | FlatResidential · Off-Plan Properties | 1 B/R | 797 sqft | AED 2,415/sqft | AED 1,925,000 |
| 11 Dec 2025 | Zaabeel Second | DESIGN QUARTERBusiness Park | FlatResidential · Off-Plan Properties | 2 B/R | 1,258 sqft | AED 2,632/sqft | AED 3,310,000 |
| 24 Nov 2025 | Zaabeel Second | DESIGN QUARTERBusiness Park | FlatResidential · Off-Plan Properties | 2 B/R | 1,185 sqft | AED 2,871/sqft | AED 3,401,000 |
| 11 Nov 2025 | Zaabeel Second | DESIGN QUARTERBusiness Park | FlatResidential · Off-Plan Properties | 1 B/R | 823 sqft | AED 2,552/sqft | AED 2,100,000 |
| 7 Aug 2025 | Zaabeel Second | DESIGN QUARTERBusiness Park | FlatResidential · Off-Plan Properties | 1 B/R | 805 sqft | AED 2,657/sqft | AED 2,138,000 |
| 10 Jul 2025 | Zaabeel Second | DESIGN QUARTERBusiness Park | FlatResidential · Off-Plan Properties | 3 B/R | 3,154 sqft | AED 2,473/sqft | AED 7,800,000 |
| 19 Jun 2025 | Zaabeel Second | DESIGN QUARTERBusiness Park | FlatResidential · Off-Plan Properties | 2 B/R | 1,258 sqft | AED 2,695/sqft | AED 3,390,000 |
| 19 Jun 2025 | Zaabeel Second | DESIGN QUARTERBusiness Park | FlatResidential · Off-Plan Properties | 1 B/R | 859 sqft | AED 2,558/sqft | AED 2,198,000 |
| 26 May 2025 | Zaabeel Second | DESIGN QUARTERBusiness Park | FlatResidential · Off-Plan Properties | 2 B/R | 1,157 sqft | AED 2,635/sqft | AED 3,049,000 |
| 19 May 2025 | Zaabeel Second | DESIGN QUARTERBusiness Park | FlatResidential · Off-Plan Properties | 1 B/R | 796 sqft | AED 2,966/sqft | AED 2,360,000 |
| 28 Apr 2025 | Zaabeel Second | DESIGN QUARTERBusiness Park | FlatResidential · Off-Plan Properties | 3 B/R | 2,954 sqft | AED 2,041/sqft | AED 6,028,000 |
Source: Dubai Land Department open data, retrieved from the Digital Dubai data.dubai platform. Figures cover registered transactions and Ejari-registered tenancy contracts, and are statistical summaries of public record — not a valuation of any individual property. Registration data can be amended or backdated by the source after first publication. Refresh times vary by dataset; records shown here are not a live feed.