Dubai Market Data
Registered sales and Ejari contracts, organized for clear comparisons and better property decisions.
Public records · Dubai Land Department
EXQUISITE LIVING RESIDENCES
Under constructionDeveloped by ZUARI INFRAWORLD S J M PROPERTIES L.L.C. Located in Burj Khalifa.
Registry record
- Project number
- 2527
- Name on the register
- اكسكوزيت ليفينج ريذيدنسز
- Developer
- ZUARI INFRAWORLD S J M PROPERTIES L.L.C
- Master developer
- إعمار للتطوير (مساهمة عامة)
- Escrow agent
- EMIRATES NBD BANK (P.J.S.C)
- Zoning authority
- Dubai Development Authority (DDA)
- Master project
- DownTown Dubai
- Start date
- 7 Dec 2022
- Expected completion
- 31 Dec 2025
- Actual completion
- 31 Dec 2025
- Cancelled
- Not recorded
- Plots
- 0
- Progress
- 81%
B+G+M+4P+55+R ,Residential.The project designed to have a concrete structure and block with internal and external finishes.
Sales evidence
Registered sales in this project
All sales| Date | Community | Project / building | Type | Beds | Size | Price/sqft | Price |
|---|---|---|---|---|---|---|---|
| 23 Sept 2026 | Burj Khalifa | EXQUISITE LIVING RESIDENCESDownTown Dubai | FlatResidential · Existing Properties | 2 B/R | 1,676 sqft | AED 2,268/sqft | AED 3,800,000 |
| 14 Sept 2026 | Burj Khalifa | EXQUISITE LIVING RESIDENCESDownTown Dubai | ShopCommercial · Existing Properties | Not specified | 1,976 sqft | AED 1,500/sqft | AED 2,963,598 |
| 14 Sept 2026 | Burj Khalifa | EXQUISITE LIVING RESIDENCESDownTown Dubai | ShopCommercial · Existing Properties | Not specified | 1,339 sqft | AED 1,500/sqft | AED 2,008,239 |
| 28 Aug 2026 | Burj Khalifa | EXQUISITE LIVING RESIDENCESDownTown Dubai | FlatResidential · Existing Properties | 1 B/R | 1,143 sqft | AED 2,363/sqft | AED 2,700,000 |
| 30 Jul 2026 | Burj Khalifa | EXQUISITE LIVING RESIDENCESDownTown Dubai | FlatResidential · Existing Properties | 2 B/R | 1,830 sqft | AED 2,514/sqft | AED 4,600,000 |
| 18 May 2026 | Burj Khalifa | EXQUISITE LIVING RESIDENCESDownTown Dubai | FlatResidential · Off-Plan Properties | 1 B/R | 1,446 sqft | AED 2,248/sqft | AED 3,250,000 |
| 12 May 2026 | Burj Khalifa | EXQUISITE LIVING RESIDENCESDownTown Dubai | FlatResidential · Off-Plan Properties | 1 B/R | 1,373 sqft | AED 2,045/sqft | AED 2,808,707 |
| 17 Apr 2026 | Burj Khalifa | EXQUISITE LIVING RESIDENCESDownTown Dubai | FlatResidential · Off-Plan Properties | 1 B/R | 1,160 sqft | AED 2,932/sqft | AED 3,400,712 |
| 26 Mar 2026 | Burj Khalifa | EXQUISITE LIVING RESIDENCESDownTown Dubai | FlatResidential · Off-Plan Properties | 2 B/R | 1,685 sqft | AED 2,719/sqft | AED 4,580,661 |
| 26 Mar 2026 | Burj Khalifa | EXQUISITE LIVING RESIDENCESDownTown Dubai | FlatResidential · Off-Plan Properties | 2 B/R | 1,847 sqft | AED 2,862/sqft | AED 5,287,560 |
| 20 Jan 2026 | Burj Khalifa | EXQUISITE LIVING RESIDENCESDownTown Dubai | FlatResidential · Off-Plan Properties | 1 B/R | 970 sqft | AED 2,526/sqft | AED 2,450,000 |
| 24 Dec 2025 | Burj Khalifa | EXQUISITE LIVING RESIDENCESDownTown Dubai | FlatResidential · Off-Plan Properties | 1 B/R | 1,446 sqft | AED 2,282/sqft | AED 3,300,000 |
| 16 Dec 2025 | Burj Khalifa | EXQUISITE LIVING RESIDENCESDownTown Dubai | FlatResidential · Off-Plan Properties | 1 B/R | 1,379 sqft | AED 2,334/sqft | AED 3,217,614 |
| 8 Dec 2025 | Burj Khalifa | EXQUISITE LIVING RESIDENCESDownTown Dubai | FlatResidential · Off-Plan Properties | 1 B/R | 970 sqft | AED 2,551/sqft | AED 2,475,000 |
| 4 Dec 2025 | Burj Khalifa | EXQUISITE LIVING RESIDENCESDownTown Dubai | FlatResidential · Off-Plan Properties | 2 B/R | 1,682 sqft | AED 2,557/sqft | AED 4,300,000 |
| 20 Oct 2025 | Burj Khalifa | EXQUISITE LIVING RESIDENCESDownTown Dubai | FlatResidential · Off-Plan Properties | 4 B/R | 3,281 sqft | AED 3,201/sqft | AED 10,500,000 |
| 15 Sept 2025 | Burj Khalifa | EXQUISITE LIVING RESIDENCESDownTown Dubai | FlatResidential · Off-Plan Properties | 2 B/R | 1,572 sqft | AED 2,991/sqft | AED 4,700,000 |
| 11 Sept 2025 | Burj Khalifa | EXQUISITE LIVING RESIDENCESDownTown Dubai | FlatResidential · Off-Plan Properties | 2 B/R | 1,658 sqft | AED 2,493/sqft | AED 4,133,832 |
| 1 Sept 2025 | Burj Khalifa | EXQUISITE LIVING RESIDENCESDownTown Dubai | FlatResidential · Off-Plan Properties | 4 B/R | 4,892 sqft | AED 4,497/sqft | AED 22,000,000 |
| 28 Jul 2025 | Burj Khalifa | EXQUISITE LIVING RESIDENCESDownTown Dubai | FlatResidential · Off-Plan Properties | 1 B/R | 1,163 sqft | AED 3,130/sqft | AED 3,640,283 |
| 22 Jul 2025 | Burj Khalifa | EXQUISITE LIVING RESIDENCESDownTown Dubai | FlatResidential · Off-Plan Properties | 2 B/R | 1,685 sqft | AED 1,450/sqft | AED 2,443,250 |
| 15 Jul 2025 | Burj Khalifa | EXQUISITE LIVING RESIDENCESDownTown Dubai | FlatResidential · Off-Plan Properties | 2 B/R | 1,965 sqft | AED 2,698/sqft | AED 5,300,000 |
| 11 Jul 2025 | Burj Khalifa | EXQUISITE LIVING RESIDENCESDownTown Dubai | FlatResidential · Off-Plan Properties | 2 B/R | 1,572 sqft | AED 2,863/sqft | AED 4,500,000 |
| 2 Jul 2025 | Burj Khalifa | EXQUISITE LIVING RESIDENCESDownTown Dubai | FlatResidential · Off-Plan Properties | 4 B/R | 3,281 sqft | AED 3,170/sqft | AED 10,400,000 |
| 20 Jun 2025 | Burj Khalifa | EXQUISITE LIVING RESIDENCESDownTown Dubai | FlatResidential · Off-Plan Properties | 4 B/R | 4,397 sqft | AED 5,018/sqft | AED 22,060,800 |
Source: Dubai Land Department open data, retrieved from the Digital Dubai data.dubai platform. Figures cover registered transactions and Ejari-registered tenancy contracts, and are statistical summaries of public record — not a valuation of any individual property. Registration data can be amended or backdated by the source after first publication. Refresh times vary by dataset; records shown here are not a live feed.