← All projects

Jomana

Under construction

Developed by JUMEIRAH HILLS DEVELOPMENT L.L.C. Located in Um Suqaim Third.

Construction progress46%Expected 30 Apr 2026
Units3268 buildings · 0 villas
Registered sales38733 in the last 12 months
Median sale priceAED 3.12MMedian of registered salesAED 2,682/sqft

Registry record

Project number
2582
Name on the register
جومانه
Developer
JUMEIRAH HILLS DEVELOPMENT L.L.C
Master developer
جميرا هيلز ديفيلوبمنت ش.ذ.م.م
Escrow agent
EMIRATES NBD BANK (P.J.S.C)
Zoning authority
Dubai Development Authority (DDA)
Master project
Not recorded
Start date
30 Apr 2023
Expected completion
30 Apr 2026
Actual completion
30 Apr 2026
Cancelled
Not recorded
Plots
0
Progress
46%

8 x Townhouses: G+5 Residential, The project designed to have a concrete structure and block with internal and external finishes.

Sales evidence

Median size
1,275 sqft
Median price per sqft
AED 2,682/sqft
Total value transacted
AED 1.48B
Off-plan vs ready
387 off-plan · 0 ready
First sale
7 Jun 2023
Latest sale
14 Aug 2026

Registered sales in this project

All sales
Registered property transactions from the Dubai Land Department
DateCommunityProject / buildingTypeBedsSizePrice/sqftPrice
14 Aug 2026Um Suqaim ThirdJomanaFlatOff-Plan Properties2 B/R1,344 sqftAED 2,605/sqftAED 3,500,000
20 Jul 2026Um Suqaim ThirdJomanaFlatOff-Plan Properties3 B/R2,185 sqftAED 2,618/sqftAED 5,721,000
13 Jul 2026Um Suqaim ThirdJomanaFlatOff-Plan Properties2 B/R1,600 sqftAED 2,250/sqftAED 3,600,000
22 Jun 2026Um Suqaim ThirdJomanaFlatOff-Plan Properties2 B/R1,354 sqftAED 2,068/sqftAED 2,800,000
3 Jun 2026Um Suqaim ThirdJomanaFlatOff-Plan Properties1 B/R799 sqftAED 3,173/sqftAED 2,534,000
18 May 2026Um Suqaim ThirdJomanaFlatOff-Plan Properties1 B/R801 sqftAED 2,597/sqftAED 2,080,000
11 May 2026Um Suqaim ThirdJomanaFlatOff-Plan Properties1 B/R801 sqftAED 3,196/sqftAED 2,560,000
5 May 2026Um Suqaim ThirdJomanaFlatOff-Plan Properties2 B/R1,278 sqftAED 2,786/sqftAED 3,560,000
8 Apr 2026Um Suqaim ThirdJomanaFlatOff-Plan Properties1 B/R797 sqftAED 3,327/sqftAED 2,650,000
17 Mar 2026Um Suqaim ThirdJomanaFlatOff-Plan Properties1 B/R799 sqftAED 3,167/sqftAED 2,530,000
12 Mar 2026Um Suqaim ThirdJomanaFlatOff-Plan Properties2 B/R1,354 sqftAED 2,548/sqftAED 3,450,000
9 Mar 2026Um Suqaim ThirdJomanaFlatOff-Plan Properties1 B/R1,062 sqftAED 2,307/sqftAED 2,450,000
9 Mar 2026Um Suqaim ThirdJomanaFlatOff-Plan Properties1 B/R801 sqftAED 3,245/sqftAED 2,600,000
26 Feb 2026Um Suqaim ThirdJomanaFlatOff-Plan Properties1 B/R1,091 sqftAED 2,246/sqftAED 2,450,000
12 Feb 2026Um Suqaim ThirdJomanaFlatOff-Plan Properties3 B/R2,611 sqftAED 2,145/sqftAED 5,600,000
12 Feb 2026Um Suqaim ThirdJomanaFlatOff-Plan Properties1 B/R799 sqftAED 3,067/sqftAED 2,450,000
10 Feb 2026Um Suqaim ThirdJomanaFlatOff-Plan Properties3 B/R2,185 sqftAED 2,798/sqftAED 6,113,000
29 Jan 2026Um Suqaim ThirdJomanaFlatOff-Plan Properties1 B/R919 sqftAED 3,264/sqftAED 3,000,000
27 Jan 2026Um Suqaim ThirdJomanaFlatOff-Plan Properties2 B/R1,344 sqftAED 2,799/sqftAED 3,761,000
27 Jan 2026Um Suqaim ThirdJomanaFlatOff-Plan Properties1 B/R919 sqftAED 2,931/sqftAED 2,694,000
19 Jan 2026Um Suqaim ThirdJomanaFlatOff-Plan Properties2 B/R1,249 sqftAED 2,721/sqftAED 3,400,000
16 Dec 2025Um Suqaim ThirdJomanaFlatOff-Plan Properties2 B/R1,350 sqftAED 2,703/sqftAED 3,650,000
16 Dec 2025Um Suqaim ThirdJomanaFlatOff-Plan Properties2 B/R1,278 sqftAED 2,887/sqftAED 3,690,000
11 Dec 2025Um Suqaim ThirdJomanaFlatOff-Plan Properties1 B/R1,120 sqftAED 2,301/sqftAED 2,576,000
25 Nov 2025Um Suqaim ThirdJomanaFlatOff-Plan Properties1 B/R796 sqftAED 3,173/sqftAED 2,527,000

Source: Dubai Land Department open data, retrieved from the Digital Dubai data.dubai platform. Figures cover registered transactions and Ejari-registered tenancy contracts, and are statistical summaries of public record — not a valuation of any individual property. Registration data can be amended or backdated by the source after first publication.